AWS All AWS Services (AMAZON) IP Ranges
The AMAZON service tag is a superset that includes IP ranges for all AWS services. If you need a single allow-list that covers everything AWS touches, use these prefixes. Note that specific service tags like EC2 and CLOUDFRONT are subsets of AMAZON.
Total Prefixes
6,089
Regions
43
Service Tag
AMAZON
Last Updated
10 hours ago
Common Use Cases
- → Broad AWS allow-list covering all services
- → Identifying any traffic originating from or destined for AWS
- → Corporate egress firewall rules for AWS-hosted services
IP Prefixes
801–1,000 of 6,089| IP Prefix | Region | |
|---|---|---|
| 173.83.218.0/24 | ap-northeast-3 | Details → |
| 18.96.16.0/20 | ap-northeast-3 | Details → |
| 192.31.213.0/24 | ap-northeast-3 | Details → |
| 3.2.82.0/24 | ap-northeast-3 | Details → |
| 3.5.240.0/22 | ap-northeast-3 | Details → |
| 35.50.228.0/24 | ap-northeast-3 | Details → |
| 35.50.229.0/24 | ap-northeast-3 | Details → |
| 35.50.230.0/24 | ap-northeast-3 | Details → |
| 35.71.110.0/24 | ap-northeast-3 | Details → |
| 52.144.233.128/31 | ap-northeast-3 | Details → |
| 52.144.233.130/31 | ap-northeast-3 | Details → |
| 52.144.233.132/31 | ap-northeast-3 | Details → |
| 52.144.233.134/31 | ap-northeast-3 | Details → |
| 52.144.233.64/31 | ap-northeast-3 | Details → |
| 52.144.233.66/31 | ap-northeast-3 | Details → |
| 52.144.233.68/31 | ap-northeast-3 | Details → |
| 52.144.233.70/31 | ap-northeast-3 | Details → |
| 52.93.120.176/32 | ap-northeast-3 | Details → |
| 52.93.120.177/32 | ap-northeast-3 | Details → |
| 52.94.19.0/24 | ap-northeast-3 | Details → |
| 52.94.249.96/28 | ap-northeast-3 | Details → |
| 52.95.157.0/24 | ap-northeast-3 | Details → |
| 52.95.158.0/23 | ap-northeast-3 | Details → |
| 52.95.181.0/24 | ap-northeast-3 | Details → |
| 52.95.182.0/23 | ap-northeast-3 | Details → |
| 52.95.225.0/24 | ap-northeast-3 | Details → |
| 54.239.1.48/28 | ap-northeast-3 | Details → |
| 56.155.0.0/17 | ap-northeast-3 | Details → |
| 56.155.128.0/17 | ap-northeast-3 | Details → |
| 56.155.19.0/24 | ap-northeast-3 | Details → |
| 56.156.0.0/15 | ap-northeast-3 | Details → |
| 56.159.0.0/16 | ap-northeast-3 | Details → |
| 56.162.0.0/16 | ap-northeast-3 | Details → |
| 56.164.0.0/16 | ap-northeast-3 | Details → |
| 63.249.170.0/24 | ap-northeast-3 | Details → |
| 63.249.171.0/24 | ap-northeast-3 | Details → |
| 63.249.172.0/24 | ap-northeast-3 | Details → |
| 64.66.133.0/24 | ap-northeast-3 | Details → |
| 69.107.6.200/29 | ap-northeast-3 | Details → |
| 69.107.6.208/29 | ap-northeast-3 | Details → |
| 69.107.9.176/29 | ap-northeast-3 | Details → |
| 69.107.9.184/29 | ap-northeast-3 | Details → |
| 99.150.96.0/21 | ap-northeast-3 | Details → |
| 99.77.140.0/24 | ap-northeast-3 | Details → |
| 99.77.243.0/24 | ap-northeast-3 | Details → |
| 99.83.100.0/24 | ap-northeast-3 | Details → |
| 1.178.88.0/24 | ap-south-1 | Details → |
| 104.255.59.85/32 | ap-south-1 | Details → |
| 104.255.59.86/32 | ap-south-1 | Details → |
| 104.255.59.91/32 | ap-south-1 | Details → |
| 13.126.0.0/15 | ap-south-1 | Details → |
| 13.162.0.0/16 | ap-south-1 | Details → |
| 13.200.0.0/15 | ap-south-1 | Details → |
| 13.200.90.0/23 | ap-south-1 | Details → |
| 13.200.92.0/22 | ap-south-1 | Details → |
| 13.201.195.192/26 | ap-south-1 | Details → |
| 13.201.231.0/24 | ap-south-1 | Details → |
| 13.202.0.0/15 | ap-south-1 | Details → |
| 13.204.0.0/14 | ap-south-1 | Details → |
| 13.204.220.0/23 | ap-south-1 | Details → |
| 13.232.0.0/14 | ap-south-1 | Details → |
| 13.234.221.192/26 | ap-south-1 | Details → |
| 13.234.8.0/23 | ap-south-1 | Details → |
| 13.248.105.0/24 | ap-south-1 | Details → |
| 13.248.117.0/24 | ap-south-1 | Details → |
| 142.4.177.0/24 | ap-south-1 | Details → |
| 142.4.179.0/24 | ap-south-1 | Details → |
| 142.4.180.0/24 | ap-south-1 | Details → |
| 15.129.68.0/23 | ap-south-1 | Details → |
| 15.177.73.0/24 | ap-south-1 | Details → |
| 15.193.0.0/24 | ap-south-1 | Details → |
| 15.206.0.0/15 | ap-south-1 | Details → |
| 15.206.137.128/26 | ap-south-1 | Details → |
| 15.206.137.192/26 | ap-south-1 | Details → |
| 15.207.13.0/26 | ap-south-1 | Details → |
| 15.220.128.0/21 | ap-south-1 | Details → |
| 15.220.136.0/21 | ap-south-1 | Details → |
| 15.220.216.0/22 | ap-south-1 | Details → |
| 15.220.227.0/24 | ap-south-1 | Details → |
| 15.220.228.0/22 | ap-south-1 | Details → |
| 15.220.232.0/24 | ap-south-1 | Details → |
| 15.230.1.0/24 | ap-south-1 | Details → |
| 15.230.104.0/24 | ap-south-1 | Details → |
| 15.230.194.0/24 | ap-south-1 | Details → |
| 15.230.203.0/24 | ap-south-1 | Details → |
| 15.230.215.0/24 | ap-south-1 | Details → |
| 15.230.253.0/24 | ap-south-1 | Details → |
| 15.230.54.0/24 | ap-south-1 | Details → |
| 15.230.70.0/26 | ap-south-1 | Details → |
| 15.230.70.128/26 | ap-south-1 | Details → |
| 15.230.70.64/26 | ap-south-1 | Details → |
| 15.248.24.0/22 | ap-south-1 | Details → |
| 15.252.0.0/16 | ap-south-1 | Details → |
| 150.222.113.0/24 | ap-south-1 | Details → |
| 150.222.115.0/24 | ap-south-1 | Details → |
| 150.222.123.0/24 | ap-south-1 | Details → |
| 150.222.210.0/24 | ap-south-1 | Details → |
| 150.222.217.0/24 | ap-south-1 | Details → |
| 150.222.220.0/24 | ap-south-1 | Details → |
| 150.222.235.0/24 | ap-south-1 | Details → |
| 150.222.8.0/24 | ap-south-1 | Details → |
| 150.222.83.0/24 | ap-south-1 | Details → |
| 150.222.84.0/24 | ap-south-1 | Details → |
| 150.247.41.0/24 | ap-south-1 | Details → |
| 16.12.3.0/24 | ap-south-1 | Details → |
| 16.12.36.0/22 | ap-south-1 | Details → |
| 16.12.40.0/23 | ap-south-1 | Details → |
| 16.4.0.0/16 | ap-south-1 | Details → |
| 173.83.211.0/24 | ap-south-1 | Details → |
| 18.96.224.0/19 | ap-south-1 | Details → |
| 216.244.3.0/24 | ap-south-1 | Details → |
| 3.108.0.0/14 | ap-south-1 | Details → |
| 3.110.57.0/24 | ap-south-1 | Details → |
| 3.110.71.0/26 | ap-south-1 | Details → |
| 3.2.69.0/24 | ap-south-1 | Details → |
| 3.4.12.19/32 | ap-south-1 | Details → |
| 3.4.12.20/32 | ap-south-1 | Details → |
| 3.4.12.21/32 | ap-south-1 | Details → |
| 3.4.12.22/32 | ap-south-1 | Details → |
| 3.4.15.32/29 | ap-south-1 | Details → |
| 3.4.15.40/29 | ap-south-1 | Details → |
| 3.5.208.0/22 | ap-south-1 | Details → |
| 3.5.212.0/23 | ap-south-1 | Details → |
| 3.6.0.0/15 | ap-south-1 | Details → |
| 3.6.70.128/26 | ap-south-1 | Details → |
| 31.220.235.0/24 | ap-south-1 | Details → |
| 35.154.0.0/16 | ap-south-1 | Details → |
| 35.34.98.0/24 | ap-south-1 | Details → |
| 35.50.231.0/24 | ap-south-1 | Details → |
| 35.50.232.0/24 | ap-south-1 | Details → |
| 35.50.233.0/24 | ap-south-1 | Details → |
| 35.54.58.0/24 | ap-south-1 | Details → |
| 35.55.13.0/24 | ap-south-1 | Details → |
| 35.55.14.0/24 | ap-south-1 | Details → |
| 35.55.15.0/24 | ap-south-1 | Details → |
| 35.71.100.0/24 | ap-south-1 | Details → |
| 35.96.42.0/24 | ap-south-1 | Details → |
| 43.204.0.0/15 | ap-south-1 | Details → |
| 43.249.46.0/24 | ap-south-1 | Details → |
| 45.33.168.0/24 | ap-south-1 | Details → |
| 45.33.174.0/24 | ap-south-1 | Details → |
| 52.144.223.128/26 | ap-south-1 | Details → |
| 52.144.223.64/26 | ap-south-1 | Details → |
| 52.144.228.0/31 | ap-south-1 | Details → |
| 52.144.228.128/26 | ap-south-1 | Details → |
| 52.144.228.2/31 | ap-south-1 | Details → |
| 52.219.156.0/22 | ap-south-1 | Details → |
| 52.219.160.0/23 | ap-south-1 | Details → |
| 52.219.62.0/23 | ap-south-1 | Details → |
| 52.219.64.0/22 | ap-south-1 | Details → |
| 52.66.0.0/16 | ap-south-1 | Details → |
| 52.93.116.0/24 | ap-south-1 | Details → |
| 52.93.126.204/32 | ap-south-1 | Details → |
| 52.93.126.205/32 | ap-south-1 | Details → |
| 52.93.126.244/32 | ap-south-1 | Details → |
| 52.93.126.245/32 | ap-south-1 | Details → |
| 52.93.127.126/32 | ap-south-1 | Details → |
| 52.93.127.127/32 | ap-south-1 | Details → |
| 52.93.127.128/32 | ap-south-1 | Details → |
| 52.93.127.129/32 | ap-south-1 | Details → |
| 52.93.127.130/32 | ap-south-1 | Details → |
| 52.93.127.131/32 | ap-south-1 | Details → |
| 52.93.127.132/32 | ap-south-1 | Details → |
| 52.93.127.133/32 | ap-south-1 | Details → |
| 52.93.140.0/24 | ap-south-1 | Details → |
| 52.93.148.0/26 | ap-south-1 | Details → |
| 52.93.148.128/26 | ap-south-1 | Details → |
| 52.93.148.64/26 | ap-south-1 | Details → |
| 52.93.68.0/24 | ap-south-1 | Details → |
| 52.93.79.0/24 | ap-south-1 | Details → |
| 52.93.98.0/24 | ap-south-1 | Details → |
| 52.93.99.0/24 | ap-south-1 | Details → |
| 52.94.198.80/28 | ap-south-1 | Details → |
| 52.94.20.0/24 | ap-south-1 | Details → |
| 52.94.248.144/28 | ap-south-1 | Details → |
| 52.95.249.0/24 | ap-south-1 | Details → |
| 52.95.64.0/20 | ap-south-1 | Details → |
| 52.95.80.0/20 | ap-south-1 | Details → |
| 52.95.96.0/22 | ap-south-1 | Details → |
| 54.239.0.208/28 | ap-south-1 | Details → |
| 56.244.0.0/16 | ap-south-1 | Details → |
| 56.245.0.0/16 | ap-south-1 | Details → |
| 56.246.0.0/16 | ap-south-1 | Details → |
| 56.247.0.0/16 | ap-south-1 | Details → |
| 64.252.100.0/24 | ap-south-1 | Details → |
| 64.252.101.0/24 | ap-south-1 | Details → |
| 64.252.98.0/24 | ap-south-1 | Details → |
| 64.252.99.0/24 | ap-south-1 | Details → |
| 64.66.152.0/24 | ap-south-1 | Details → |
| 64.73.214.0/24 | ap-south-1 | Details → |
| 64.73.215.0/24 | ap-south-1 | Details → |
| 64.73.216.0/24 | ap-south-1 | Details → |
| 65.0.0.0/14 | ap-south-1 | Details → |
| 65.2.14.0/23 | ap-south-1 | Details → |
| 65.2.16.0/23 | ap-south-1 | Details → |
| 65.2.192.0/26 | ap-south-1 | Details → |
| 69.107.11.112/29 | ap-south-1 | Details → |
| 69.107.11.120/29 | ap-south-1 | Details → |
| 69.107.12.104/29 | ap-south-1 | Details → |
| 69.107.12.192/29 | ap-south-1 | Details → |
Prefixes by Region
us-east-1
842
us-east-2
434
us-west-1
429
eu-central-1
383
eu-west-1
334
us-west-2
325
eu-west-2
262
ap-northeast-1
231
ap-southeast-1
227
GLOBAL
214
ap-southeast-2
188
ap-south-1
165
sa-east-1
163
eu-south-1
154
ap-northeast-2
128
eu-north-1
117
eu-west-3
104
ca-central-1
103
me-south-1
95
ap-east-1
81
ap-northeast-3
79
af-south-1
68
ap-southeast-3
66
us-gov-west-1
66
cn-north-1
62
ap-south-2
59
cn-northwest-1
56
eu-south-2
54
ap-southeast-4
53
il-central-1
52
ap-southeast-5
52
eu-central-2
47
ca-west-1
46
ap-east-2
45
mx-central-1
44
me-central-1
43
ap-southeast-7
42
us-gov-east-1
42
ap-southeast-6
39
eusc-de-east-1
38
sa-west-1
25
me-west-1
21
us-south-1
11