AWS ap-south-1 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
ap-south-1 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
298
Services
21
Region
ap-south-1
Last Updated
7 hours ago
IP Prefixes
1–200 of 298| IP Prefix | Service | |
|---|---|---|
| 1.178.88.0/24 | AMAZON | Details → |
| 104.255.59.85/32 | AMAZON | Details → |
| 104.255.59.86/32 | AMAZON | Details → |
| 104.255.59.91/32 | AMAZON | Details → |
| 13.126.0.0/15 | AMAZON | Details → |
| 13.162.0.0/16 | AMAZON | Details → |
| 13.200.0.0/15 | AMAZON | Details → |
| 13.200.90.0/23 | AMAZON | Details → |
| 13.200.92.0/22 | AMAZON | Details → |
| 13.201.195.192/26 | AMAZON | Details → |
| 13.201.231.0/24 | AMAZON | Details → |
| 13.202.0.0/15 | AMAZON | Details → |
| 13.204.0.0/14 | AMAZON | Details → |
| 13.204.220.0/23 | AMAZON | Details → |
| 13.232.0.0/14 | AMAZON | Details → |
| 13.234.221.192/26 | AMAZON | Details → |
| 13.234.8.0/23 | AMAZON | Details → |
| 13.248.105.0/24 | AMAZON | Details → |
| 13.248.117.0/24 | AMAZON | Details → |
| 142.4.177.0/24 | AMAZON | Details → |
| 142.4.179.0/24 | AMAZON | Details → |
| 142.4.180.0/24 | AMAZON | Details → |
| 15.129.68.0/23 | AMAZON | Details → |
| 15.177.73.0/24 | AMAZON | Details → |
| 15.193.0.0/24 | AMAZON | Details → |
| 15.206.0.0/15 | AMAZON | Details → |
| 15.206.137.128/26 | AMAZON | Details → |
| 15.206.137.192/26 | AMAZON | Details → |
| 15.207.13.0/26 | AMAZON | Details → |
| 15.220.128.0/21 | AMAZON | Details → |
| 15.220.136.0/21 | AMAZON | Details → |
| 15.220.216.0/22 | AMAZON | Details → |
| 15.220.227.0/24 | AMAZON | Details → |
| 15.220.228.0/22 | AMAZON | Details → |
| 15.220.232.0/24 | AMAZON | Details → |
| 15.230.1.0/24 | AMAZON | Details → |
| 15.230.104.0/24 | AMAZON | Details → |
| 15.230.194.0/24 | AMAZON | Details → |
| 15.230.203.0/24 | AMAZON | Details → |
| 15.230.215.0/24 | AMAZON | Details → |
| 15.230.253.0/24 | AMAZON | Details → |
| 15.230.54.0/24 | AMAZON | Details → |
| 15.230.70.0/26 | AMAZON | Details → |
| 15.230.70.128/26 | AMAZON | Details → |
| 15.230.70.64/26 | AMAZON | Details → |
| 15.248.24.0/22 | AMAZON | Details → |
| 15.252.0.0/16 | AMAZON | Details → |
| 150.222.113.0/24 | AMAZON | Details → |
| 150.222.115.0/24 | AMAZON | Details → |
| 150.222.123.0/24 | AMAZON | Details → |
| 150.222.210.0/24 | AMAZON | Details → |
| 150.222.217.0/24 | AMAZON | Details → |
| 150.222.220.0/24 | AMAZON | Details → |
| 150.222.235.0/24 | AMAZON | Details → |
| 150.222.8.0/24 | AMAZON | Details → |
| 150.222.83.0/24 | AMAZON | Details → |
| 150.222.84.0/24 | AMAZON | Details → |
| 150.247.41.0/24 | AMAZON | Details → |
| 16.12.3.0/24 | AMAZON | Details → |
| 16.12.36.0/22 | AMAZON | Details → |
| 16.12.40.0/23 | AMAZON | Details → |
| 16.4.0.0/16 | AMAZON | Details → |
| 173.83.211.0/24 | AMAZON | Details → |
| 18.96.224.0/19 | AMAZON | Details → |
| 216.244.3.0/24 | AMAZON | Details → |
| 3.108.0.0/14 | AMAZON | Details → |
| 3.110.57.0/24 | AMAZON | Details → |
| 3.110.71.0/26 | AMAZON | Details → |
| 3.2.69.0/24 | AMAZON | Details → |
| 3.4.12.19/32 | AMAZON | Details → |
| 3.4.12.20/32 | AMAZON | Details → |
| 3.4.12.21/32 | AMAZON | Details → |
| 3.4.12.22/32 | AMAZON | Details → |
| 3.4.15.32/29 | AMAZON | Details → |
| 3.4.15.40/29 | AMAZON | Details → |
| 3.5.208.0/22 | AMAZON | Details → |
| 3.5.212.0/23 | AMAZON | Details → |
| 3.6.0.0/15 | AMAZON | Details → |
| 3.6.70.128/26 | AMAZON | Details → |
| 31.220.235.0/24 | AMAZON | Details → |
| 35.154.0.0/16 | AMAZON | Details → |
| 35.34.98.0/24 | AMAZON | Details → |
| 35.50.231.0/24 | AMAZON | Details → |
| 35.50.232.0/24 | AMAZON | Details → |
| 35.50.233.0/24 | AMAZON | Details → |
| 35.54.58.0/24 | AMAZON | Details → |
| 35.55.13.0/24 | AMAZON | Details → |
| 35.55.14.0/24 | AMAZON | Details → |
| 35.55.15.0/24 | AMAZON | Details → |
| 35.71.100.0/24 | AMAZON | Details → |
| 35.96.42.0/24 | AMAZON | Details → |
| 43.204.0.0/15 | AMAZON | Details → |
| 43.249.46.0/24 | AMAZON | Details → |
| 45.33.168.0/24 | AMAZON | Details → |
| 45.33.174.0/24 | AMAZON | Details → |
| 52.144.223.128/26 | AMAZON | Details → |
| 52.144.223.64/26 | AMAZON | Details → |
| 52.144.228.0/31 | AMAZON | Details → |
| 52.144.228.128/26 | AMAZON | Details → |
| 52.144.228.2/31 | AMAZON | Details → |
| 52.219.156.0/22 | AMAZON | Details → |
| 52.219.160.0/23 | AMAZON | Details → |
| 52.219.62.0/23 | AMAZON | Details → |
| 52.219.64.0/22 | AMAZON | Details → |
| 52.66.0.0/16 | AMAZON | Details → |
| 52.93.116.0/24 | AMAZON | Details → |
| 52.93.126.204/32 | AMAZON | Details → |
| 52.93.126.205/32 | AMAZON | Details → |
| 52.93.126.244/32 | AMAZON | Details → |
| 52.93.126.245/32 | AMAZON | Details → |
| 52.93.127.126/32 | AMAZON | Details → |
| 52.93.127.127/32 | AMAZON | Details → |
| 52.93.127.128/32 | AMAZON | Details → |
| 52.93.127.129/32 | AMAZON | Details → |
| 52.93.127.130/32 | AMAZON | Details → |
| 52.93.127.131/32 | AMAZON | Details → |
| 52.93.127.132/32 | AMAZON | Details → |
| 52.93.127.133/32 | AMAZON | Details → |
| 52.93.140.0/24 | AMAZON | Details → |
| 52.93.148.0/26 | AMAZON | Details → |
| 52.93.148.128/26 | AMAZON | Details → |
| 52.93.148.64/26 | AMAZON | Details → |
| 52.93.68.0/24 | AMAZON | Details → |
| 52.93.79.0/24 | AMAZON | Details → |
| 52.93.98.0/24 | AMAZON | Details → |
| 52.93.99.0/24 | AMAZON | Details → |
| 52.94.198.80/28 | AMAZON | Details → |
| 52.94.20.0/24 | AMAZON | Details → |
| 52.94.248.144/28 | AMAZON | Details → |
| 52.95.249.0/24 | AMAZON | Details → |
| 52.95.64.0/20 | AMAZON | Details → |
| 52.95.80.0/20 | AMAZON | Details → |
| 52.95.96.0/22 | AMAZON | Details → |
| 54.239.0.208/28 | AMAZON | Details → |
| 56.244.0.0/16 | AMAZON | Details → |
| 56.245.0.0/16 | AMAZON | Details → |
| 56.246.0.0/16 | AMAZON | Details → |
| 56.247.0.0/16 | AMAZON | Details → |
| 64.252.100.0/24 | AMAZON | Details → |
| 64.252.101.0/24 | AMAZON | Details → |
| 64.252.98.0/24 | AMAZON | Details → |
| 64.252.99.0/24 | AMAZON | Details → |
| 64.73.214.0/24 | AMAZON | Details → |
| 64.73.215.0/24 | AMAZON | Details → |
| 64.73.216.0/24 | AMAZON | Details → |
| 65.0.0.0/14 | AMAZON | Details → |
| 65.2.14.0/23 | AMAZON | Details → |
| 65.2.16.0/23 | AMAZON | Details → |
| 65.2.192.0/26 | AMAZON | Details → |
| 69.107.11.112/29 | AMAZON | Details → |
| 69.107.11.120/29 | AMAZON | Details → |
| 69.107.12.104/29 | AMAZON | Details → |
| 69.107.12.192/29 | AMAZON | Details → |
| 69.107.12.200/29 | AMAZON | Details → |
| 69.107.12.96/29 | AMAZON | Details → |
| 88.108.0.0/14 | AMAZON | Details → |
| 96.0.60.0/22 | AMAZON | Details → |
| 96.0.64.0/21 | AMAZON | Details → |
| 99.151.136.0/21 | AMAZON | Details → |
| 99.77.145.0/24 | AMAZON | Details → |
| 99.77.238.0/24 | AMAZON | Details → |
| 99.82.160.0/24 | AMAZON | Details → |
| 99.83.72.0/22 | AMAZON | Details → |
| 99.83.76.0/22 | AMAZON | Details → |
| 3.108.13.124/30 | AMAZON_APPFLOW | Details → |
| 3.6.70.76/30 | AMAZON_APPFLOW | Details → |
| 3.7.25.48/30 | AMAZON_APPFLOW | Details → |
| 15.193.0.0/24 | AMAZON_CONNECT | Details → |
| 13.200.140.0/23 | API_GATEWAY | Details → |
| 13.235.228.0/24 | API_GATEWAY | Details → |
| 13.235.6.0/23 | API_GATEWAY | Details → |
| 3.109.72.0/25 | API_GATEWAY | Details → |
| 3.111.110.0/23 | API_GATEWAY | Details → |
| 3.111.251.0/24 | API_GATEWAY | Details → |
| 3.111.90.0/23 | API_GATEWAY | Details → |
| 3.7.10.0/23 | API_GATEWAY | Details → |
| 18.96.231.0/25 | AURORA_DSQL | Details → |
| 99.77.238.0/24 | CHIME_VOICECONNECTOR | Details → |
| 13.232.67.128/27 | CLOUD9 | Details → |
| 13.232.67.160/27 | CLOUD9 | Details → |
| 13.203.133.0/26 | CLOUDFRONT | Details → |
| 13.233.177.192/26 | CLOUDFRONT | Details → |
| 15.207.13.128/25 | CLOUDFRONT | Details → |
| 15.207.213.128/25 | CLOUDFRONT | Details → |
| 52.66.194.128/26 | CLOUDFRONT | Details → |
| 13.127.70.136/29 | CODEBUILD | Details → |
| 3.109.72.152/29 | CODEBUILD | Details → |
| 35.71.100.0/24 | DYNAMODB | Details → |
| 52.94.20.0/24 | DYNAMODB | Details → |
| 13.200.142.112/30 | EBS | Details → |
| 13.200.142.82/31 | EBS | Details → |
| 65.1.103.192/29 | EBS | Details → |
| 65.1.103.200/30 | EBS | Details → |
| 1.178.88.0/24 | EC2 | Details → |
| 13.126.0.0/15 | EC2 | Details → |
| 13.162.0.0/16 | EC2 | Details → |
| 13.200.0.0/15 | EC2 | Details → |
| 13.202.0.0/15 | EC2 | Details → |
| 13.204.0.0/14 | EC2 | Details → |
| 13.232.0.0/14 | EC2 | Details → |
Services in this Region
AMAZON
164
EC2
56
ROUTE53_RESOLVER
18
S3
13
API_GATEWAY
8
IVS_REALTIME
6
CLOUDFRONT
5
EBS
4
GLOBALACCELERATOR
4
AMAZON_APPFLOW
3
CLOUD9
2
KINESIS_VIDEO_STREAMS
2
WORKSPACES_GATEWAYS
2
MEDIA_PACKAGE_V2
2
CODEBUILD
2
DYNAMODB
2
AMAZON_CONNECT
1
ROUTE53_HEALTHCHECKS_PUBLISHING
1
CHIME_VOICECONNECTOR
1
AURORA_DSQL
1
EC2_INSTANCE_CONNECT
1
About ap-south-1
ap-south-1 is an Asia Pacific AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.