AWS KINESIS_VIDEO_STREAMS IP Ranges
All Amazon Web Services IP prefixes with service tag KINESIS_VIDEO_STREAMS,
sourced from the official AWS ip-ranges.json feed.
Total Prefixes
105
Regions
23
Service Tag
KINESIS_VIDEO_STREAMS
Last Updated
7 hours ago
IP Prefixes
1–105 of 105| IP Prefix | Region | |
|---|---|---|
| 13.247.76.100/30 | af-south-1 | Details → |
| 13.247.76.96/31 | af-south-1 | Details → |
| 43.199.26.124/31 | ap-east-1 | Details → |
| 43.199.26.128/30 | ap-east-1 | Details → |
| 35.72.36.140/31 | ap-northeast-1 | Details → |
| 35.72.36.142/31 | ap-northeast-1 | Details → |
| 35.72.36.144/30 | ap-northeast-1 | Details → |
| 35.72.36.148/30 | ap-northeast-1 | Details → |
| 57.181.142.224/31 | ap-northeast-1 | Details → |
| 57.181.142.228/30 | ap-northeast-1 | Details → |
| 43.202.213.132/31 | ap-northeast-2 | Details → |
| 43.202.213.136/30 | ap-northeast-2 | Details → |
| 13.200.142.116/31 | ap-south-1 | Details → |
| 13.201.195.64/30 | ap-south-1 | Details → |
| 47.128.82.102/31 | ap-southeast-1 | Details → |
| 47.129.23.132/30 | ap-southeast-1 | Details → |
| 3.107.30.180/31 | ap-southeast-2 | Details → |
| 3.107.30.184/30 | ap-southeast-2 | Details → |
| 43.216.226.176/30 | ap-southeast-5 | Details → |
| 43.216.87.56/31 | ap-southeast-5 | Details → |
| 43.216.87.58/31 | ap-southeast-5 | Details → |
| 43.216.87.60/30 | ap-southeast-5 | Details → |
| 15.157.167.134/31 | ca-central-1 | Details → |
| 15.157.167.136/30 | ca-central-1 | Details → |
| 43.196.24.4/31 | cn-north-1 | Details → |
| 43.196.24.8/30 | cn-north-1 | Details → |
| 18.153.184.142/31 | eu-central-1 | Details → |
| 18.153.184.148/30 | eu-central-1 | Details → |
| 18.101.90.56/31 | eu-south-2 | Details → |
| 18.101.90.58/31 | eu-south-2 | Details → |
| 18.101.90.60/30 | eu-south-2 | Details → |
| 51.48.13.32/30 | eu-south-2 | Details → |
| 54.247.243.134/31 | eu-west-1 | Details → |
| 54.247.243.136/30 | eu-west-1 | Details → |
| 18.171.35.214/31 | eu-west-2 | Details → |
| 18.171.63.36/30 | eu-west-2 | Details → |
| 15.188.210.206/31 | eu-west-3 | Details → |
| 15.237.162.40/30 | eu-west-3 | Details → |
| 16.164.22.0/31 | il-central-1 | Details → |
| 16.164.22.4/30 | il-central-1 | Details → |
| 16.24.91.112/30 | me-south-1 | Details → |
| 16.24.91.116/31 | me-south-1 | Details → |
| 16.24.91.120/30 | me-south-1 | Details → |
| 16.24.91.70/31 | me-south-1 | Details → |
| 15.229.206.224/31 | sa-east-1 | Details → |
| 15.229.206.228/30 | sa-east-1 | Details → |
| 44.220.189.16/31 | us-east-1 | Details → |
| 44.220.189.20/30 | us-east-1 | Details → |
| 44.220.189.44/31 | us-east-1 | Details → |
| 44.220.189.46/31 | us-east-1 | Details → |
| 44.220.189.48/30 | us-east-1 | Details → |
| 44.220.189.52/30 | us-east-1 | Details → |
| 44.220.189.56/31 | us-east-1 | Details → |
| 44.220.189.58/31 | us-east-1 | Details → |
| 44.220.189.60/30 | us-east-1 | Details → |
| 44.220.189.64/30 | us-east-1 | Details → |
| 44.220.189.68/31 | us-east-1 | Details → |
| 44.220.189.70/31 | us-east-1 | Details → |
| 44.220.189.72/30 | us-east-1 | Details → |
| 44.220.189.76/30 | us-east-1 | Details → |
| 44.220.189.80/31 | us-east-1 | Details → |
| 44.220.189.82/31 | us-east-1 | Details → |
| 44.220.189.84/30 | us-east-1 | Details → |
| 44.220.189.88/30 | us-east-1 | Details → |
| 44.220.189.92/31 | us-east-1 | Details → |
| 44.220.189.96/30 | us-east-1 | Details → |
| 3.146.42.74/31 | us-east-2 | Details → |
| 3.146.42.80/30 | us-east-2 | Details → |
| 18.252.165.140/30 | us-gov-east-1 | Details → |
| 3.30.40.84/30 | us-gov-west-1 | Details → |
| 18.246.224.200/31 | us-west-2 | Details → |
| 18.246.224.202/31 | us-west-2 | Details → |
| 18.246.224.204/30 | us-west-2 | Details → |
| 18.246.224.208/30 | us-west-2 | Details → |
| 18.246.224.212/31 | us-west-2 | Details → |
| 18.246.224.214/31 | us-west-2 | Details → |
| 18.246.224.216/30 | us-west-2 | Details → |
| 18.246.224.220/30 | us-west-2 | Details → |
| 18.246.224.224/31 | us-west-2 | Details → |
| 18.246.224.226/31 | us-west-2 | Details → |
| 18.246.224.228/30 | us-west-2 | Details → |
| 18.246.224.232/30 | us-west-2 | Details → |
| 18.246.224.236/31 | us-west-2 | Details → |
| 18.246.224.238/31 | us-west-2 | Details → |
| 18.246.224.240/30 | us-west-2 | Details → |
| 18.246.224.244/30 | us-west-2 | Details → |
| 18.246.224.248/31 | us-west-2 | Details → |
| 18.246.224.252/30 | us-west-2 | Details → |
| 35.93.175.4/31 | us-west-2 | Details → |
| 35.93.175.8/30 | us-west-2 | Details → |
| 44.242.143.180/31 | us-west-2 | Details → |
| 44.242.143.224/30 | us-west-2 | Details → |
| 44.242.143.242/31 | us-west-2 | Details → |
| 44.242.143.244/30 | us-west-2 | Details → |
| 44.242.143.248/31 | us-west-2 | Details → |
| 44.242.143.250/31 | us-west-2 | Details → |
| 44.242.143.252/30 | us-west-2 | Details → |
| 44.242.161.0/30 | us-west-2 | Details → |
| 44.242.161.10/31 | us-west-2 | Details → |
| 44.242.161.12/30 | us-west-2 | Details → |
| 44.242.161.16/31 | us-west-2 | Details → |
| 44.242.161.20/30 | us-west-2 | Details → |
| 44.242.161.4/31 | us-west-2 | Details → |
| 44.242.161.6/31 | us-west-2 | Details → |
| 44.242.161.8/31 | us-west-2 | Details → |
Prefixes by Region
us-west-2
35
us-east-1
20
ap-northeast-1
6
ap-southeast-5
4
eu-south-2
4
me-south-1
4
eu-west-3
2
cn-north-1
2
il-central-1
2
sa-east-1
2
ap-south-1
2
eu-west-1
2
eu-west-2
2
ap-southeast-2
2
eu-central-1
2
ap-southeast-1
2
ap-east-1
2
af-south-1
2
us-east-2
2
ca-central-1
2
ap-northeast-2
2
us-gov-west-1
1
us-gov-east-1
1