AWS af-south-1 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
af-south-1 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
129
Services
16
Region
af-south-1
Last Updated
7 hours ago
IP Prefixes
1–129 of 129| IP Prefix | Service | |
|---|---|---|
| 1.178.18.0/24 | AMAZON | Details → |
| 13.244.0.0/15 | AMAZON | Details → |
| 13.244.121.0/26 | AMAZON | Details → |
| 13.244.122.0/24 | AMAZON | Details → |
| 13.244.165.192/26 | AMAZON | Details → |
| 13.244.176.128/26 | AMAZON | Details → |
| 13.244.176.64/26 | AMAZON | Details → |
| 13.244.35.128/26 | AMAZON | Details → |
| 13.244.35.192/26 | AMAZON | Details → |
| 13.245.241.64/26 | AMAZON | Details → |
| 13.246.0.0/16 | AMAZON | Details → |
| 13.246.243.128/25 | AMAZON | Details → |
| 13.246.243.64/26 | AMAZON | Details → |
| 13.246.244.0/23 | AMAZON | Details → |
| 13.246.248.0/22 | AMAZON | Details → |
| 13.247.0.0/16 | AMAZON | Details → |
| 15.103.0.0/16 | AMAZON | Details → |
| 15.177.91.0/24 | AMAZON | Details → |
| 15.193.10.0/24 | AMAZON | Details → |
| 15.221.52.0/24 | AMAZON | Details → |
| 15.230.138.0/24 | AMAZON | Details → |
| 15.230.72.128/26 | AMAZON | Details → |
| 15.230.72.192/26 | AMAZON | Details → |
| 15.230.72.64/26 | AMAZON | Details → |
| 15.240.0.0/16 | AMAZON | Details → |
| 15.241.0.0/16 | AMAZON | Details → |
| 150.222.208.0/24 | AMAZON | Details → |
| 150.222.48.160/27 | AMAZON | Details → |
| 150.222.48.192/27 | AMAZON | Details → |
| 150.222.48.224/27 | AMAZON | Details → |
| 150.222.92.0/22 | AMAZON | Details → |
| 16.11.0.0/16 | AMAZON | Details → |
| 16.154.0.0/15 | AMAZON | Details → |
| 16.28.0.0/16 | AMAZON | Details → |
| 16.29.0.0/16 | AMAZON | Details → |
| 16.30.0.0/16 | AMAZON | Details → |
| 16.31.0.0/16 | AMAZON | Details → |
| 16.6.0.0/16 | AMAZON | Details → |
| 18.99.144.0/20 | AMAZON | Details → |
| 216.198.232.0/24 | AMAZON | Details → |
| 3.2.87.0/24 | AMAZON | Details → |
| 3.43.128.0/18 | AMAZON | Details → |
| 3.5.202.0/23 | AMAZON | Details → |
| 3.5.228.0/22 | AMAZON | Details → |
| 35.71.103.0/24 | AMAZON | Details → |
| 35.96.40.0/24 | AMAZON | Details → |
| 52.93.126.146/32 | AMAZON | Details → |
| 52.93.126.147/32 | AMAZON | Details → |
| 52.93.57.0/24 | AMAZON | Details → |
| 52.94.249.176/28 | AMAZON | Details → |
| 52.94.30.0/24 | AMAZON | Details → |
| 52.95.175.0/24 | AMAZON | Details → |
| 52.95.176.0/24 | AMAZON | Details → |
| 52.95.180.0/24 | AMAZON | Details → |
| 52.95.229.0/24 | AMAZON | Details → |
| 54.239.1.128/28 | AMAZON | Details → |
| 96.0.36.0/22 | AMAZON | Details → |
| 96.0.40.0/21 | AMAZON | Details → |
| 99.150.104.0/21 | AMAZON | Details → |
| 99.77.148.0/24 | AMAZON | Details → |
| 99.77.235.0/24 | AMAZON | Details → |
| 99.78.128.0/20 | AMAZON | Details → |
| 99.78.144.0/21 | AMAZON | Details → |
| 99.78.152.0/22 | AMAZON | Details → |
| 13.245.127.232/30 | AMAZON_APPFLOW | Details → |
| 13.245.166.128/30 | AMAZON_APPFLOW | Details → |
| 13.245.166.132/30 | AMAZON_APPFLOW | Details → |
| 15.193.10.0/24 | AMAZON_CONNECT | Details → |
| 13.244.132.0/23 | API_GATEWAY | Details → |
| 13.246.70.0/23 | API_GATEWAY | Details → |
| 99.77.235.0/24 | CHIME_VOICECONNECTOR | Details → |
| 13.245.155.128/27 | CLOUD9 | Details → |
| 13.245.155.224/27 | CLOUD9 | Details → |
| 13.244.202.40/29 | CODEBUILD | Details → |
| 13.245.166.176/29 | CODEBUILD | Details → |
| 35.71.103.0/24 | DYNAMODB | Details → |
| 52.94.30.0/24 | DYNAMODB | Details → |
| 13.245.93.140/30 | EBS | Details → |
| 13.245.93.160/29 | EBS | Details → |
| 13.247.50.244/31 | EBS | Details → |
| 13.247.50.248/30 | EBS | Details → |
| 1.178.18.0/24 | EC2 | Details → |
| 13.244.0.0/15 | EC2 | Details → |
| 13.246.0.0/16 | EC2 | Details → |
| 13.247.0.0/16 | EC2 | Details → |
| 15.103.0.0/16 | EC2 | Details → |
| 15.177.91.0/24 | EC2 | Details → |
| 15.193.10.0/24 | EC2 | Details → |
| 15.240.0.0/16 | EC2 | Details → |
| 16.28.0.0/16 | EC2 | Details → |
| 18.99.144.0/20 | EC2 | Details → |
| 216.198.232.0/24 | EC2 | Details → |
| 3.2.87.0/24 | EC2 | Details → |
| 3.43.128.0/18 | EC2 | Details → |
| 3.5.202.0/23 | EC2 | Details → |
| 3.5.228.0/22 | EC2 | Details → |
| 35.71.103.0/24 | EC2 | Details → |
| 35.96.40.0/24 | EC2 | Details → |
| 52.94.249.176/28 | EC2 | Details → |
| 52.95.229.0/24 | EC2 | Details → |
| 96.0.36.0/22 | EC2 | Details → |
| 96.0.40.0/21 | EC2 | Details → |
| 99.150.104.0/21 | EC2 | Details → |
| 99.77.148.0/24 | EC2 | Details → |
| 99.77.235.0/24 | EC2 | Details → |
| 13.244.121.196/30 | EC2_INSTANCE_CONNECT | Details → |
| 13.247.76.100/30 | KINESIS_VIDEO_STREAMS | Details → |
| 13.247.76.96/31 | KINESIS_VIDEO_STREAMS | Details → |
| 15.177.91.0/24 | ROUTE53_HEALTHCHECKS_PUBLISHING | Details → |
| 13.244.244.192/27 | ROUTE53_RESOLVER | Details → |
| 13.244.244.224/27 | ROUTE53_RESOLVER | Details → |
| 13.244.33.0/26 | ROUTE53_RESOLVER | Details → |
| 13.244.33.128/26 | ROUTE53_RESOLVER | Details → |
| 13.244.33.64/26 | ROUTE53_RESOLVER | Details → |
| 13.245.1.32/27 | ROUTE53_RESOLVER | Details → |
| 13.245.112.0/24 | ROUTE53_RESOLVER | Details → |
| 13.245.113.0/24 | ROUTE53_RESOLVER | Details → |
| 13.245.114.0/24 | ROUTE53_RESOLVER | Details → |
| 1.178.18.0/24 | S3 | Details → |
| 13.245.93.176/28 | S3 | Details → |
| 13.245.93.192/28 | S3 | Details → |
| 3.2.87.0/24 | S3 | Details → |
| 3.5.202.0/23 | S3 | Details → |
| 3.5.228.0/22 | S3 | Details → |
| 52.95.175.0/24 | S3 | Details → |
| 52.95.176.0/24 | S3 | Details → |
| 52.95.180.0/24 | S3 | Details → |
| 13.246.108.0/22 | WORKSPACES_GATEWAYS | Details → |
| 13.246.120.0/22 | WORKSPACES_GATEWAYS | Details → |
Services in this Region
About af-south-1
af-south-1 is an Africa AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.