AWS Amazon S3 IP Ranges
IP ranges used by Amazon S3 endpoints. Useful when configuring outbound firewall rules that need to allow access to S3 from on-premises systems, or when building VPC endpoint policies.
Total Prefixes
441
Regions
42
Service Tag
S3
Last Updated
7 hours ago
Common Use Cases
- → On-premises firewall allow-list for S3 access
- → Identifying S3 data-plane traffic
- → Egress filtering on corporate networks
IP Prefixes
1–200 of 441| IP Prefix | Region | |
|---|---|---|
| 13.248.224.0/24 | GLOBAL | Details → |
| 13.248.225.0/24 | GLOBAL | Details → |
| 13.248.226.0/24 | GLOBAL | Details → |
| 13.248.227.0/24 | GLOBAL | Details → |
| 13.248.228.0/24 | GLOBAL | Details → |
| 13.248.229.0/24 | GLOBAL | Details → |
| 13.248.230.0/24 | GLOBAL | Details → |
| 13.248.231.0/24 | GLOBAL | Details → |
| 13.248.232.0/24 | GLOBAL | Details → |
| 13.248.233.0/24 | GLOBAL | Details → |
| 76.223.100.0/24 | GLOBAL | Details → |
| 76.223.101.0/24 | GLOBAL | Details → |
| 76.223.102.0/24 | GLOBAL | Details → |
| 76.223.103.0/24 | GLOBAL | Details → |
| 76.223.104.0/24 | GLOBAL | Details → |
| 76.223.95.0/24 | GLOBAL | Details → |
| 76.223.96.0/24 | GLOBAL | Details → |
| 76.223.97.0/24 | GLOBAL | Details → |
| 76.223.98.0/24 | GLOBAL | Details → |
| 76.223.99.0/24 | GLOBAL | Details → |
| 1.178.18.0/24 | af-south-1 | Details → |
| 13.245.93.176/28 | af-south-1 | Details → |
| 13.245.93.192/28 | af-south-1 | Details → |
| 3.2.87.0/24 | af-south-1 | Details → |
| 3.5.202.0/23 | af-south-1 | Details → |
| 3.5.228.0/22 | af-south-1 | Details → |
| 52.95.175.0/24 | af-south-1 | Details → |
| 52.95.176.0/24 | af-south-1 | Details → |
| 52.95.180.0/24 | af-south-1 | Details → |
| 1.178.103.0/24 | ap-east-1 | Details → |
| 16.12.6.0/23 | ap-east-1 | Details → |
| 16.12.8.0/24 | ap-east-1 | Details → |
| 18.167.88.112/28 | ap-east-1 | Details → |
| 18.167.88.96/28 | ap-east-1 | Details → |
| 3.2.81.0/24 | ap-east-1 | Details → |
| 3.5.214.0/23 | ap-east-1 | Details → |
| 3.5.236.0/22 | ap-east-1 | Details → |
| 52.95.160.0/23 | ap-east-1 | Details → |
| 52.95.162.0/24 | ap-east-1 | Details → |
| 1.178.31.0/24 | ap-east-2 | Details → |
| 16.12.78.0/23 | ap-east-2 | Details → |
| 16.12.80.0/24 | ap-east-2 | Details → |
| 3.2.101.0/24 | ap-east-2 | Details → |
| 3.5.196.0/22 | ap-east-2 | Details → |
| 43.212.135.0/28 | ap-east-2 | Details → |
| 43.212.135.16/28 | ap-east-2 | Details → |
| 1.178.64.0/24 | ap-northeast-1 | Details → |
| 16.15.54.0/23 | ap-northeast-1 | Details → |
| 16.15.56.0/23 | ap-northeast-1 | Details → |
| 16.15.58.0/23 | ap-northeast-1 | Details → |
| 3.2.66.0/24 | ap-northeast-1 | Details → |
| 3.5.152.0/21 | ap-northeast-1 | Details → |
| 35.72.164.240/28 | ap-northeast-1 | Details → |
| 35.73.115.0/28 | ap-northeast-1 | Details → |
| 52.219.0.0/20 | ap-northeast-1 | Details → |
| 52.219.136.0/22 | ap-northeast-1 | Details → |
| 52.219.150.0/23 | ap-northeast-1 | Details → |
| 52.219.152.0/22 | ap-northeast-1 | Details → |
| 52.219.16.0/22 | ap-northeast-1 | Details → |
| 52.219.162.0/23 | ap-northeast-1 | Details → |
| 52.219.172.0/22 | ap-northeast-1 | Details → |
| 52.219.195.0/24 | ap-northeast-1 | Details → |
| 52.219.196.0/22 | ap-northeast-1 | Details → |
| 52.219.20.0/24 | ap-northeast-1 | Details → |
| 52.219.200.0/24 | ap-northeast-1 | Details → |
| 52.219.201.0/24 | ap-northeast-1 | Details → |
| 52.219.21.0/24 | ap-northeast-1 | Details → |
| 52.219.68.0/22 | ap-northeast-1 | Details → |
| 1.178.91.0/24 | ap-northeast-2 | Details → |
| 3.2.75.0/24 | ap-northeast-2 | Details → |
| 3.36.167.64/28 | ap-northeast-2 | Details → |
| 3.36.167.80/28 | ap-northeast-2 | Details → |
| 3.5.140.0/22 | ap-northeast-2 | Details → |
| 3.5.144.0/23 | ap-northeast-2 | Details → |
| 3.5.184.0/21 | ap-northeast-2 | Details → |
| 52.219.144.0/22 | ap-northeast-2 | Details → |
| 52.219.148.0/23 | ap-northeast-2 | Details → |
| 52.219.202.0/23 | ap-northeast-2 | Details → |
| 52.219.204.0/22 | ap-northeast-2 | Details → |
| 52.219.56.0/22 | ap-northeast-2 | Details → |
| 52.219.60.0/23 | ap-northeast-2 | Details → |
| 1.178.101.0/24 | ap-northeast-3 | Details → |
| 15.152.133.112/28 | ap-northeast-3 | Details → |
| 15.152.133.128/28 | ap-northeast-3 | Details → |
| 3.2.82.0/24 | ap-northeast-3 | Details → |
| 3.5.240.0/22 | ap-northeast-3 | Details → |
| 52.95.157.0/24 | ap-northeast-3 | Details → |
| 52.95.158.0/23 | ap-northeast-3 | Details → |
| 52.95.181.0/24 | ap-northeast-3 | Details → |
| 52.95.182.0/23 | ap-northeast-3 | Details → |
| 1.178.88.0/24 | ap-south-1 | Details → |
| 16.12.3.0/24 | ap-south-1 | Details → |
| 16.12.36.0/22 | ap-south-1 | Details → |
| 16.12.40.0/23 | ap-south-1 | Details → |
| 3.2.69.0/24 | ap-south-1 | Details → |
| 3.5.208.0/22 | ap-south-1 | Details → |
| 3.5.212.0/23 | ap-south-1 | Details → |
| 52.219.156.0/22 | ap-south-1 | Details → |
| 52.219.160.0/23 | ap-south-1 | Details → |
| 52.219.62.0/23 | ap-south-1 | Details → |
| 52.219.64.0/22 | ap-south-1 | Details → |
| 65.1.103.208/28 | ap-south-1 | Details → |
| 65.1.103.224/28 | ap-south-1 | Details → |
| 1.178.23.0/24 | ap-south-2 | Details → |
| 18.60.78.192/28 | ap-south-2 | Details → |
| 18.60.78.208/28 | ap-south-2 | Details → |
| 3.2.90.0/24 | ap-south-2 | Details → |
| 3.5.44.0/22 | ap-south-2 | Details → |
| 52.95.184.0/23 | ap-south-2 | Details → |
| 52.95.186.0/24 | ap-south-2 | Details → |
| 1.178.89.0/24 | ap-southeast-1 | Details → |
| 13.213.20.144/28 | ap-southeast-1 | Details → |
| 13.213.20.160/28 | ap-southeast-1 | Details → |
| 16.12.48.0/21 | ap-southeast-1 | Details → |
| 16.15.48.0/23 | ap-southeast-1 | Details → |
| 16.15.50.0/23 | ap-southeast-1 | Details → |
| 16.15.52.0/23 | ap-southeast-1 | Details → |
| 3.2.76.0/24 | ap-southeast-1 | Details → |
| 3.5.146.0/23 | ap-southeast-1 | Details → |
| 3.5.148.0/22 | ap-southeast-1 | Details → |
| 52.219.124.0/22 | ap-southeast-1 | Details → |
| 52.219.128.0/22 | ap-southeast-1 | Details → |
| 52.219.132.0/22 | ap-southeast-1 | Details → |
| 52.219.164.0/22 | ap-southeast-1 | Details → |
| 52.219.180.0/22 | ap-southeast-1 | Details → |
| 52.219.184.0/21 | ap-southeast-1 | Details → |
| 52.219.32.0/21 | ap-southeast-1 | Details → |
| 52.219.40.0/22 | ap-southeast-1 | Details → |
| 1.178.11.0/24 | ap-southeast-2 | Details → |
| 16.12.74.0/24 | ap-southeast-2 | Details → |
| 3.2.77.0/24 | ap-southeast-2 | Details → |
| 3.26.88.0/28 | ap-southeast-2 | Details → |
| 3.26.88.16/28 | ap-southeast-2 | Details → |
| 3.5.164.0/22 | ap-southeast-2 | Details → |
| 3.5.168.0/23 | ap-southeast-2 | Details → |
| 52.95.128.0/21 | ap-southeast-2 | Details → |
| 1.178.19.0/24 | ap-southeast-3 | Details → |
| 108.136.154.16/28 | ap-southeast-3 | Details → |
| 108.136.154.32/28 | ap-southeast-3 | Details → |
| 108.136.154.48/28 | ap-southeast-3 | Details → |
| 3.2.98.0/24 | ap-southeast-3 | Details → |
| 3.5.36.0/22 | ap-southeast-3 | Details → |
| 43.218.193.112/28 | ap-southeast-3 | Details → |
| 43.218.193.96/28 | ap-southeast-3 | Details → |
| 43.218.222.160/28 | ap-southeast-3 | Details → |
| 43.218.222.176/28 | ap-southeast-3 | Details → |
| 52.95.177.0/24 | ap-southeast-3 | Details → |
| 52.95.178.0/23 | ap-southeast-3 | Details → |
| 1.178.24.0/24 | ap-southeast-4 | Details → |
| 16.50.69.192/28 | ap-southeast-4 | Details → |
| 16.50.69.208/28 | ap-southeast-4 | Details → |
| 3.2.92.0/24 | ap-southeast-4 | Details → |
| 3.5.40.0/22 | ap-southeast-4 | Details → |
| 52.95.166.0/23 | ap-southeast-4 | Details → |
| 52.95.168.0/24 | ap-southeast-4 | Details → |
| 1.178.102.0/24 | ap-southeast-5 | Details → |
| 16.12.42.0/23 | ap-southeast-5 | Details → |
| 16.12.44.0/24 | ap-southeast-5 | Details → |
| 3.2.91.0/24 | ap-southeast-5 | Details → |
| 3.5.180.0/22 | ap-southeast-5 | Details → |
| 43.216.87.0/28 | ap-southeast-5 | Details → |
| 43.216.87.16/28 | ap-southeast-5 | Details → |
| 1.178.27.0/24 | ap-southeast-6 | Details → |
| 16.12.81.0/24 | ap-southeast-6 | Details → |
| 16.12.82.0/23 | ap-southeast-6 | Details → |
| 16.15.8.0/22 | ap-southeast-6 | Details → |
| 3.102.119.112/28 | ap-southeast-6 | Details → |
| 3.102.119.96/28 | ap-southeast-6 | Details → |
| 3.2.102.0/24 | ap-southeast-6 | Details → |
| 1.178.28.0/24 | ap-southeast-7 | Details → |
| 16.12.75.0/24 | ap-southeast-7 | Details → |
| 16.12.76.0/23 | ap-southeast-7 | Details → |
| 3.2.88.0/24 | ap-southeast-7 | Details → |
| 3.5.60.0/22 | ap-southeast-7 | Details → |
| 43.208.66.128/28 | ap-southeast-7 | Details → |
| 43.208.66.144/28 | ap-southeast-7 | Details → |
| 1.178.92.0/24 | ca-central-1 | Details → |
| 16.12.4.0/23 | ca-central-1 | Details → |
| 3.2.78.0/24 | ca-central-1 | Details → |
| 3.5.252.0/22 | ca-central-1 | Details → |
| 3.98.24.0/28 | ca-central-1 | Details → |
| 3.98.24.16/28 | ca-central-1 | Details → |
| 52.95.145.0/24 | ca-central-1 | Details → |
| 52.95.146.0/23 | ca-central-1 | Details → |
| 52.95.190.0/24 | ca-central-1 | Details → |
| 1.178.26.0/24 | ca-west-1 | Details → |
| 16.12.56.0/23 | ca-west-1 | Details → |
| 16.12.58.0/24 | ca-west-1 | Details → |
| 3.2.96.0/24 | ca-west-1 | Details → |
| 3.5.172.0/22 | ca-west-1 | Details → |
| 40.176.101.64/28 | ca-west-1 | Details → |
| 40.176.98.240/28 | ca-west-1 | Details → |
| 140.179.36.208/28 | cn-north-1 | Details → |
| 140.179.36.224/28 | cn-north-1 | Details → |
| 140.179.36.240/28 | cn-north-1 | Details → |
| 54.222.100.0/22 | cn-north-1 | Details → |
| 54.222.112.0/20 | cn-north-1 | Details → |
| 54.222.48.0/22 | cn-north-1 | Details → |
| 54.222.52.0/22 | cn-north-1 | Details → |
| 54.222.65.0/24 | cn-north-1 | Details → |
Prefixes by Region
us-east-2
25
ap-northeast-1
22
us-east-1
21
eu-central-1
20
GLOBAL
20
ap-southeast-1
18
us-west-1
16
us-west-2
16
eu-west-2
13
ap-south-1
13
ap-northeast-2
13
eu-west-1
12
cn-north-1
12
ap-southeast-3
12
me-central-1
11
eu-south-1
10
eu-west-3
10
ap-east-1
10
eu-south-2
9
sa-east-1
9
af-south-1
9
cn-northwest-1
9
eu-north-1
9
ca-central-1
9
ap-northeast-3
9
ap-southeast-2
8
us-gov-west-1
7
ap-southeast-6
7
mx-central-1
7
ap-south-2
7
il-central-1
7
ap-southeast-5
7
eu-central-2
7
ap-southeast-4
7
ca-west-1
7
ap-southeast-7
7
me-south-1
7
ap-east-2
7
us-gov-east-1
6
me-west-1
3
sa-west-1
2
eusc-de-east-1
1