AWS eu-south-2 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
eu-south-2 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
136
Services
12
Region
eu-south-2
Last Updated
7 hours ago
IP Prefixes
1–136 of 136| IP Prefix | Service | |
|---|---|---|
| 1.178.22.0/24 | AMAZON | Details → |
| 104.255.58.0/32 | AMAZON | Details → |
| 104.255.58.43/32 | AMAZON | Details → |
| 13.248.65.0/24 | AMAZON | Details → |
| 136.18.2.0/24 | AMAZON | Details → |
| 15.177.97.0/24 | AMAZON | Details → |
| 15.193.148.0/22 | AMAZON | Details → |
| 15.216.0.0/16 | AMAZON | Details → |
| 15.217.0.0/16 | AMAZON | Details → |
| 15.217.96.0/24 | AMAZON | Details → |
| 150.222.50.32/27 | AMAZON | Details → |
| 150.222.50.64/27 | AMAZON | Details → |
| 150.222.50.96/27 | AMAZON | Details → |
| 16.15.12.0/22 | AMAZON | Details → |
| 16.214.24.0/22 | AMAZON | Details → |
| 18.100.0.0/15 | AMAZON | Details → |
| 18.100.160.0/24 | AMAZON | Details → |
| 18.100.184.0/25 | AMAZON | Details → |
| 18.100.184.128/25 | AMAZON | Details → |
| 18.100.194.128/25 | AMAZON | Details → |
| 18.100.196.128/25 | AMAZON | Details → |
| 18.100.71.128/25 | AMAZON | Details → |
| 18.100.74.0/23 | AMAZON | Details → |
| 18.101.212.0/23 | AMAZON | Details → |
| 18.101.80.0/22 | AMAZON | Details → |
| 18.101.84.0/23 | AMAZON | Details → |
| 18.96.192.0/19 | AMAZON | Details → |
| 3.2.83.0/24 | AMAZON | Details → |
| 3.5.126.0/23 | AMAZON | Details → |
| 3.5.32.0/22 | AMAZON | Details → |
| 35.42.0.0/16 | AMAZON | Details → |
| 35.43.0.0/16 | AMAZON | Details → |
| 35.44.0.0/15 | AMAZON | Details → |
| 35.71.120.0/24 | AMAZON | Details → |
| 35.96.37.0/24 | AMAZON | Details → |
| 40.138.216.0/22 | AMAZON | Details → |
| 40.143.64.0/21 | AMAZON | Details → |
| 51.48.0.0/15 | AMAZON | Details → |
| 51.92.0.0/16 | AMAZON | Details → |
| 51.93.0.0/16 | AMAZON | Details → |
| 51.94.0.0/15 | AMAZON | Details → |
| 52.94.249.240/28 | AMAZON | Details → |
| 52.95.136.0/23 | AMAZON | Details → |
| 52.95.138.0/24 | AMAZON | Details → |
| 54.239.1.192/28 | AMAZON | Details → |
| 89.60.0.0/15 | AMAZON | Details → |
| 99.151.64.0/21 | AMAZON | Details → |
| 99.77.28.0/22 | AMAZON | Details → |
| 99.77.32.0/20 | AMAZON | Details → |
| 99.77.48.0/21 | AMAZON | Details → |
| 18.100.66.0/23 | API_GATEWAY | Details → |
| 35.42.39.0/24 | API_GATEWAY | Details → |
| 35.42.40.0/24 | API_GATEWAY | Details → |
| 18.96.194.0/25 | AURORA_DSQL | Details → |
| 18.100.209.192/28 | CODEBUILD | Details → |
| 13.248.65.0/24 | DYNAMODB | Details → |
| 35.71.120.0/24 | DYNAMODB | Details → |
| 1.178.22.0/24 | EC2 | Details → |
| 15.177.97.0/24 | EC2 | Details → |
| 15.193.148.0/22 | EC2 | Details → |
| 15.216.0.0/16 | EC2 | Details → |
| 15.217.0.0/16 | EC2 | Details → |
| 16.15.12.0/22 | EC2 | Details → |
| 16.214.24.0/22 | EC2 | Details → |
| 18.100.0.0/15 | EC2 | Details → |
| 18.96.192.0/19 | EC2 | Details → |
| 3.2.83.0/24 | EC2 | Details → |
| 3.5.126.0/23 | EC2 | Details → |
| 3.5.32.0/22 | EC2 | Details → |
| 35.42.0.0/16 | EC2 | Details → |
| 35.44.0.0/15 | EC2 | Details → |
| 35.71.120.0/24 | EC2 | Details → |
| 35.96.37.0/24 | EC2 | Details → |
| 51.48.0.0/15 | EC2 | Details → |
| 51.92.0.0/16 | EC2 | Details → |
| 51.94.0.0/15 | EC2 | Details → |
| 52.94.249.240/28 | EC2 | Details → |
| 99.151.64.0/21 | EC2 | Details → |
| 99.77.55.0/32 | EC2 | Details → |
| 99.77.55.1/32 | EC2 | Details → |
| 99.77.55.12/32 | EC2 | Details → |
| 99.77.55.13/32 | EC2 | Details → |
| 99.77.55.14/32 | EC2 | Details → |
| 99.77.55.15/32 | EC2 | Details → |
| 99.77.55.2/32 | EC2 | Details → |
| 99.77.55.24/32 | EC2 | Details → |
| 99.77.55.25/32 | EC2 | Details → |
| 99.77.55.253/32 | EC2 | Details → |
| 99.77.55.254/32 | EC2 | Details → |
| 99.77.55.255/32 | EC2 | Details → |
| 99.77.55.26/32 | EC2 | Details → |
| 99.77.55.27/32 | EC2 | Details → |
| 99.77.55.3/32 | EC2 | Details → |
| 99.77.55.32/32 | EC2 | Details → |
| 99.77.55.33/32 | EC2 | Details → |
| 99.77.55.34/32 | EC2 | Details → |
| 99.77.55.35/32 | EC2 | Details → |
| 99.77.55.36/32 | EC2 | Details → |
| 99.77.55.37/32 | EC2 | Details → |
| 99.77.55.38/32 | EC2 | Details → |
| 99.77.55.39/32 | EC2 | Details → |
| 99.77.55.40/32 | EC2 | Details → |
| 99.77.55.41/32 | EC2 | Details → |
| 99.77.55.42/32 | EC2 | Details → |
| 99.77.55.43/32 | EC2 | Details → |
| 99.77.55.44/32 | EC2 | Details → |
| 99.77.55.45/32 | EC2 | Details → |
| 99.77.55.46/32 | EC2 | Details → |
| 99.77.55.47/32 | EC2 | Details → |
| 99.77.55.49/32 | EC2 | Details → |
| 99.77.55.50/32 | EC2 | Details → |
| 99.77.55.51/32 | EC2 | Details → |
| 99.77.55.52/32 | EC2 | Details → |
| 99.77.55.53/32 | EC2 | Details → |
| 99.77.55.54/32 | EC2 | Details → |
| 99.77.55.55/32 | EC2 | Details → |
| 99.77.55.56/32 | EC2 | Details → |
| 18.101.90.48/29 | EC2_INSTANCE_CONNECT | Details → |
| 18.101.90.56/31 | KINESIS_VIDEO_STREAMS | Details → |
| 18.101.90.58/31 | KINESIS_VIDEO_STREAMS | Details → |
| 18.101.90.60/30 | KINESIS_VIDEO_STREAMS | Details → |
| 51.48.13.32/30 | KINESIS_VIDEO_STREAMS | Details → |
| 15.177.97.0/24 | ROUTE53_HEALTHCHECKS_PUBLISHING | Details → |
| 18.100.64.128/26 | ROUTE53_RESOLVER | Details → |
| 18.100.64.192/26 | ROUTE53_RESOLVER | Details → |
| 18.100.65.0/26 | ROUTE53_RESOLVER | Details → |
| 1.178.22.0/24 | S3 | Details → |
| 16.15.12.0/22 | S3 | Details → |
| 18.100.209.224/28 | S3 | Details → |
| 18.100.209.240/28 | S3 | Details → |
| 3.2.83.0/24 | S3 | Details → |
| 3.5.126.0/23 | S3 | Details → |
| 3.5.32.0/22 | S3 | Details → |
| 52.95.136.0/23 | S3 | Details → |
| 52.95.138.0/24 | S3 | Details → |
| 51.48.16.0/22 | WORKSPACES_GATEWAYS | Details → |
Services in this Region
About eu-south-2
eu-south-2 is an Europe AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.