AWS Amazon EC2 IP Ranges
IP ranges used by Amazon EC2 instances and the EC2 service APIs. These are the addresses that EC2 instances in each region can use as their public IP addresses, including Elastic IPs and auto-assigned public IPs.
Total Prefixes
1,797
Regions
43
Service Tag
EC2
Last Updated
59 minutes ago
Common Use Cases
- → Identifying traffic from EC2 instances
- → Allowing inbound from EC2 public IPs in an on-premises firewall
- → Security group rules referencing EC2 address space
IP Prefixes
1–200 of 1,797| IP Prefix | Region | |
|---|---|---|
| 1.178.172.0/23 | GLOBAL | Details → |
| 15.177.0.0/18 | GLOBAL | Details → |
| 15.193.32.0/19 | GLOBAL | Details → |
| 159.248.232.0/21 | GLOBAL | Details → |
| 159.248.240.0/21 | GLOBAL | Details → |
| 216.39.168.0/21 | GLOBAL | Details → |
| 23.228.196.0/24 | GLOBAL | Details → |
| 23.228.197.0/24 | GLOBAL | Details → |
| 23.228.198.0/24 | GLOBAL | Details → |
| 3.4.8.0/24 | GLOBAL | Details → |
| 31.220.247.0/24 | GLOBAL | Details → |
| 35.97.0.0/20 | GLOBAL | Details → |
| 35.97.16.0/20 | GLOBAL | Details → |
| 40.168.224.0/24 | GLOBAL | Details → |
| 40.168.225.0/24 | GLOBAL | Details → |
| 40.168.226.0/24 | GLOBAL | Details → |
| 40.168.227.0/24 | GLOBAL | Details → |
| 40.168.228.0/24 | GLOBAL | Details → |
| 40.168.229.0/24 | GLOBAL | Details → |
| 40.168.230.0/24 | GLOBAL | Details → |
| 40.168.231.0/24 | GLOBAL | Details → |
| 51.0.104.0/21 | GLOBAL | Details → |
| 51.0.112.0/21 | GLOBAL | Details → |
| 54.25.32.0/19 | GLOBAL | Details → |
| 1.178.18.0/24 | af-south-1 | Details → |
| 13.244.0.0/15 | af-south-1 | Details → |
| 13.246.0.0/16 | af-south-1 | Details → |
| 13.247.0.0/16 | af-south-1 | Details → |
| 15.103.0.0/16 | af-south-1 | Details → |
| 15.177.91.0/24 | af-south-1 | Details → |
| 15.193.10.0/24 | af-south-1 | Details → |
| 15.240.0.0/16 | af-south-1 | Details → |
| 16.28.0.0/16 | af-south-1 | Details → |
| 18.99.144.0/20 | af-south-1 | Details → |
| 216.198.232.0/24 | af-south-1 | Details → |
| 3.2.87.0/24 | af-south-1 | Details → |
| 3.43.128.0/18 | af-south-1 | Details → |
| 3.5.202.0/23 | af-south-1 | Details → |
| 3.5.228.0/22 | af-south-1 | Details → |
| 35.71.103.0/24 | af-south-1 | Details → |
| 35.96.40.0/24 | af-south-1 | Details → |
| 52.94.249.176/28 | af-south-1 | Details → |
| 52.95.229.0/24 | af-south-1 | Details → |
| 96.0.36.0/22 | af-south-1 | Details → |
| 96.0.40.0/21 | af-south-1 | Details → |
| 99.150.104.0/21 | af-south-1 | Details → |
| 99.77.148.0/24 | af-south-1 | Details → |
| 99.77.235.0/24 | af-south-1 | Details → |
| 1.178.103.0/24 | ap-east-1 | Details → |
| 15.177.85.0/24 | ap-east-1 | Details → |
| 15.177.86.0/24 | ap-east-1 | Details → |
| 16.162.0.0/15 | ap-east-1 | Details → |
| 18.162.0.0/16 | ap-east-1 | Details → |
| 18.163.0.0/16 | ap-east-1 | Details → |
| 18.166.0.0/15 | ap-east-1 | Details → |
| 18.99.176.0/20 | ap-east-1 | Details → |
| 216.244.24.0/21 | ap-east-1 | Details → |
| 216.244.32.0/22 | ap-east-1 | Details → |
| 216.244.6.0/24 | ap-east-1 | Details → |
| 3.2.81.0/24 | ap-east-1 | Details → |
| 3.45.0.0/18 | ap-east-1 | Details → |
| 3.5.214.0/23 | ap-east-1 | Details → |
| 3.5.236.0/22 | ap-east-1 | Details → |
| 35.54.51.0/24 | ap-east-1 | Details → |
| 35.71.107.0/24 | ap-east-1 | Details → |
| 43.198.0.0/15 | ap-east-1 | Details → |
| 52.94.249.144/28 | ap-east-1 | Details → |
| 52.95.226.0/24 | ap-east-1 | Details → |
| 54.46.0.0/17 | ap-east-1 | Details → |
| 95.40.0.0/15 | ap-east-1 | Details → |
| 99.150.88.0/21 | ap-east-1 | Details → |
| 99.77.142.0/24 | ap-east-1 | Details → |
| 99.77.241.0/24 | ap-east-1 | Details → |
| 1.178.31.0/24 | ap-east-2 | Details → |
| 15.177.104.0/24 | ap-east-2 | Details → |
| 18.97.112.0/20 | ap-east-2 | Details → |
| 23.254.0.0/21 | ap-east-2 | Details → |
| 3.2.101.0/24 | ap-east-2 | Details → |
| 3.5.196.0/22 | ap-east-2 | Details → |
| 35.71.127.0/24 | ap-east-2 | Details → |
| 43.212.0.0/15 | ap-east-2 | Details → |
| 5.60.0.0/20 | ap-east-2 | Details → |
| 52.94.250.128/28 | ap-east-2 | Details → |
| 54.54.0.0/16 | ap-east-2 | Details → |
| 54.55.0.0/16 | ap-east-2 | Details → |
| 1.178.64.0/24 | ap-northeast-1 | Details → |
| 103.4.8.0/21 | ap-northeast-1 | Details → |
| 13.112.0.0/14 | ap-northeast-1 | Details → |
| 13.158.0.0/15 | ap-northeast-1 | Details → |
| 13.192.0.0/16 | ap-northeast-1 | Details → |
| 13.193.0.0/16 | ap-northeast-1 | Details → |
| 13.230.0.0/15 | ap-northeast-1 | Details → |
| 15.128.0.0/16 | ap-northeast-1 | Details → |
| 15.129.24.0/22 | ap-northeast-1 | Details → |
| 15.177.79.0/24 | ap-northeast-1 | Details → |
| 15.193.1.0/24 | ap-northeast-1 | Details → |
| 15.193.156.0/22 | ap-northeast-1 | Details → |
| 15.220.56.0/21 | ap-northeast-1 | Details → |
| 15.220.80.0/20 | ap-northeast-1 | Details → |
| 151.148.37.0/24 | ap-northeast-1 | Details → |
| 16.15.54.0/23 | ap-northeast-1 | Details → |
| 16.15.56.0/23 | ap-northeast-1 | Details → |
| 16.15.58.0/23 | ap-northeast-1 | Details → |
| 16.214.32.0/22 | ap-northeast-1 | Details → |
| 16.76.0.0/16 | ap-northeast-1 | Details → |
| 173.83.210.0/24 | ap-northeast-1 | Details → |
| 175.41.192.0/18 | ap-northeast-1 | Details → |
| 176.32.64.0/19 | ap-northeast-1 | Details → |
| 176.34.0.0/19 | ap-northeast-1 | Details → |
| 176.34.32.0/19 | ap-northeast-1 | Details → |
| 18.176.0.0/15 | ap-northeast-1 | Details → |
| 18.178.0.0/16 | ap-northeast-1 | Details → |
| 18.179.0.0/16 | ap-northeast-1 | Details → |
| 18.180.0.0/15 | ap-northeast-1 | Details → |
| 18.182.0.0/16 | ap-northeast-1 | Details → |
| 18.183.0.0/16 | ap-northeast-1 | Details → |
| 18.99.64.0/19 | ap-northeast-1 | Details → |
| 208.78.130.0/23 | ap-northeast-1 | Details → |
| 216.198.192.0/24 | ap-northeast-1 | Details → |
| 216.244.36.0/23 | ap-northeast-1 | Details → |
| 216.244.48.0/20 | ap-northeast-1 | Details → |
| 216.39.160.0/21 | ap-northeast-1 | Details → |
| 3.112.0.0/14 | ap-northeast-1 | Details → |
| 3.2.66.0/24 | ap-northeast-1 | Details → |
| 3.44.128.0/18 | ap-northeast-1 | Details → |
| 3.5.152.0/21 | ap-northeast-1 | Details → |
| 35.50.224.0/24 | ap-northeast-1 | Details → |
| 35.50.226.0/24 | ap-northeast-1 | Details → |
| 35.50.227.0/24 | ap-northeast-1 | Details → |
| 35.54.48.0/23 | ap-northeast-1 | Details → |
| 35.55.1.0/24 | ap-northeast-1 | Details → |
| 35.55.2.0/24 | ap-northeast-1 | Details → |
| 35.55.3.0/24 | ap-northeast-1 | Details → |
| 35.71.114.0/24 | ap-northeast-1 | Details → |
| 35.72.0.0/13 | ap-northeast-1 | Details → |
| 35.96.38.0/24 | ap-northeast-1 | Details → |
| 43.206.0.0/15 | ap-northeast-1 | Details → |
| 46.51.224.0/19 | ap-northeast-1 | Details → |
| 5.60.128.0/17 | ap-northeast-1 | Details → |
| 52.192.0.0/15 | ap-northeast-1 | Details → |
| 52.194.0.0/15 | ap-northeast-1 | Details → |
| 52.196.0.0/14 | ap-northeast-1 | Details → |
| 52.68.0.0/15 | ap-northeast-1 | Details → |
| 52.94.248.80/28 | ap-northeast-1 | Details → |
| 52.95.243.0/24 | ap-northeast-1 | Details → |
| 52.95.255.48/28 | ap-northeast-1 | Details → |
| 54.150.0.0/16 | ap-northeast-1 | Details → |
| 54.168.0.0/16 | ap-northeast-1 | Details → |
| 54.178.0.0/16 | ap-northeast-1 | Details → |
| 54.199.0.0/16 | ap-northeast-1 | Details → |
| 54.238.0.0/16 | ap-northeast-1 | Details → |
| 54.248.0.0/15 | ap-northeast-1 | Details → |
| 54.250.0.0/16 | ap-northeast-1 | Details → |
| 54.64.0.0/15 | ap-northeast-1 | Details → |
| 54.92.0.0/17 | ap-northeast-1 | Details → |
| 54.95.0.0/16 | ap-northeast-1 | Details → |
| 57.180.0.0/14 | ap-northeast-1 | Details → |
| 64.252.110.0/24 | ap-northeast-1 | Details → |
| 64.252.111.0/24 | ap-northeast-1 | Details → |
| 64.252.112.0/24 | ap-northeast-1 | Details → |
| 64.252.113.0/24 | ap-northeast-1 | Details → |
| 99.150.48.0/21 | ap-northeast-1 | Details → |
| 99.77.139.0/24 | ap-northeast-1 | Details → |
| 99.77.160.0/24 | ap-northeast-1 | Details → |
| 99.77.244.0/24 | ap-northeast-1 | Details → |
| 1.178.91.0/24 | ap-northeast-2 | Details → |
| 13.124.0.0/16 | ap-northeast-2 | Details → |
| 13.125.0.0/16 | ap-northeast-2 | Details → |
| 13.209.0.0/16 | ap-northeast-2 | Details → |
| 15.129.46.0/23 | ap-northeast-2 | Details → |
| 15.164.0.0/15 | ap-northeast-2 | Details → |
| 15.177.76.0/24 | ap-northeast-2 | Details → |
| 15.193.176.0/22 | ap-northeast-2 | Details → |
| 15.193.9.0/24 | ap-northeast-2 | Details → |
| 151.148.40.0/24 | ap-northeast-2 | Details → |
| 159.248.200.0/21 | ap-northeast-2 | Details → |
| 159.248.216.0/21 | ap-northeast-2 | Details → |
| 16.184.0.0/18 | ap-northeast-2 | Details → |
| 16.214.52.0/22 | ap-northeast-2 | Details → |
| 173.83.198.0/24 | ap-northeast-2 | Details → |
| 18.98.128.0/19 | ap-northeast-2 | Details → |
| 216.198.215.0/24 | ap-northeast-2 | Details → |
| 216.244.4.0/24 | ap-northeast-2 | Details → |
| 3.2.75.0/24 | ap-northeast-2 | Details → |
| 3.34.0.0/15 | ap-northeast-2 | Details → |
| 3.36.0.0/14 | ap-northeast-2 | Details → |
| 3.43.0.0/18 | ap-northeast-2 | Details → |
| 3.5.140.0/22 | ap-northeast-2 | Details → |
| 3.5.144.0/23 | ap-northeast-2 | Details → |
| 3.5.184.0/21 | ap-northeast-2 | Details → |
| 35.50.237.0/24 | ap-northeast-2 | Details → |
| 35.50.238.0/24 | ap-northeast-2 | Details → |
| 35.50.239.0/24 | ap-northeast-2 | Details → |
| 35.54.55.0/24 | ap-northeast-2 | Details → |
| 35.55.4.0/24 | ap-northeast-2 | Details → |
| 35.55.5.0/24 | ap-northeast-2 | Details → |
| 35.55.6.0/24 | ap-northeast-2 | Details → |
| 35.71.109.0/24 | ap-northeast-2 | Details → |
| 43.200.0.0/14 | ap-northeast-2 | Details → |
| 52.78.0.0/16 | ap-northeast-2 | Details → |
Prefixes by Region
us-east-1
289
us-west-2
180
eu-central-1
87
us-east-2
85
ap-southeast-1
83
eu-west-1
82
ap-northeast-1
80
ap-southeast-2
62
us-west-1
60
eu-south-2
60
ap-south-1
54
sa-east-1
50
eu-west-2
49
ap-northeast-2
44
eu-north-1
37
eu-west-3
34
ca-central-1
30
me-south-1
29
ap-east-1
25
eu-south-1
25
GLOBAL
24
af-south-1
24
ap-northeast-3
24
us-gov-west-1
24
cn-northwest-1
21
cn-north-1
21
ap-southeast-3
19
us-gov-east-1
17
me-central-1
16
eusc-de-east-1
16
ap-southeast-4
16
ap-south-2
16
eu-central-2
15
il-central-1
14
ca-west-1
14
ap-southeast-5
13
ap-southeast-7
13
ap-east-2
12
ap-southeast-6
10
mx-central-1
10
me-west-1
6
sa-west-1
6
us-south-1
1