AWS me-south-1 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
me-south-1 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
171
Services
15
Region
me-south-1
Last Updated
7 hours ago
IP Prefixes
1–171 of 171| IP Prefix | Service | |
|---|---|---|
| 1.178.16.0/24 | AMAZON | Details → |
| 13.152.0.0/16 | AMAZON | Details → |
| 13.248.106.112/28 | AMAZON | Details → |
| 13.248.106.128/27 | AMAZON | Details → |
| 13.248.106.160/27 | AMAZON | Details → |
| 13.248.106.208/28 | AMAZON | Details → |
| 13.248.106.32/27 | AMAZON | Details → |
| 13.248.106.64/27 | AMAZON | Details → |
| 13.248.106.96/28 | AMAZON | Details → |
| 15.177.87.0/24 | AMAZON | Details → |
| 15.184.0.0/16 | AMAZON | Details → |
| 15.184.1.128/26 | AMAZON | Details → |
| 15.184.1.64/26 | AMAZON | Details → |
| 15.185.0.0/16 | AMAZON | Details → |
| 15.185.141.192/26 | AMAZON | Details → |
| 15.185.245.0/26 | AMAZON | Details → |
| 15.185.251.0/26 | AMAZON | Details → |
| 15.185.33.192/26 | AMAZON | Details → |
| 15.185.86.0/23 | AMAZON | Details → |
| 15.220.146.0/23 | AMAZON | Details → |
| 15.220.160.0/21 | AMAZON | Details → |
| 15.230.10.0/24 | AMAZON | Details → |
| 15.230.121.0/31 | AMAZON | Details → |
| 15.230.121.2/32 | AMAZON | Details → |
| 15.230.121.3/32 | AMAZON | Details → |
| 15.230.121.4/32 | AMAZON | Details → |
| 15.230.121.5/32 | AMAZON | Details → |
| 15.230.121.6/31 | AMAZON | Details → |
| 15.230.121.8/31 | AMAZON | Details → |
| 15.230.122.0/32 | AMAZON | Details → |
| 15.230.122.1/32 | AMAZON | Details → |
| 15.230.122.2/32 | AMAZON | Details → |
| 15.230.122.3/32 | AMAZON | Details → |
| 15.230.122.4/31 | AMAZON | Details → |
| 15.230.122.6/31 | AMAZON | Details → |
| 15.230.174.0/24 | AMAZON | Details → |
| 15.230.198.0/24 | AMAZON | Details → |
| 15.230.69.128/26 | AMAZON | Details → |
| 15.230.69.192/26 | AMAZON | Details → |
| 15.230.69.64/26 | AMAZON | Details → |
| 15.230.98.0/24 | AMAZON | Details → |
| 15.248.20.0/22 | AMAZON | Details → |
| 150.222.45.0/27 | AMAZON | Details → |
| 150.222.45.32/27 | AMAZON | Details → |
| 150.222.45.64/27 | AMAZON | Details → |
| 150.222.7.0/24 | AMAZON | Details → |
| 150.247.40.0/24 | AMAZON | Details → |
| 157.175.0.0/16 | AMAZON | Details → |
| 157.241.0.0/16 | AMAZON | Details → |
| 16.180.0.0/16 | AMAZON | Details → |
| 16.181.0.0/16 | AMAZON | Details → |
| 16.24.0.0/16 | AMAZON | Details → |
| 16.24.30.0/23 | AMAZON | Details → |
| 16.24.32.0/22 | AMAZON | Details → |
| 16.25.0.0/16 | AMAZON | Details → |
| 18.99.224.0/20 | AMAZON | Details → |
| 216.198.236.0/24 | AMAZON | Details → |
| 3.2.56.0/24 | AMAZON | Details → |
| 3.2.85.0/24 | AMAZON | Details → |
| 3.43.192.0/18 | AMAZON | Details → |
| 3.5.220.0/22 | AMAZON | Details → |
| 35.50.208.0/24 | AMAZON | Details → |
| 35.50.209.0/24 | AMAZON | Details → |
| 35.50.210.0/24 | AMAZON | Details → |
| 35.50.211.0/24 | AMAZON | Details → |
| 35.50.212.0/24 | AMAZON | Details → |
| 35.50.213.0/24 | AMAZON | Details → |
| 35.50.214.0/24 | AMAZON | Details → |
| 35.71.99.0/24 | AMAZON | Details → |
| 52.119.249.0/24 | AMAZON | Details → |
| 52.93.69.0/24 | AMAZON | Details → |
| 52.94.249.160/28 | AMAZON | Details → |
| 52.95.172.0/23 | AMAZON | Details → |
| 52.95.174.0/24 | AMAZON | Details → |
| 52.95.228.0/24 | AMAZON | Details → |
| 54.239.1.112/28 | AMAZON | Details → |
| 56.184.0.0/16 | AMAZON | Details → |
| 56.185.0.0/16 | AMAZON | Details → |
| 56.186.0.0/16 | AMAZON | Details → |
| 56.187.0.0/16 | AMAZON | Details → |
| 69.107.10.104/29 | AMAZON | Details → |
| 69.107.10.96/29 | AMAZON | Details → |
| 69.107.7.128/29 | AMAZON | Details → |
| 69.107.7.136/29 | AMAZON | Details → |
| 99.77.147.0/24 | AMAZON | Details → |
| 99.77.236.0/24 | AMAZON | Details → |
| 99.78.220.0/27 | AMAZON | Details → |
| 99.78.220.128/27 | AMAZON | Details → |
| 99.78.220.160/27 | AMAZON | Details → |
| 99.78.220.32/27 | AMAZON | Details → |
| 99.78.220.65/32 | AMAZON | Details → |
| 99.78.220.66/32 | AMAZON | Details → |
| 99.82.128.0/20 | AMAZON | Details → |
| 99.82.144.0/21 | AMAZON | Details → |
| 99.82.152.0/22 | AMAZON | Details → |
| 15.185.144.0/23 | API_GATEWAY | Details → |
| 157.175.140.0/23 | API_GATEWAY | Details → |
| 157.175.255.0/24 | API_GATEWAY | Details → |
| 157.241.2.0/23 | API_GATEWAY | Details → |
| 157.241.25.0/24 | API_GATEWAY | Details → |
| 99.77.236.0/24 | CHIME_VOICECONNECTOR | Details → |
| 15.185.141.160/27 | CLOUD9 | Details → |
| 15.185.91.32/27 | CLOUD9 | Details → |
| 15.184.184.96/29 | CODEBUILD | Details → |
| 35.71.99.0/24 | DYNAMODB | Details → |
| 52.119.249.0/24 | DYNAMODB | Details → |
| 15.184.125.224/29 | EBS | Details → |
| 15.184.125.232/30 | EBS | Details → |
| 16.24.65.180/31 | EBS | Details → |
| 16.24.65.184/30 | EBS | Details → |
| 1.178.16.0/24 | EC2 | Details → |
| 13.152.0.0/16 | EC2 | Details → |
| 15.177.87.0/24 | EC2 | Details → |
| 15.184.0.0/16 | EC2 | Details → |
| 15.185.0.0/16 | EC2 | Details → |
| 15.220.146.0/23 | EC2 | Details → |
| 15.220.160.0/21 | EC2 | Details → |
| 157.175.0.0/16 | EC2 | Details → |
| 157.241.0.0/16 | EC2 | Details → |
| 16.180.0.0/16 | EC2 | Details → |
| 16.24.0.0/16 | EC2 | Details → |
| 16.25.0.0/16 | EC2 | Details → |
| 18.99.224.0/20 | EC2 | Details → |
| 216.198.236.0/24 | EC2 | Details → |
| 3.2.85.0/24 | EC2 | Details → |
| 3.43.192.0/18 | EC2 | Details → |
| 3.5.220.0/22 | EC2 | Details → |
| 35.50.208.0/24 | EC2 | Details → |
| 35.50.209.0/24 | EC2 | Details → |
| 35.50.210.0/24 | EC2 | Details → |
| 35.50.211.0/24 | EC2 | Details → |
| 35.50.212.0/24 | EC2 | Details → |
| 35.50.213.0/24 | EC2 | Details → |
| 35.50.214.0/24 | EC2 | Details → |
| 35.71.99.0/24 | EC2 | Details → |
| 52.94.249.160/28 | EC2 | Details → |
| 52.95.228.0/24 | EC2 | Details → |
| 99.77.147.0/24 | EC2 | Details → |
| 99.77.236.0/24 | EC2 | Details → |
| 16.24.46.56/29 | EC2_INSTANCE_CONNECT | Details → |
| 3.2.56.0/24 | GLOBALACCELERATOR | Details → |
| 35.50.208.0/24 | IVS_REALTIME | Details → |
| 35.50.209.0/24 | IVS_REALTIME | Details → |
| 35.50.210.0/24 | IVS_REALTIME | Details → |
| 35.50.211.0/24 | IVS_REALTIME | Details → |
| 35.50.212.0/24 | IVS_REALTIME | Details → |
| 35.50.213.0/24 | IVS_REALTIME | Details → |
| 35.50.214.0/24 | IVS_REALTIME | Details → |
| 16.24.91.112/30 | KINESIS_VIDEO_STREAMS | Details → |
| 16.24.91.116/31 | KINESIS_VIDEO_STREAMS | Details → |
| 16.24.91.120/30 | KINESIS_VIDEO_STREAMS | Details → |
| 16.24.91.70/31 | KINESIS_VIDEO_STREAMS | Details → |
| 15.177.87.0/24 | ROUTE53_HEALTHCHECKS_PUBLISHING | Details → |
| 15.184.125.0/26 | ROUTE53_RESOLVER | Details → |
| 15.184.125.128/26 | ROUTE53_RESOLVER | Details → |
| 15.184.125.64/26 | ROUTE53_RESOLVER | Details → |
| 15.184.70.200/29 | ROUTE53_RESOLVER | Details → |
| 15.184.70.224/29 | ROUTE53_RESOLVER | Details → |
| 15.185.33.32/27 | ROUTE53_RESOLVER | Details → |
| 15.185.33.64/27 | ROUTE53_RESOLVER | Details → |
| 15.185.33.96/27 | ROUTE53_RESOLVER | Details → |
| 157.175.102.128/27 | ROUTE53_RESOLVER | Details → |
| 157.175.102.160/27 | ROUTE53_RESOLVER | Details → |
| 157.175.102.96/27 | ROUTE53_RESOLVER | Details → |
| 1.178.16.0/24 | S3 | Details → |
| 15.184.125.240/28 | S3 | Details → |
| 15.184.153.0/28 | S3 | Details → |
| 3.2.85.0/24 | S3 | Details → |
| 3.5.220.0/22 | S3 | Details → |
| 52.95.172.0/23 | S3 | Details → |
| 52.95.174.0/24 | S3 | Details → |
Services in this Region
About me-south-1
me-south-1 is an Middle East AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.