AWS Amazon API Gateway IP Ranges
IP ranges used by Amazon API Gateway edge endpoints and private API access. Allow-listing these ranges lets you restrict which gateway traffic reaches your backend Lambda or HTTP integrations.
Total Prefixes
214
Regions
39
Service Tag
API_GATEWAY
Last Updated
9 hours ago
Common Use Cases
- → Backend firewall allow-list for API Gateway traffic
- → VPC link and private integration security
IP Prefixes
1–200 of 214| IP Prefix | Region | |
|---|---|---|
| 13.244.132.0/23 | af-south-1 | Details → |
| 13.246.70.0/23 | af-south-1 | Details → |
| 16.162.52.0/24 | ap-east-1 | Details → |
| 16.163.196.0/22 | ap-east-1 | Details → |
| 16.163.206.0/23 | ap-east-1 | Details → |
| 18.162.189.0/24 | ap-east-1 | Details → |
| 18.163.204.0/23 | ap-east-1 | Details → |
| 43.212.16.0/24 | ap-east-2 | Details → |
| 18.180.88.0/23 | ap-northeast-1 | Details → |
| 3.112.162.0/23 | ap-northeast-1 | Details → |
| 3.112.96.160/27 | ap-northeast-1 | Details → |
| 35.73.115.128/25 | ap-northeast-1 | Details → |
| 35.75.130.0/24 | ap-northeast-1 | Details → |
| 35.75.131.0/26 | ap-northeast-1 | Details → |
| 35.77.112.0/22 | ap-northeast-1 | Details → |
| 35.77.124.0/23 | ap-northeast-1 | Details → |
| 15.164.156.0/23 | ap-northeast-2 | Details → |
| 15.165.224.0/23 | ap-northeast-2 | Details → |
| 3.38.229.0/25 | ap-northeast-2 | Details → |
| 3.38.248.0/23 | ap-northeast-2 | Details → |
| 3.39.113.0/24 | ap-northeast-2 | Details → |
| 3.39.114.0/23 | ap-northeast-2 | Details → |
| 3.39.116.0/26 | ap-northeast-2 | Details → |
| 3.39.82.128/25 | ap-northeast-2 | Details → |
| 13.208.180.0/24 | ap-northeast-3 | Details → |
| 13.208.194.0/23 | ap-northeast-3 | Details → |
| 15.152.10.0/24 | ap-northeast-3 | Details → |
| 15.152.174.0/23 | ap-northeast-3 | Details → |
| 15.152.176.0/22 | ap-northeast-3 | Details → |
| 13.200.140.0/23 | ap-south-1 | Details → |
| 13.235.228.0/24 | ap-south-1 | Details → |
| 13.235.6.0/23 | ap-south-1 | Details → |
| 3.109.72.0/25 | ap-south-1 | Details → |
| 3.111.110.0/23 | ap-south-1 | Details → |
| 3.111.251.0/24 | ap-south-1 | Details → |
| 3.111.90.0/23 | ap-south-1 | Details → |
| 3.7.10.0/23 | ap-south-1 | Details → |
| 18.60.65.0/24 | ap-south-2 | Details → |
| 18.61.189.0/24 | ap-south-2 | Details → |
| 18.61.26.0/25 | ap-south-2 | Details → |
| 18.61.26.128/25 | ap-south-2 | Details → |
| 13.214.224.0/23 | ap-southeast-1 | Details → |
| 13.214.228.0/22 | ap-southeast-1 | Details → |
| 13.215.92.0/24 | ap-southeast-1 | Details → |
| 13.215.93.0/25 | ap-southeast-1 | Details → |
| 13.215.93.128/26 | ap-southeast-1 | Details → |
| 18.138.134.128/25 | ap-southeast-1 | Details → |
| 18.138.244.0/23 | ap-southeast-1 | Details → |
| 18.141.148.128/25 | ap-southeast-1 | Details → |
| 18.141.150.0/23 | ap-southeast-1 | Details → |
| 3.105.172.0/22 | ap-southeast-2 | Details → |
| 3.25.37.128/25 | ap-southeast-2 | Details → |
| 3.25.38.0/23 | ap-southeast-2 | Details → |
| 3.25.40.0/24 | ap-southeast-2 | Details → |
| 3.26.138.0/23 | ap-southeast-2 | Details → |
| 3.26.246.0/23 | ap-southeast-2 | Details → |
| 3.26.248.0/22 | ap-southeast-2 | Details → |
| 108.136.170.0/23 | ap-southeast-3 | Details → |
| 108.137.25.0/24 | ap-southeast-3 | Details → |
| 108.137.26.0/24 | ap-southeast-3 | Details → |
| 16.50.184.0/23 | ap-southeast-4 | Details → |
| 16.50.66.0/24 | ap-southeast-4 | Details → |
| 43.216.39.0/24 | ap-southeast-5 | Details → |
| 3.102.38.0/24 | ap-southeast-6 | Details → |
| 43.208.28.0/24 | ap-southeast-7 | Details → |
| 15.223.52.0/23 | ca-central-1 | Details → |
| 3.97.49.128/25 | ca-central-1 | Details → |
| 3.98.86.0/23 | ca-central-1 | Details → |
| 3.99.194.0/23 | ca-central-1 | Details → |
| 3.99.196.0/22 | ca-central-1 | Details → |
| 99.79.126.0/24 | ca-central-1 | Details → |
| 40.176.65.0/24 | ca-west-1 | Details → |
| 140.179.144.128/25 | cn-north-1 | Details → |
| 140.179.176.0/23 | cn-north-1 | Details → |
| 52.81.135.128/25 | cn-north-1 | Details → |
| 52.81.137.0/24 | cn-north-1 | Details → |
| 52.81.216.0/23 | cn-north-1 | Details → |
| 161.189.148.0/23 | cn-northwest-1 | Details → |
| 52.82.127.0/24 | cn-northwest-1 | Details → |
| 69.230.219.0/24 | cn-northwest-1 | Details → |
| 69.235.170.0/23 | cn-northwest-1 | Details → |
| 18.153.168.0/23 | eu-central-1 | Details → |
| 3.123.14.0/24 | eu-central-1 | Details → |
| 3.123.15.0/25 | eu-central-1 | Details → |
| 3.127.74.0/23 | eu-central-1 | Details → |
| 3.66.172.0/24 | eu-central-1 | Details → |
| 3.70.195.128/25 | eu-central-1 | Details → |
| 3.70.195.64/26 | eu-central-1 | Details → |
| 3.70.211.0/25 | eu-central-1 | Details → |
| 3.71.104.0/24 | eu-central-1 | Details → |
| 3.71.120.0/22 | eu-central-1 | Details → |
| 3.72.168.0/24 | eu-central-1 | Details → |
| 3.72.33.128/25 | eu-central-1 | Details → |
| 16.62.248.128/25 | eu-central-2 | Details → |
| 16.62.51.0/24 | eu-central-2 | Details → |
| 16.63.20.0/25 | eu-central-2 | Details → |
| 13.48.74.0/24 | eu-north-1 | Details → |
| 13.49.42.0/23 | eu-north-1 | Details → |
| 13.51.120.0/24 | eu-north-1 | Details → |
| 16.16.2.0/23 | eu-north-1 | Details → |
| 16.171.48.0/22 | eu-north-1 | Details → |
| 15.161.140.0/23 | eu-south-1 | Details → |
| 18.102.2.0/23 | eu-south-1 | Details → |
| 18.100.66.0/23 | eu-south-2 | Details → |
| 35.42.39.0/24 | eu-south-2 | Details → |
| 35.42.40.0/24 | eu-south-2 | Details → |
| 108.128.160.0/23 | eu-west-1 | Details → |
| 108.128.162.0/24 | eu-west-1 | Details → |
| 3.248.245.0/24 | eu-west-1 | Details → |
| 3.248.246.0/23 | eu-west-1 | Details → |
| 3.251.56.0/24 | eu-west-1 | Details → |
| 3.251.62.128/25 | eu-west-1 | Details → |
| 3.251.94.0/24 | eu-west-1 | Details → |
| 3.253.134.0/23 | eu-west-1 | Details → |
| 3.253.148.0/22 | eu-west-1 | Details → |
| 3.253.174.0/23 | eu-west-1 | Details → |
| 3.253.184.0/22 | eu-west-1 | Details → |
| 3.253.188.0/24 | eu-west-1 | Details → |
| 3.255.16.0/22 | eu-west-1 | Details → |
| 13.40.202.0/23 | eu-west-2 | Details → |
| 13.40.204.0/22 | eu-west-2 | Details → |
| 16.60.222.0/23 | eu-west-2 | Details → |
| 16.60.224.0/22 | eu-west-2 | Details → |
| 16.60.228.0/25 | eu-west-2 | Details → |
| 18.168.133.0/24 | eu-west-2 | Details → |
| 3.10.17.0/25 | eu-west-2 | Details → |
| 3.9.94.0/24 | eu-west-2 | Details → |
| 35.179.42.0/23 | eu-west-2 | Details → |
| 13.36.155.0/24 | eu-west-3 | Details → |
| 13.38.132.0/22 | eu-west-3 | Details → |
| 13.38.140.0/23 | eu-west-3 | Details → |
| 15.236.80.0/23 | eu-west-3 | Details → |
| 35.181.128.0/24 | eu-west-3 | Details → |
| 51.224.184.0/24 | eusc-de-east-1 | Details → |
| 51.16.149.0/24 | il-central-1 | Details → |
| 51.16.150.0/24 | il-central-1 | Details → |
| 3.28.64.0/24 | me-central-1 | Details → |
| 3.29.89.0/24 | me-central-1 | Details → |
| 51.112.20.0/23 | me-central-1 | Details → |
| 15.185.144.0/23 | me-south-1 | Details → |
| 157.175.140.0/23 | me-south-1 | Details → |
| 157.175.255.0/24 | me-south-1 | Details → |
| 157.241.2.0/23 | me-south-1 | Details → |
| 157.241.25.0/24 | me-south-1 | Details → |
| 78.12.16.0/24 | mx-central-1 | Details → |
| 15.228.129.0/24 | sa-east-1 | Details → |
| 15.228.144.0/24 | sa-east-1 | Details → |
| 15.228.151.0/24 | sa-east-1 | Details → |
| 15.228.72.64/26 | sa-east-1 | Details → |
| 15.228.97.0/24 | sa-east-1 | Details → |
| 15.229.36.0/23 | sa-east-1 | Details → |
| 15.229.40.0/23 | sa-east-1 | Details → |
| 18.229.100.0/26 | sa-east-1 | Details → |
| 18.229.99.0/24 | sa-east-1 | Details → |
| 18.230.54.0/23 | sa-east-1 | Details → |
| 3.216.135.0/24 | us-east-1 | Details → |
| 3.216.136.0/21 | us-east-1 | Details → |
| 3.216.144.0/23 | us-east-1 | Details → |
| 3.216.148.0/22 | us-east-1 | Details → |
| 3.235.26.0/23 | us-east-1 | Details → |
| 3.235.32.0/21 | us-east-1 | Details → |
| 3.238.166.0/24 | us-east-1 | Details → |
| 3.238.212.0/22 | us-east-1 | Details → |
| 44.206.4.0/22 | us-east-1 | Details → |
| 44.210.64.0/22 | us-east-1 | Details → |
| 44.212.176.0/23 | us-east-1 | Details → |
| 44.212.178.0/23 | us-east-1 | Details → |
| 44.212.180.0/23 | us-east-1 | Details → |
| 44.212.182.0/23 | us-east-1 | Details → |
| 44.218.96.0/23 | us-east-1 | Details → |
| 44.220.28.0/22 | us-east-1 | Details → |
| 3.12.216.0/22 | us-east-2 | Details → |
| 3.144.141.192/26 | us-east-2 | Details → |
| 3.145.220.0/22 | us-east-2 | Details → |
| 3.145.230.0/24 | us-east-2 | Details → |
| 3.145.31.0/26 | us-east-2 | Details → |
| 3.146.44.0/23 | us-east-2 | Details → |
| 3.15.35.0/24 | us-east-2 | Details → |
| 3.15.36.0/26 | us-east-2 | Details → |
| 3.21.86.0/23 | us-east-2 | Details → |
| 18.252.56.0/23 | us-gov-east-1 | Details → |
| 18.253.186.0/24 | us-gov-east-1 | Details → |
| 18.254.68.0/23 | us-gov-east-1 | Details → |
| 15.200.141.0/25 | us-gov-west-1 | Details → |
| 15.205.82.0/23 | us-gov-west-1 | Details → |
| 15.205.84.0/23 | us-gov-west-1 | Details → |
| 160.1.128.0/24 | us-gov-west-1 | Details → |
| 3.30.204.0/24 | us-gov-west-1 | Details → |
| 13.52.201.0/24 | us-west-1 | Details → |
| 13.52.202.0/24 | us-west-1 | Details → |
| 18.144.184.0/23 | us-west-1 | Details → |
| 18.144.76.128/25 | us-west-1 | Details → |
| 3.101.100.128/25 | us-west-1 | Details → |
| 3.101.157.128/25 | us-west-1 | Details → |
| 3.101.176.0/24 | us-west-1 | Details → |
| 3.101.200.0/24 | us-west-1 | Details → |
| 3.101.201.128/25 | us-west-1 | Details → |
| 3.101.202.0/23 | us-west-1 | Details → |
| 3.101.208.0/24 | us-west-1 | Details → |
| 3.101.209.0/26 | us-west-1 | Details → |
Prefixes by Region
us-east-1
16
us-west-2
14
eu-west-1
13
eu-central-1
12
us-west-1
12
sa-east-1
10
us-east-2
9
ap-southeast-1
9
eu-west-2
9
ap-northeast-1
8
ap-northeast-2
8
ap-south-1
8
ap-southeast-2
7
ca-central-1
6
me-south-1
5
ap-east-1
5
eu-west-3
5
cn-north-1
5
ap-northeast-3
5
us-gov-west-1
5
eu-north-1
5
ap-south-2
4
cn-northwest-1
4
ap-southeast-3
3
us-gov-east-1
3
me-central-1
3
eu-central-2
3
eu-south-2
3
ap-southeast-4
2
af-south-1
2
eu-south-1
2
il-central-1
2
ap-southeast-5
1
ap-east-2
1
eusc-de-east-1
1
mx-central-1
1
ca-west-1
1
ap-southeast-6
1
ap-southeast-7
1