AWS ap-southeast-4 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
ap-southeast-4 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
85
Services
11
Region
ap-southeast-4
Last Updated
7 hours ago
IP Prefixes
1–85 of 85| IP Prefix | Service | |
|---|---|---|
| 1.178.24.0/24 | AMAZON | Details → |
| 104.255.59.130/32 | AMAZON | Details → |
| 104.255.59.131/32 | AMAZON | Details → |
| 104.255.59.132/32 | AMAZON | Details → |
| 104.255.59.133/32 | AMAZON | Details → |
| 104.255.59.134/32 | AMAZON | Details → |
| 104.255.59.135/32 | AMAZON | Details → |
| 13.248.67.0/24 | AMAZON | Details → |
| 15.177.96.0/24 | AMAZON | Details → |
| 15.230.118.0/24 | AMAZON | Details → |
| 15.230.249.0/24 | AMAZON | Details → |
| 150.222.51.160/27 | AMAZON | Details → |
| 150.222.51.192/27 | AMAZON | Details → |
| 150.222.51.224/27 | AMAZON | Details → |
| 16.140.0.0/16 | AMAZON | Details → |
| 16.141.0.0/16 | AMAZON | Details → |
| 16.26.0.0/16 | AMAZON | Details → |
| 16.27.0.0/16 | AMAZON | Details → |
| 16.50.0.0/15 | AMAZON | Details → |
| 16.50.144.0/25 | AMAZON | Details → |
| 16.50.144.128/25 | AMAZON | Details → |
| 16.50.161.0/25 | AMAZON | Details → |
| 16.50.181.128/25 | AMAZON | Details → |
| 16.50.182.0/25 | AMAZON | Details → |
| 16.50.206.0/25 | AMAZON | Details → |
| 16.50.70.0/23 | AMAZON | Details → |
| 16.51.30.0/23 | AMAZON | Details → |
| 16.51.32.0/22 | AMAZON | Details → |
| 18.99.192.0/20 | AMAZON | Details → |
| 3.2.92.0/24 | AMAZON | Details → |
| 3.5.40.0/22 | AMAZON | Details → |
| 35.34.104.0/24 | AMAZON | Details → |
| 35.54.59.0/24 | AMAZON | Details → |
| 35.71.112.0/24 | AMAZON | Details → |
| 45.33.171.0/24 | AMAZON | Details → |
| 52.94.250.16/28 | AMAZON | Details → |
| 52.95.166.0/23 | AMAZON | Details → |
| 52.95.168.0/24 | AMAZON | Details → |
| 54.239.1.224/28 | AMAZON | Details → |
| 56.96.0.0/16 | AMAZON | Details → |
| 56.97.0.0/16 | AMAZON | Details → |
| 56.98.0.0/16 | AMAZON | Details → |
| 56.99.0.0/16 | AMAZON | Details → |
| 69.107.12.160/29 | AMAZON | Details → |
| 69.107.12.168/29 | AMAZON | Details → |
| 70.232.64.0/20 | AMAZON | Details → |
| 70.232.80.0/21 | AMAZON | Details → |
| 70.232.88.0/22 | AMAZON | Details → |
| 99.151.72.0/21 | AMAZON | Details → |
| 16.50.184.0/23 | API_GATEWAY | Details → |
| 16.50.66.0/24 | API_GATEWAY | Details → |
| 18.99.193.0/25 | AURORA_DSQL | Details → |
| 16.50.248.32/28 | CODEBUILD | Details → |
| 13.248.67.0/24 | DYNAMODB | Details → |
| 35.71.112.0/24 | DYNAMODB | Details → |
| 1.178.24.0/24 | EC2 | Details → |
| 15.177.96.0/24 | EC2 | Details → |
| 16.140.0.0/16 | EC2 | Details → |
| 16.26.0.0/16 | EC2 | Details → |
| 16.27.0.0/16 | EC2 | Details → |
| 16.50.0.0/15 | EC2 | Details → |
| 18.99.192.0/20 | EC2 | Details → |
| 3.2.92.0/24 | EC2 | Details → |
| 3.5.40.0/22 | EC2 | Details → |
| 35.54.59.0/24 | EC2 | Details → |
| 35.71.112.0/24 | EC2 | Details → |
| 52.94.250.16/28 | EC2 | Details → |
| 70.232.86.124/32 | EC2 | Details → |
| 70.232.86.125/32 | EC2 | Details → |
| 70.232.86.126/32 | EC2 | Details → |
| 99.151.72.0/21 | EC2 | Details → |
| 16.50.248.80/29 | EC2_INSTANCE_CONNECT | Details → |
| 16.51.86.16/29 | MEDIA_PACKAGE_V2 | Details → |
| 16.51.86.8/29 | MEDIA_PACKAGE_V2 | Details → |
| 15.177.96.0/24 | ROUTE53_HEALTHCHECKS_PUBLISHING | Details → |
| 16.50.67.0/26 | ROUTE53_RESOLVER | Details → |
| 16.50.67.128/26 | ROUTE53_RESOLVER | Details → |
| 16.50.67.64/26 | ROUTE53_RESOLVER | Details → |
| 1.178.24.0/24 | S3 | Details → |
| 16.50.69.192/28 | S3 | Details → |
| 16.50.69.208/28 | S3 | Details → |
| 3.2.92.0/24 | S3 | Details → |
| 3.5.40.0/22 | S3 | Details → |
| 52.95.166.0/23 | S3 | Details → |
| 52.95.168.0/24 | S3 | Details → |
Services in this Region
About ap-southeast-4
ap-southeast-4 is an Asia Pacific AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.