AWS eu-north-1 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
eu-north-1 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
200
Services
16
Region
eu-north-1
Last Updated
7 hours ago
IP Prefixes
1–200 of 200| IP Prefix | Service | |
|---|---|---|
| 1.178.174.0/24 | AMAZON | Details → |
| 1.178.93.0/24 | AMAZON | Details → |
| 13.154.0.0/16 | AMAZON | Details → |
| 13.248.100.0/24 | AMAZON | Details → |
| 13.248.122.0/24 | AMAZON | Details → |
| 13.48.0.0/15 | AMAZON | Details → |
| 13.48.186.192/27 | AMAZON | Details → |
| 13.49.126.128/26 | AMAZON | Details → |
| 13.49.143.0/26 | AMAZON | Details → |
| 13.49.143.64/26 | AMAZON | Details → |
| 13.49.40.64/26 | AMAZON | Details → |
| 13.50.0.0/16 | AMAZON | Details → |
| 13.50.12.192/26 | AMAZON | Details → |
| 13.50.89.0/24 | AMAZON | Details → |
| 13.51.0.0/16 | AMAZON | Details → |
| 13.53.0.0/16 | AMAZON | Details → |
| 13.53.180.0/23 | AMAZON | Details → |
| 13.60.0.0/15 | AMAZON | Details → |
| 13.62.0.0/15 | AMAZON | Details → |
| 13.62.21.0/25 | AMAZON | Details → |
| 15.177.72.0/24 | AMAZON | Details → |
| 15.220.148.0/22 | AMAZON | Details → |
| 15.220.168.0/21 | AMAZON | Details → |
| 15.221.53.0/24 | AMAZON | Details → |
| 15.230.116.0/24 | AMAZON | Details → |
| 15.230.136.0/24 | AMAZON | Details → |
| 15.230.68.128/26 | AMAZON | Details → |
| 15.230.68.192/26 | AMAZON | Details → |
| 15.230.69.0/26 | AMAZON | Details → |
| 15.230.96.0/24 | AMAZON | Details → |
| 15.230.97.0/24 | AMAZON | Details → |
| 15.248.32.0/22 | AMAZON | Details → |
| 150.222.117.0/24 | AMAZON | Details → |
| 150.222.118.0/24 | AMAZON | Details → |
| 150.222.203.0/24 | AMAZON | Details → |
| 150.222.41.192/26 | AMAZON | Details → |
| 150.222.42.0/26 | AMAZON | Details → |
| 150.222.42.64/26 | AMAZON | Details → |
| 150.247.42.0/24 | AMAZON | Details → |
| 16.12.10.0/23 | AMAZON | Details → |
| 16.12.9.0/24 | AMAZON | Details → |
| 16.16.0.0/16 | AMAZON | Details → |
| 16.16.108.0/23 | AMAZON | Details → |
| 16.168.0.0/15 | AMAZON | Details → |
| 16.170.0.0/15 | AMAZON | Details → |
| 16.170.199.0/26 | AMAZON | Details → |
| 16.171.80.0/22 | AMAZON | Details → |
| 16.192.0.0/16 | AMAZON | Details → |
| 16.193.0.0/16 | AMAZON | Details → |
| 16.194.0.0/16 | AMAZON | Details → |
| 16.195.0.0/16 | AMAZON | Details → |
| 16.196.0.0/16 | AMAZON | Details → |
| 16.197.0.0/16 | AMAZON | Details → |
| 16.198.0.0/16 | AMAZON | Details → |
| 16.199.0.0/16 | AMAZON | Details → |
| 173.83.220.0/24 | AMAZON | Details → |
| 18.99.96.0/20 | AMAZON | Details → |
| 216.244.11.0/24 | AMAZON | Details → |
| 3.2.71.0/24 | AMAZON | Details → |
| 3.4.12.61/32 | AMAZON | Details → |
| 3.4.12.62/32 | AMAZON | Details → |
| 3.4.15.200/29 | AMAZON | Details → |
| 3.5.216.0/22 | AMAZON | Details → |
| 35.55.40.0/24 | AMAZON | Details → |
| 35.55.41.0/24 | AMAZON | Details → |
| 35.55.42.0/24 | AMAZON | Details → |
| 35.71.98.0/24 | AMAZON | Details → |
| 51.20.0.0/16 | AMAZON | Details → |
| 51.21.0.0/16 | AMAZON | Details → |
| 51.21.133.128/25 | AMAZON | Details → |
| 51.21.183.0/24 | AMAZON | Details → |
| 52.144.208.0/31 | AMAZON | Details → |
| 52.144.208.2/31 | AMAZON | Details → |
| 52.144.215.192/31 | AMAZON | Details → |
| 52.144.215.194/31 | AMAZON | Details → |
| 52.144.215.196/31 | AMAZON | Details → |
| 52.144.215.198/31 | AMAZON | Details → |
| 52.144.215.200/31 | AMAZON | Details → |
| 52.144.215.202/31 | AMAZON | Details → |
| 52.144.216.0/31 | AMAZON | Details → |
| 52.144.216.10/31 | AMAZON | Details → |
| 52.144.216.2/31 | AMAZON | Details → |
| 52.144.216.4/31 | AMAZON | Details → |
| 52.144.216.6/31 | AMAZON | Details → |
| 52.144.216.8/31 | AMAZON | Details → |
| 52.46.192.0/20 | AMAZON | Details → |
| 52.46.208.0/21 | AMAZON | Details → |
| 52.46.220.0/22 | AMAZON | Details → |
| 52.93.127.152/32 | AMAZON | Details → |
| 52.93.127.153/32 | AMAZON | Details → |
| 52.94.23.0/24 | AMAZON | Details → |
| 52.94.249.128/28 | AMAZON | Details → |
| 52.95.169.0/24 | AMAZON | Details → |
| 52.95.170.0/23 | AMAZON | Details → |
| 52.95.227.0/24 | AMAZON | Details → |
| 54.239.1.96/28 | AMAZON | Details → |
| 56.228.0.0/16 | AMAZON | Details → |
| 56.229.0.0/16 | AMAZON | Details → |
| 56.230.0.0/16 | AMAZON | Details → |
| 56.231.0.0/16 | AMAZON | Details → |
| 63.246.112.0/24 | AMAZON | Details → |
| 69.107.11.0/29 | AMAZON | Details → |
| 69.107.11.104/29 | AMAZON | Details → |
| 69.107.11.8/29 | AMAZON | Details → |
| 69.107.11.96/29 | AMAZON | Details → |
| 80.126.0.0/24 | AMAZON | Details → |
| 86.112.0.0/15 | AMAZON | Details → |
| 96.0.24.0/21 | AMAZON | Details → |
| 96.0.32.0/22 | AMAZON | Details → |
| 99.10.0.0/18 | AMAZON | Details → |
| 99.150.64.0/21 | AMAZON | Details → |
| 99.77.137.0/24 | AMAZON | Details → |
| 99.77.246.0/24 | AMAZON | Details → |
| 13.48.74.0/24 | API_GATEWAY | Details → |
| 13.49.42.0/23 | API_GATEWAY | Details → |
| 13.51.120.0/24 | API_GATEWAY | Details → |
| 16.16.2.0/23 | API_GATEWAY | Details → |
| 16.171.48.0/22 | API_GATEWAY | Details → |
| 18.99.100.128/25 | AURORA_DSQL | Details → |
| 99.77.246.0/24 | CHIME_VOICECONNECTOR | Details → |
| 13.48.186.128/27 | CLOUD9 | Details → |
| 13.48.186.160/27 | CLOUD9 | Details → |
| 13.48.4.192/29 | CODEBUILD | Details → |
| 13.51.253.80/29 | CODEBUILD | Details → |
| 35.71.98.0/24 | DYNAMODB | Details → |
| 52.94.23.0/24 | DYNAMODB | Details → |
| 13.51.71.152/29 | EBS | Details → |
| 13.51.71.160/30 | EBS | Details → |
| 13.60.1.84/31 | EBS | Details → |
| 13.60.1.88/30 | EBS | Details → |
| 1.178.174.0/24 | EC2 | Details → |
| 1.178.93.0/24 | EC2 | Details → |
| 13.154.0.0/16 | EC2 | Details → |
| 13.48.0.0/15 | EC2 | Details → |
| 13.50.0.0/16 | EC2 | Details → |
| 13.51.0.0/16 | EC2 | Details → |
| 13.53.0.0/16 | EC2 | Details → |
| 13.60.0.0/15 | EC2 | Details → |
| 13.62.0.0/15 | EC2 | Details → |
| 15.177.72.0/24 | EC2 | Details → |
| 15.220.148.0/22 | EC2 | Details → |
| 15.220.168.0/21 | EC2 | Details → |
| 16.16.0.0/16 | EC2 | Details → |
| 16.168.0.0/15 | EC2 | Details → |
| 16.170.0.0/15 | EC2 | Details → |
| 16.192.0.0/16 | EC2 | Details → |
| 173.83.220.0/24 | EC2 | Details → |
| 18.99.96.0/20 | EC2 | Details → |
| 216.244.11.0/24 | EC2 | Details → |
| 3.2.71.0/24 | EC2 | Details → |
| 3.5.216.0/22 | EC2 | Details → |
| 35.55.40.0/24 | EC2 | Details → |
| 35.55.41.0/24 | EC2 | Details → |
| 35.55.42.0/24 | EC2 | Details → |
| 35.71.98.0/24 | EC2 | Details → |
| 51.20.0.0/16 | EC2 | Details → |
| 51.21.0.0/16 | EC2 | Details → |
| 52.94.249.128/28 | EC2 | Details → |
| 52.95.227.0/24 | EC2 | Details → |
| 56.228.0.0/16 | EC2 | Details → |
| 63.246.112.0/24 | EC2 | Details → |
| 96.0.24.0/21 | EC2 | Details → |
| 96.0.32.0/22 | EC2 | Details → |
| 99.10.0.0/18 | EC2 | Details → |
| 99.150.64.0/21 | EC2 | Details → |
| 99.77.137.0/24 | EC2 | Details → |
| 99.77.246.0/24 | EC2 | Details → |
| 13.48.4.200/30 | EC2_INSTANCE_CONNECT | Details → |
| 13.248.100.0/24 | GLOBALACCELERATOR | Details → |
| 13.248.122.0/24 | GLOBALACCELERATOR | Details → |
| 35.55.40.0/24 | IVS_REALTIME | Details → |
| 35.55.41.0/24 | IVS_REALTIME | Details → |
| 35.55.42.0/24 | IVS_REALTIME | Details → |
| 13.50.179.168/29 | MEDIA_PACKAGE_V2 | Details → |
| 13.50.179.176/29 | MEDIA_PACKAGE_V2 | Details → |
| 15.177.72.0/24 | ROUTE53_HEALTHCHECKS_PUBLISHING | Details → |
| 13.48.4.128/28 | ROUTE53_RESOLVER | Details → |
| 13.48.4.144/28 | ROUTE53_RESOLVER | Details → |
| 13.48.4.160/28 | ROUTE53_RESOLVER | Details → |
| 13.48.4.208/29 | ROUTE53_RESOLVER | Details → |
| 13.48.4.216/29 | ROUTE53_RESOLVER | Details → |
| 13.48.4.224/29 | ROUTE53_RESOLVER | Details → |
| 13.49.253.224/27 | ROUTE53_RESOLVER | Details → |
| 13.51.29.0/27 | ROUTE53_RESOLVER | Details → |
| 13.51.29.32/27 | ROUTE53_RESOLVER | Details → |
| 13.51.95.0/24 | ROUTE53_RESOLVER | Details → |
| 13.51.96.0/24 | ROUTE53_RESOLVER | Details → |
| 13.51.97.0/24 | ROUTE53_RESOLVER | Details → |
| 13.53.63.128/27 | ROUTE53_RESOLVER | Details → |
| 13.53.63.160/27 | ROUTE53_RESOLVER | Details → |
| 13.53.63.192/27 | ROUTE53_RESOLVER | Details → |
| 1.178.93.0/24 | S3 | Details → |
| 13.51.71.176/28 | S3 | Details → |
| 13.51.71.192/28 | S3 | Details → |
| 16.12.10.0/23 | S3 | Details → |
| 16.12.9.0/24 | S3 | Details → |
| 3.2.71.0/24 | S3 | Details → |
| 3.5.216.0/22 | S3 | Details → |
| 52.95.169.0/24 | S3 | Details → |
| 52.95.170.0/23 | S3 | Details → |
Services in this Region
About eu-north-1
eu-north-1 is an Europe AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.