AWS EBS IP Ranges
All Amazon Web Services IP prefixes with service tag EBS,
sourced from the official AWS ip-ranges.json feed.
Total Prefixes
102
Regions
25
Service Tag
EBS
Last Updated
0 seconds ago
IP Prefixes
1–102 of 102| IP Prefix | Region | |
|---|---|---|
| 13.245.93.140/30 | af-south-1 | Details → |
| 13.245.93.160/29 | af-south-1 | Details → |
| 13.247.50.244/31 | af-south-1 | Details → |
| 13.247.50.248/30 | af-south-1 | Details → |
| 18.167.88.72/29 | ap-east-1 | Details → |
| 18.167.88.80/30 | ap-east-1 | Details → |
| 43.199.26.42/31 | ap-east-1 | Details → |
| 43.199.26.44/30 | ap-east-1 | Details → |
| 13.113.244.25/32 | ap-northeast-1 | Details → |
| 35.72.164.212/30 | ap-northeast-1 | Details → |
| 35.72.164.232/29 | ap-northeast-1 | Details → |
| 57.181.142.164/31 | ap-northeast-1 | Details → |
| 57.181.142.168/30 | ap-northeast-1 | Details → |
| 57.181.142.182/31 | ap-northeast-1 | Details → |
| 3.36.167.28/30 | ap-northeast-2 | Details → |
| 3.36.167.48/29 | ap-northeast-2 | Details → |
| 3.36.245.204/30 | ap-northeast-2 | Details → |
| 43.202.108.242/31 | ap-northeast-2 | Details → |
| 43.202.213.128/30 | ap-northeast-2 | Details → |
| 13.208.228.128/29 | ap-northeast-3 | Details → |
| 13.208.228.136/30 | ap-northeast-3 | Details → |
| 15.152.133.252/31 | ap-northeast-3 | Details → |
| 15.168.105.168/30 | ap-northeast-3 | Details → |
| 13.200.142.112/30 | ap-south-1 | Details → |
| 13.200.142.82/31 | ap-south-1 | Details → |
| 65.1.103.192/29 | ap-south-1 | Details → |
| 65.1.103.200/30 | ap-south-1 | Details → |
| 13.213.20.132/30 | ap-southeast-1 | Details → |
| 13.213.20.136/29 | ap-southeast-1 | Details → |
| 47.128.82.100/31 | ap-southeast-1 | Details → |
| 47.129.23.128/30 | ap-southeast-1 | Details → |
| 3.107.11.160/31 | ap-southeast-2 | Details → |
| 3.107.11.164/30 | ap-southeast-2 | Details → |
| 3.26.82.236/30 | ap-southeast-2 | Details → |
| 3.26.82.240/29 | ap-southeast-2 | Details → |
| 15.157.167.28/30 | ca-central-1 | Details → |
| 3.97.192.112/29 | ca-central-1 | Details → |
| 3.98.171.92/30 | ca-central-1 | Details → |
| 140.179.58.88/29 | cn-north-1 | Details → |
| 140.179.79.244/30 | cn-north-1 | Details → |
| 43.196.20.176/30 | cn-north-1 | Details → |
| 43.192.155.130/31 | cn-northwest-1 | Details → |
| 43.192.155.140/30 | cn-northwest-1 | Details → |
| 68.79.2.244/30 | cn-northwest-1 | Details → |
| 68.79.2.248/29 | cn-northwest-1 | Details → |
| 18.153.184.84/31 | eu-central-1 | Details → |
| 18.153.184.88/30 | eu-central-1 | Details → |
| 18.199.180.140/30 | eu-central-1 | Details → |
| 3.64.226.232/29 | eu-central-1 | Details → |
| 3.64.226.240/30 | eu-central-1 | Details → |
| 13.51.71.152/29 | eu-north-1 | Details → |
| 13.51.71.160/30 | eu-north-1 | Details → |
| 13.60.1.84/31 | eu-north-1 | Details → |
| 13.60.1.88/30 | eu-north-1 | Details → |
| 18.102.189.204/31 | eu-south-1 | Details → |
| 18.102.189.208/30 | eu-south-1 | Details → |
| 35.152.74.128/29 | eu-south-1 | Details → |
| 35.152.74.136/30 | eu-south-1 | Details → |
| 18.200.73.58/31 | eu-west-1 | Details → |
| 18.200.73.60/30 | eu-west-1 | Details → |
| 3.251.109.92/30 | eu-west-1 | Details → |
| 3.251.144.0/29 | eu-west-1 | Details → |
| 3.251.220.215/32 | eu-west-1 | Details → |
| 54.247.241.96/29 | eu-west-1 | Details → |
| 16.60.228.176/30 | eu-west-2 | Details → |
| 18.168.37.136/29 | eu-west-2 | Details → |
| 18.168.37.144/30 | eu-west-2 | Details → |
| 18.171.35.212/31 | eu-west-2 | Details → |
| 18.171.63.32/30 | eu-west-2 | Details → |
| 13.36.84.126/31 | eu-west-3 | Details → |
| 13.36.84.24/29 | eu-west-3 | Details → |
| 13.36.84.32/30 | eu-west-3 | Details → |
| 13.39.103.180/30 | eu-west-3 | Details → |
| 15.184.125.224/29 | me-south-1 | Details → |
| 15.184.125.232/30 | me-south-1 | Details → |
| 16.24.65.180/31 | me-south-1 | Details → |
| 16.24.65.184/30 | me-south-1 | Details → |
| 15.228.103.240/29 | sa-east-1 | Details → |
| 15.228.126.48/30 | sa-east-1 | Details → |
| 15.229.206.194/31 | sa-east-1 | Details → |
| 15.229.206.196/30 | sa-east-1 | Details → |
| 32.192.104.4/30 | us-east-1 | Details → |
| 44.192.140.112/28 | us-east-1 | Details → |
| 44.192.140.128/29 | us-east-1 | Details → |
| 44.222.159.166/31 | us-east-1 | Details → |
| 44.222.159.176/28 | us-east-1 | Details → |
| 3.141.102.184/29 | us-east-2 | Details → |
| 3.141.102.192/30 | us-east-2 | Details → |
| 3.146.29.66/31 | us-east-2 | Details → |
| 3.146.42.64/30 | us-east-2 | Details → |
| 18.252.145.156/30 | us-gov-east-1 | Details → |
| 18.252.145.160/29 | us-gov-east-1 | Details → |
| 3.32.190.244/30 | us-gov-west-1 | Details → |
| 3.32.190.248/29 | us-gov-west-1 | Details → |
| 3.101.160.240/29 | us-west-1 | Details → |
| 3.101.239.34/31 | us-west-1 | Details → |
| 3.101.239.36/30 | us-west-1 | Details → |
| 18.246.224.18/32 | us-west-2 | Details → |
| 18.246.224.24/29 | us-west-2 | Details → |
| 35.80.36.192/28 | us-west-2 | Details → |
| 35.94.128.244/31 | us-west-2 | Details → |
| 35.94.128.248/30 | us-west-2 | Details → |
Prefixes by Region
eu-west-1
6
ap-northeast-1
6
us-east-1
5
eu-west-2
5
eu-central-1
5
ap-northeast-2
5
us-west-2
5
ap-southeast-2
4
eu-west-3
4
ap-northeast-3
4
cn-northwest-1
4
ap-south-1
4
ap-east-1
4
af-south-1
4
us-east-2
4
eu-south-1
4
eu-north-1
4
ap-southeast-1
4
me-south-1
4
sa-east-1
4
us-west-1
3
cn-north-1
3
ca-central-1
3
us-gov-west-1
2
us-gov-east-1
2