AWS ap-northeast-3 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
ap-northeast-3 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
155
Services
18
Region
ap-northeast-3
Last Updated
7 hours ago
IP Prefixes
1–155 of 155| IP Prefix | Service | |
|---|---|---|
| 1.178.101.0/24 | AMAZON | Details → |
| 104.255.59.114/32 | AMAZON | Details → |
| 104.255.59.115/32 | AMAZON | Details → |
| 13.208.0.0/16 | AMAZON | Details → |
| 13.208.170.0/23 | AMAZON | Details → |
| 13.248.0.0/20 | AMAZON | Details → |
| 13.248.16.0/21 | AMAZON | Details → |
| 13.248.24.0/22 | AMAZON | Details → |
| 13.248.28.0/22 | AMAZON | Details → |
| 15.152.0.0/16 | AMAZON | Details → |
| 15.152.24.192/26 | AMAZON | Details → |
| 15.152.24.64/26 | AMAZON | Details → |
| 15.152.8.192/26 | AMAZON | Details → |
| 15.168.0.0/16 | AMAZON | Details → |
| 15.168.100.0/23 | AMAZON | Details → |
| 15.168.162.0/23 | AMAZON | Details → |
| 15.168.209.0/24 | AMAZON | Details → |
| 15.168.40.0/25 | AMAZON | Details → |
| 15.168.40.128/25 | AMAZON | Details → |
| 15.168.96.0/22 | AMAZON | Details → |
| 15.177.77.0/24 | AMAZON | Details → |
| 15.193.11.0/24 | AMAZON | Details → |
| 15.230.181.0/24 | AMAZON | Details → |
| 15.230.24.0/22 | AMAZON | Details → |
| 15.230.75.128/26 | AMAZON | Details → |
| 15.230.75.192/26 | AMAZON | Details → |
| 15.230.75.64/26 | AMAZON | Details → |
| 150.222.49.0/27 | AMAZON | Details → |
| 150.222.49.32/27 | AMAZON | Details → |
| 150.222.49.64/27 | AMAZON | Details → |
| 150.247.35.0/24 | AMAZON | Details → |
| 16.208.0.0/16 | AMAZON | Details → |
| 16.209.0.0/16 | AMAZON | Details → |
| 173.83.218.0/24 | AMAZON | Details → |
| 18.96.16.0/20 | AMAZON | Details → |
| 192.31.213.0/24 | AMAZON | Details → |
| 3.2.82.0/24 | AMAZON | Details → |
| 3.5.240.0/22 | AMAZON | Details → |
| 35.50.228.0/24 | AMAZON | Details → |
| 35.50.229.0/24 | AMAZON | Details → |
| 35.50.230.0/24 | AMAZON | Details → |
| 35.71.110.0/24 | AMAZON | Details → |
| 52.144.233.128/31 | AMAZON | Details → |
| 52.144.233.130/31 | AMAZON | Details → |
| 52.144.233.132/31 | AMAZON | Details → |
| 52.144.233.134/31 | AMAZON | Details → |
| 52.144.233.64/31 | AMAZON | Details → |
| 52.144.233.66/31 | AMAZON | Details → |
| 52.144.233.68/31 | AMAZON | Details → |
| 52.144.233.70/31 | AMAZON | Details → |
| 52.93.120.176/32 | AMAZON | Details → |
| 52.93.120.177/32 | AMAZON | Details → |
| 52.94.19.0/24 | AMAZON | Details → |
| 52.94.249.96/28 | AMAZON | Details → |
| 52.95.157.0/24 | AMAZON | Details → |
| 52.95.158.0/23 | AMAZON | Details → |
| 52.95.181.0/24 | AMAZON | Details → |
| 52.95.182.0/23 | AMAZON | Details → |
| 52.95.225.0/24 | AMAZON | Details → |
| 54.239.1.48/28 | AMAZON | Details → |
| 56.155.0.0/17 | AMAZON | Details → |
| 56.155.128.0/17 | AMAZON | Details → |
| 56.155.19.0/24 | AMAZON | Details → |
| 56.156.0.0/15 | AMAZON | Details → |
| 56.159.0.0/16 | AMAZON | Details → |
| 56.162.0.0/16 | AMAZON | Details → |
| 56.164.0.0/16 | AMAZON | Details → |
| 69.107.6.200/29 | AMAZON | Details → |
| 69.107.6.208/29 | AMAZON | Details → |
| 69.107.9.176/29 | AMAZON | Details → |
| 69.107.9.184/29 | AMAZON | Details → |
| 99.150.96.0/21 | AMAZON | Details → |
| 99.77.140.0/24 | AMAZON | Details → |
| 99.77.243.0/24 | AMAZON | Details → |
| 99.83.100.0/24 | AMAZON | Details → |
| 15.193.11.0/24 | AMAZON_CONNECT | Details → |
| 13.208.180.0/24 | API_GATEWAY | Details → |
| 13.208.194.0/23 | API_GATEWAY | Details → |
| 15.152.10.0/24 | API_GATEWAY | Details → |
| 15.152.174.0/23 | API_GATEWAY | Details → |
| 15.152.176.0/22 | API_GATEWAY | Details → |
| 18.96.17.0/25 | AURORA_DSQL | Details → |
| 99.77.243.0/24 | CHIME_VOICECONNECTOR | Details → |
| 15.152.24.0/27 | CLOUD9 | Details → |
| 15.152.24.32/27 | CLOUD9 | Details → |
| 15.152.24.128/29 | CODEBUILD | Details → |
| 35.71.110.0/24 | DYNAMODB | Details → |
| 52.94.19.0/24 | DYNAMODB | Details → |
| 13.208.228.128/29 | EBS | Details → |
| 13.208.228.136/30 | EBS | Details → |
| 15.152.133.252/31 | EBS | Details → |
| 15.168.105.168/30 | EBS | Details → |
| 1.178.101.0/24 | EC2 | Details → |
| 13.208.0.0/16 | EC2 | Details → |
| 15.152.0.0/16 | EC2 | Details → |
| 15.168.0.0/16 | EC2 | Details → |
| 15.177.77.0/24 | EC2 | Details → |
| 15.193.11.0/24 | EC2 | Details → |
| 16.208.0.0/16 | EC2 | Details → |
| 16.209.0.0/16 | EC2 | Details → |
| 173.83.218.0/24 | EC2 | Details → |
| 18.96.16.0/20 | EC2 | Details → |
| 192.31.213.0/24 | EC2 | Details → |
| 3.2.82.0/24 | EC2 | Details → |
| 3.5.240.0/22 | EC2 | Details → |
| 35.50.228.0/24 | EC2 | Details → |
| 35.50.229.0/24 | EC2 | Details → |
| 35.50.230.0/24 | EC2 | Details → |
| 35.71.110.0/24 | EC2 | Details → |
| 52.94.249.96/28 | EC2 | Details → |
| 52.95.225.0/24 | EC2 | Details → |
| 56.155.0.0/17 | EC2 | Details → |
| 56.155.128.0/17 | EC2 | Details → |
| 99.150.96.0/21 | EC2 | Details → |
| 99.77.140.0/24 | EC2 | Details → |
| 99.77.243.0/24 | EC2 | Details → |
| 15.168.105.160/29 | EC2_INSTANCE_CONNECT | Details → |
| 99.83.100.0/24 | GLOBALACCELERATOR | Details → |
| 35.50.228.0/24 | IVS_REALTIME | Details → |
| 35.50.229.0/24 | IVS_REALTIME | Details → |
| 35.50.230.0/24 | IVS_REALTIME | Details → |
| 15.168.105.144/29 | MEDIA_PACKAGE_V2 | Details → |
| 15.168.105.152/29 | MEDIA_PACKAGE_V2 | Details → |
| 15.177.77.0/24 | ROUTE53_HEALTHCHECKS_PUBLISHING | Details → |
| 13.208.131.0/29 | ROUTE53_RESOLVER | Details → |
| 13.208.131.128/27 | ROUTE53_RESOLVER | Details → |
| 13.208.131.16/29 | ROUTE53_RESOLVER | Details → |
| 13.208.131.160/27 | ROUTE53_RESOLVER | Details → |
| 13.208.131.192/27 | ROUTE53_RESOLVER | Details → |
| 13.208.131.224/30 | ROUTE53_RESOLVER | Details → |
| 13.208.131.228/30 | ROUTE53_RESOLVER | Details → |
| 13.208.131.232/30 | ROUTE53_RESOLVER | Details → |
| 13.208.131.24/29 | ROUTE53_RESOLVER | Details → |
| 13.208.131.32/29 | ROUTE53_RESOLVER | Details → |
| 13.208.131.40/29 | ROUTE53_RESOLVER | Details → |
| 13.208.131.8/29 | ROUTE53_RESOLVER | Details → |
| 13.208.177.224/27 | ROUTE53_RESOLVER | Details → |
| 13.208.217.64/27 | ROUTE53_RESOLVER | Details → |
| 13.208.217.96/27 | ROUTE53_RESOLVER | Details → |
| 13.208.227.0/25 | ROUTE53_RESOLVER | Details → |
| 13.208.227.128/25 | ROUTE53_RESOLVER | Details → |
| 13.208.228.0/25 | ROUTE53_RESOLVER | Details → |
| 13.208.33.16/29 | ROUTE53_RESOLVER | Details → |
| 13.208.33.24/29 | ROUTE53_RESOLVER | Details → |
| 13.208.33.8/29 | ROUTE53_RESOLVER | Details → |
| 1.178.101.0/24 | S3 | Details → |
| 15.152.133.112/28 | S3 | Details → |
| 15.152.133.128/28 | S3 | Details → |
| 3.2.82.0/24 | S3 | Details → |
| 3.5.240.0/22 | S3 | Details → |
| 52.95.157.0/24 | S3 | Details → |
| 52.95.158.0/23 | S3 | Details → |
| 52.95.181.0/24 | S3 | Details → |
| 52.95.182.0/23 | S3 | Details → |
| 16.208.44.0/22 | WORKSPACES_GATEWAYS | Details → |
Services in this Region
About ap-northeast-3
ap-northeast-3 is an Asia Pacific AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.