AWS ap-southeast-3 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
ap-southeast-3 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
110
Services
12
Region
ap-southeast-3
Last Updated
7 hours ago
IP Prefixes
1–110 of 110| IP Prefix | Service | |
|---|---|---|
| 1.178.19.0/24 | AMAZON | Details → |
| 104.255.59.101/32 | AMAZON | Details → |
| 104.255.59.102/32 | AMAZON | Details → |
| 104.255.59.103/32 | AMAZON | Details → |
| 104.255.59.104/32 | AMAZON | Details → |
| 104.255.59.105/32 | AMAZON | Details → |
| 104.255.59.106/32 | AMAZON | Details → |
| 104.255.59.138/32 | AMAZON | Details → |
| 104.255.59.139/32 | AMAZON | Details → |
| 108.136.0.0/15 | AMAZON | Details → |
| 108.136.151.0/24 | AMAZON | Details → |
| 108.136.221.0/26 | AMAZON | Details → |
| 108.137.114.64/26 | AMAZON | Details → |
| 108.137.58.0/26 | AMAZON | Details → |
| 108.137.58.128/26 | AMAZON | Details → |
| 108.137.58.192/26 | AMAZON | Details → |
| 108.137.58.64/26 | AMAZON | Details → |
| 13.248.110.0/24 | AMAZON | Details → |
| 13.248.71.0/24 | AMAZON | Details → |
| 15.177.92.0/24 | AMAZON | Details → |
| 15.230.178.0/24 | AMAZON | Details → |
| 15.230.217.0/24 | AMAZON | Details → |
| 15.230.4.164/31 | AMAZON | Details → |
| 15.230.4.166/31 | AMAZON | Details → |
| 15.230.4.17/32 | AMAZON | Details → |
| 15.230.64.0/26 | AMAZON | Details → |
| 15.230.64.128/26 | AMAZON | Details → |
| 15.230.64.64/26 | AMAZON | Details → |
| 15.232.0.0/16 | AMAZON | Details → |
| 15.233.0.0/16 | AMAZON | Details → |
| 150.222.49.128/27 | AMAZON | Details → |
| 150.222.49.160/27 | AMAZON | Details → |
| 150.222.49.96/27 | AMAZON | Details → |
| 159.248.224.0/21 | AMAZON | Details → |
| 16.78.0.0/16 | AMAZON | Details → |
| 16.79.0.0/16 | AMAZON | Details → |
| 18.98.96.0/19 | AMAZON | Details → |
| 3.2.98.0/24 | AMAZON | Details → |
| 3.5.36.0/22 | AMAZON | Details → |
| 35.71.96.0/24 | AMAZON | Details → |
| 43.218.0.0/16 | AMAZON | Details → |
| 43.218.156.0/24 | AMAZON | Details → |
| 43.218.158.0/23 | AMAZON | Details → |
| 43.218.160.0/22 | AMAZON | Details → |
| 45.33.173.0/24 | AMAZON | Details → |
| 52.94.249.192/28 | AMAZON | Details → |
| 52.95.177.0/24 | AMAZON | Details → |
| 52.95.178.0/23 | AMAZON | Details → |
| 52.95.235.0/24 | AMAZON | Details → |
| 54.239.1.144/28 | AMAZON | Details → |
| 56.128.0.0/16 | AMAZON | Details → |
| 56.129.0.0/16 | AMAZON | Details → |
| 56.130.0.0/16 | AMAZON | Details → |
| 56.131.0.0/16 | AMAZON | Details → |
| 64.232.0.0/16 | AMAZON | Details → |
| 65.4.0.0/16 | AMAZON | Details → |
| 69.107.12.176/29 | AMAZON | Details → |
| 69.107.12.184/29 | AMAZON | Details → |
| 99.77.237.0/24 | AMAZON | Details → |
| 99.78.228.0/22 | AMAZON | Details → |
| 99.78.232.0/21 | AMAZON | Details → |
| 99.78.240.0/20 | AMAZON | Details → |
| 108.136.170.0/23 | API_GATEWAY | Details → |
| 108.137.25.0/24 | API_GATEWAY | Details → |
| 108.137.26.0/24 | API_GATEWAY | Details → |
| 99.77.237.0/24 | CHIME_VOICECONNECTOR | Details → |
| 43.218.56.128/26 | CLOUDFRONT | Details → |
| 43.218.56.192/26 | CLOUDFRONT | Details → |
| 43.218.56.64/26 | CLOUDFRONT | Details → |
| 43.218.71.0/26 | CLOUDFRONT | Details → |
| 108.137.114.0/28 | CODEBUILD | Details → |
| 13.248.71.0/24 | DYNAMODB | Details → |
| 35.71.96.0/24 | DYNAMODB | Details → |
| 1.178.19.0/24 | EC2 | Details → |
| 108.136.0.0/15 | EC2 | Details → |
| 15.177.92.0/24 | EC2 | Details → |
| 15.232.0.0/16 | EC2 | Details → |
| 15.233.0.0/16 | EC2 | Details → |
| 159.248.224.0/21 | EC2 | Details → |
| 16.78.0.0/16 | EC2 | Details → |
| 16.79.0.0/16 | EC2 | Details → |
| 18.98.96.0/19 | EC2 | Details → |
| 3.2.98.0/24 | EC2 | Details → |
| 3.5.36.0/22 | EC2 | Details → |
| 35.71.96.0/24 | EC2 | Details → |
| 43.218.0.0/16 | EC2 | Details → |
| 52.94.249.192/28 | EC2 | Details → |
| 52.95.235.0/24 | EC2 | Details → |
| 99.77.237.0/24 | EC2 | Details → |
| 99.78.238.251/32 | EC2 | Details → |
| 99.78.238.253/32 | EC2 | Details → |
| 99.78.238.255/32 | EC2 | Details → |
| 43.218.193.64/29 | EC2_INSTANCE_CONNECT | Details → |
| 13.248.110.0/24 | GLOBALACCELERATOR | Details → |
| 15.177.92.0/24 | ROUTE53_HEALTHCHECKS_PUBLISHING | Details → |
| 108.136.122.0/26 | ROUTE53_RESOLVER | Details → |
| 108.136.122.64/26 | ROUTE53_RESOLVER | Details → |
| 108.136.38.192/26 | ROUTE53_RESOLVER | Details → |
| 1.178.19.0/24 | S3 | Details → |
| 108.136.154.16/28 | S3 | Details → |
| 108.136.154.32/28 | S3 | Details → |
| 108.136.154.48/28 | S3 | Details → |
| 3.2.98.0/24 | S3 | Details → |
| 3.5.36.0/22 | S3 | Details → |
| 43.218.193.112/28 | S3 | Details → |
| 43.218.193.96/28 | S3 | Details → |
| 43.218.222.160/28 | S3 | Details → |
| 43.218.222.176/28 | S3 | Details → |
| 52.95.177.0/24 | S3 | Details → |
| 52.95.178.0/23 | S3 | Details → |
Services in this Region
About ap-southeast-3
ap-southeast-3 is an Asia Pacific AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.