AWS ap-northeast-2 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
ap-northeast-2 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
251
Services
22
Region
ap-northeast-2
Last Updated
7 hours ago
IP Prefixes
1–200 of 251| IP Prefix | Service | |
|---|---|---|
| 1.178.91.0/24 | AMAZON | Details → |
| 104.255.59.118/32 | AMAZON | Details → |
| 104.255.59.119/32 | AMAZON | Details → |
| 13.124.0.0/16 | AMAZON | Details → |
| 13.125.0.0/16 | AMAZON | Details → |
| 13.209.0.0/16 | AMAZON | Details → |
| 15.129.46.0/23 | AMAZON | Details → |
| 15.164.0.0/15 | AMAZON | Details → |
| 15.164.243.224/27 | AMAZON | Details → |
| 15.165.193.128/26 | AMAZON | Details → |
| 15.165.193.64/26 | AMAZON | Details → |
| 15.177.76.0/24 | AMAZON | Details → |
| 15.193.176.0/22 | AMAZON | Details → |
| 15.193.9.0/24 | AMAZON | Details → |
| 15.230.196.0/24 | AMAZON | Details → |
| 15.230.207.0/24 | AMAZON | Details → |
| 15.230.60.0/24 | AMAZON | Details → |
| 15.230.74.128/26 | AMAZON | Details → |
| 15.230.74.192/26 | AMAZON | Details → |
| 15.230.75.0/26 | AMAZON | Details → |
| 15.230.81.0/24 | AMAZON | Details → |
| 15.248.36.0/22 | AMAZON | Details → |
| 15.251.0.33/32 | AMAZON | Details → |
| 15.251.0.34/32 | AMAZON | Details → |
| 150.222.116.0/24 | AMAZON | Details → |
| 150.222.41.0/26 | AMAZON | Details → |
| 150.222.41.128/26 | AMAZON | Details → |
| 150.222.41.64/26 | AMAZON | Details → |
| 151.148.40.0/24 | AMAZON | Details → |
| 159.248.200.0/21 | AMAZON | Details → |
| 159.248.216.0/21 | AMAZON | Details → |
| 16.184.0.0/18 | AMAZON | Details → |
| 16.184.128.0/17 | AMAZON | Details → |
| 16.184.64.0/18 | AMAZON | Details → |
| 16.185.0.0/16 | AMAZON | Details → |
| 16.186.0.0/16 | AMAZON | Details → |
| 16.187.0.0/16 | AMAZON | Details → |
| 16.206.0.0/16 | AMAZON | Details → |
| 16.207.0.0/16 | AMAZON | Details → |
| 16.214.52.0/22 | AMAZON | Details → |
| 173.83.198.0/24 | AMAZON | Details → |
| 18.98.128.0/19 | AMAZON | Details → |
| 216.198.215.0/24 | AMAZON | Details → |
| 216.244.4.0/24 | AMAZON | Details → |
| 3.2.75.0/24 | AMAZON | Details → |
| 3.34.0.0/15 | AMAZON | Details → |
| 3.34.101.192/26 | AMAZON | Details → |
| 3.34.228.0/26 | AMAZON | Details → |
| 3.34.228.64/26 | AMAZON | Details → |
| 3.36.0.0/14 | AMAZON | Details → |
| 3.38.131.192/26 | AMAZON | Details → |
| 3.4.12.11/32 | AMAZON | Details → |
| 3.4.12.12/32 | AMAZON | Details → |
| 3.4.12.71/32 | AMAZON | Details → |
| 3.4.12.72/32 | AMAZON | Details → |
| 3.4.12.73/32 | AMAZON | Details → |
| 3.4.12.74/32 | AMAZON | Details → |
| 3.4.15.0/29 | AMAZON | Details → |
| 3.4.15.240/29 | AMAZON | Details → |
| 3.4.15.248/29 | AMAZON | Details → |
| 3.43.0.0/18 | AMAZON | Details → |
| 3.5.140.0/22 | AMAZON | Details → |
| 3.5.144.0/23 | AMAZON | Details → |
| 3.5.184.0/21 | AMAZON | Details → |
| 35.34.103.0/24 | AMAZON | Details → |
| 35.50.237.0/24 | AMAZON | Details → |
| 35.50.238.0/24 | AMAZON | Details → |
| 35.50.239.0/24 | AMAZON | Details → |
| 35.54.55.0/24 | AMAZON | Details → |
| 35.55.4.0/24 | AMAZON | Details → |
| 35.55.5.0/24 | AMAZON | Details → |
| 35.55.6.0/24 | AMAZON | Details → |
| 35.71.109.0/24 | AMAZON | Details → |
| 43.200.0.0/14 | AMAZON | Details → |
| 43.202.70.0/23 | AMAZON | Details → |
| 43.202.72.0/22 | AMAZON | Details → |
| 43.249.45.0/24 | AMAZON | Details → |
| 45.33.169.0/24 | AMAZON | Details → |
| 52.144.227.192/26 | AMAZON | Details → |
| 52.144.227.64/26 | AMAZON | Details → |
| 52.144.228.192/26 | AMAZON | Details → |
| 52.219.144.0/22 | AMAZON | Details → |
| 52.219.148.0/23 | AMAZON | Details → |
| 52.219.202.0/23 | AMAZON | Details → |
| 52.219.204.0/22 | AMAZON | Details → |
| 52.219.56.0/22 | AMAZON | Details → |
| 52.219.60.0/23 | AMAZON | Details → |
| 52.78.0.0/16 | AMAZON | Details → |
| 52.79.0.0/16 | AMAZON | Details → |
| 52.93.127.198/32 | AMAZON | Details → |
| 52.93.127.199/32 | AMAZON | Details → |
| 52.93.137.0/24 | AMAZON | Details → |
| 52.93.247.0/25 | AMAZON | Details → |
| 52.93.248.0/24 | AMAZON | Details → |
| 52.94.198.64/28 | AMAZON | Details → |
| 52.94.248.176/28 | AMAZON | Details → |
| 52.94.6.0/24 | AMAZON | Details → |
| 52.95.111.0/24 | AMAZON | Details → |
| 52.95.192.0/20 | AMAZON | Details → |
| 52.95.252.0/24 | AMAZON | Details → |
| 54.116.0.0/15 | AMAZON | Details → |
| 54.116.70.0/23 | AMAZON | Details → |
| 54.180.0.0/15 | AMAZON | Details → |
| 54.180.184.0/23 | AMAZON | Details → |
| 54.239.0.192/28 | AMAZON | Details → |
| 54.239.116.0/22 | AMAZON | Details → |
| 54.239.120.0/21 | AMAZON | Details → |
| 54.239.40.128/32 | AMAZON | Details → |
| 54.239.40.129/32 | AMAZON | Details → |
| 54.239.40.152/29 | AMAZON | Details → |
| 54.32.0.0/16 | AMAZON | Details → |
| 54.33.0.0/16 | AMAZON | Details → |
| 69.107.12.112/29 | AMAZON | Details → |
| 69.107.12.120/29 | AMAZON | Details → |
| 69.107.12.128/29 | AMAZON | Details → |
| 69.107.12.136/29 | AMAZON | Details → |
| 99.150.24.0/21 | AMAZON | Details → |
| 99.151.144.0/21 | AMAZON | Details → |
| 99.77.141.0/24 | AMAZON | Details → |
| 99.77.242.0/24 | AMAZON | Details → |
| 99.78.184.0/22 | AMAZON | Details → |
| 99.78.188.0/22 | AMAZON | Details → |
| 99.82.168.0/24 | AMAZON | Details → |
| 3.34.89.192/30 | AMAZON_APPFLOW | Details → |
| 3.34.89.196/30 | AMAZON_APPFLOW | Details → |
| 3.36.245.232/30 | AMAZON_APPFLOW | Details → |
| 15.193.9.0/24 | AMAZON_CONNECT | Details → |
| 15.164.156.0/23 | API_GATEWAY | Details → |
| 15.165.224.0/23 | API_GATEWAY | Details → |
| 3.38.229.0/25 | API_GATEWAY | Details → |
| 3.38.248.0/23 | API_GATEWAY | Details → |
| 3.39.113.0/24 | API_GATEWAY | Details → |
| 3.39.114.0/23 | API_GATEWAY | Details → |
| 3.39.116.0/26 | API_GATEWAY | Details → |
| 3.39.82.128/25 | API_GATEWAY | Details → |
| 18.98.132.128/25 | AURORA_DSQL | Details → |
| 99.77.242.0/24 | CHIME_VOICECONNECTOR | Details → |
| 15.164.243.192/27 | CLOUD9 | Details → |
| 15.164.243.32/27 | CLOUD9 | Details → |
| 13.124.199.0/24 | CLOUDFRONT | Details → |
| 3.35.130.128/25 | CLOUDFRONT | Details → |
| 52.78.247.128/26 | CLOUDFRONT | Details → |
| 13.124.199.0/24 | CLOUDFRONT_ORIGIN_FACING | Details → |
| 13.124.145.16/29 | CODEBUILD | Details → |
| 3.38.90.8/29 | CODEBUILD | Details → |
| 35.71.109.0/24 | DYNAMODB | Details → |
| 52.94.6.0/24 | DYNAMODB | Details → |
| 3.36.167.28/30 | EBS | Details → |
| 3.36.167.48/29 | EBS | Details → |
| 3.36.245.204/30 | EBS | Details → |
| 43.202.108.242/31 | EBS | Details → |
| 43.202.213.128/30 | EBS | Details → |
| 1.178.91.0/24 | EC2 | Details → |
| 13.124.0.0/16 | EC2 | Details → |
| 13.125.0.0/16 | EC2 | Details → |
| 13.209.0.0/16 | EC2 | Details → |
| 15.129.46.0/23 | EC2 | Details → |
| 15.164.0.0/15 | EC2 | Details → |
| 15.177.76.0/24 | EC2 | Details → |
| 15.193.176.0/22 | EC2 | Details → |
| 15.193.9.0/24 | EC2 | Details → |
| 151.148.40.0/24 | EC2 | Details → |
| 159.248.200.0/21 | EC2 | Details → |
| 159.248.216.0/21 | EC2 | Details → |
| 16.184.0.0/18 | EC2 | Details → |
| 16.214.52.0/22 | EC2 | Details → |
| 173.83.198.0/24 | EC2 | Details → |
| 18.98.128.0/19 | EC2 | Details → |
| 216.198.215.0/24 | EC2 | Details → |
| 216.244.4.0/24 | EC2 | Details → |
| 3.2.75.0/24 | EC2 | Details → |
| 3.34.0.0/15 | EC2 | Details → |
| 3.36.0.0/14 | EC2 | Details → |
| 3.43.0.0/18 | EC2 | Details → |
| 3.5.140.0/22 | EC2 | Details → |
| 3.5.144.0/23 | EC2 | Details → |
| 3.5.184.0/21 | EC2 | Details → |
| 35.50.237.0/24 | EC2 | Details → |
| 35.50.238.0/24 | EC2 | Details → |
| 35.50.239.0/24 | EC2 | Details → |
| 35.54.55.0/24 | EC2 | Details → |
| 35.55.4.0/24 | EC2 | Details → |
| 35.55.5.0/24 | EC2 | Details → |
| 35.55.6.0/24 | EC2 | Details → |
| 35.71.109.0/24 | EC2 | Details → |
| 43.200.0.0/14 | EC2 | Details → |
| 52.78.0.0/16 | EC2 | Details → |
| 52.79.0.0/16 | EC2 | Details → |
| 52.94.248.176/28 | EC2 | Details → |
| 52.95.252.0/24 | EC2 | Details → |
| 54.116.0.0/15 | EC2 | Details → |
| 54.180.0.0/15 | EC2 | Details → |
| 99.150.24.0/21 | EC2 | Details → |
| 99.151.144.0/21 | EC2 | Details → |
| 99.77.141.0/24 | EC2 | Details → |
| 99.77.242.0/24 | EC2 | Details → |
| 13.209.1.56/29 | EC2_INSTANCE_CONNECT | Details → |
| 99.82.168.0/24 | GLOBALACCELERATOR | Details → |
| 35.50.237.0/24 | IVS_REALTIME | Details → |
| 35.50.238.0/24 | IVS_REALTIME | Details → |
Services in this Region
AMAZON
123
EC2
44
ROUTE53_RESOLVER
25
S3
13
API_GATEWAY
8
IVS_REALTIME
6
EBS
5
WORKSPACES_GATEWAYS
4
AMAZON_APPFLOW
3
CLOUDFRONT
3
MEDIA_PACKAGE_V2
2
CODEBUILD
2
DYNAMODB
2
CLOUD9
2
KINESIS_VIDEO_STREAMS
2
AMAZON_CONNECT
1
CHIME_VOICECONNECTOR
1
AURORA_DSQL
1
GLOBALACCELERATOR
1
ROUTE53_HEALTHCHECKS_PUBLISHING
1
CLOUDFRONT_ORIGIN_FACING
1
EC2_INSTANCE_CONNECT
1
About ap-northeast-2
ap-northeast-2 is an Asia Pacific AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.