AWS eu-south-1 IP Ranges
All Amazon Web Services public IP prefixes assigned to the
eu-south-1 region, across all services.
Updated daily from the official ip-ranges.amazonaws.com feed.
Total Prefixes
210
Services
13
Region
eu-south-1
Last Updated
7 hours ago
IP Prefixes
1–200 of 210| IP Prefix | Service | |
|---|---|---|
| 1.178.17.0/24 | AMAZON | Details → |
| 15.129.29.0/24 | AMAZON | Details → |
| 15.129.36.0/23 | AMAZON | Details → |
| 15.160.0.0/16 | AMAZON | Details → |
| 15.160.90.64/26 | AMAZON | Details → |
| 15.161.0.0/16 | AMAZON | Details → |
| 15.161.135.0/26 | AMAZON | Details → |
| 15.161.136.0/24 | AMAZON | Details → |
| 15.161.164.128/26 | AMAZON | Details → |
| 15.161.192.0/26 | AMAZON | Details → |
| 15.161.192.64/26 | AMAZON | Details → |
| 15.161.68.128/26 | AMAZON | Details → |
| 15.161.68.192/26 | AMAZON | Details → |
| 15.177.90.0/24 | AMAZON | Details → |
| 15.221.51.0/24 | AMAZON | Details → |
| 15.230.112.0/24 | AMAZON | Details → |
| 15.230.143.0/24 | AMAZON | Details → |
| 15.230.187.0/24 | AMAZON | Details → |
| 15.230.76.0/26 | AMAZON | Details → |
| 15.230.76.128/26 | AMAZON | Details → |
| 15.230.76.64/26 | AMAZON | Details → |
| 150.222.229.0/24 | AMAZON | Details → |
| 150.222.48.128/27 | AMAZON | Details → |
| 150.222.48.64/27 | AMAZON | Details → |
| 150.222.48.96/27 | AMAZON | Details → |
| 150.247.45.0/24 | AMAZON | Details → |
| 16.12.21.0/24 | AMAZON | Details → |
| 16.12.59.0/24 | AMAZON | Details → |
| 16.22.0.0/16 | AMAZON | Details → |
| 16.23.0.0/16 | AMAZON | Details → |
| 173.83.208.0/24 | AMAZON | Details → |
| 18.102.0.0/16 | AMAZON | Details → |
| 18.102.158.128/25 | AMAZON | Details → |
| 18.102.158.64/26 | AMAZON | Details → |
| 18.102.160.0/22 | AMAZON | Details → |
| 18.99.208.0/20 | AMAZON | Details → |
| 216.198.212.0/23 | AMAZON | Details → |
| 3.2.93.0/24 | AMAZON | Details → |
| 3.4.12.63/32 | AMAZON | Details → |
| 3.4.12.64/32 | AMAZON | Details → |
| 3.4.12.65/32 | AMAZON | Details → |
| 3.4.12.66/32 | AMAZON | Details → |
| 3.4.15.208/29 | AMAZON | Details → |
| 3.4.15.216/29 | AMAZON | Details → |
| 3.5.248.0/22 | AMAZON | Details → |
| 35.152.0.0/16 | AMAZON | Details → |
| 35.54.52.0/24 | AMAZON | Details → |
| 35.71.113.0/24 | AMAZON | Details → |
| 35.96.112.0/20 | AMAZON | Details → |
| 35.96.36.0/24 | AMAZON | Details → |
| 45.34.0.0/15 | AMAZON | Details → |
| 51.100.0.0/15 | AMAZON | Details → |
| 51.118.0.0/16 | AMAZON | Details → |
| 51.118.98.0/23 | AMAZON | Details → |
| 52.119.128.0/20 | AMAZON | Details → |
| 52.119.144.0/21 | AMAZON | Details → |
| 52.119.152.0/22 | AMAZON | Details → |
| 52.119.156.0/22 | AMAZON | Details → |
| 52.144.214.128/26 | AMAZON | Details → |
| 52.219.254.0/24 | AMAZON | Details → |
| 52.93.124.14/32 | AMAZON | Details → |
| 52.93.124.15/32 | AMAZON | Details → |
| 52.93.124.210/32 | AMAZON | Details → |
| 52.93.124.211/32 | AMAZON | Details → |
| 52.93.126.198/32 | AMAZON | Details → |
| 52.93.126.199/32 | AMAZON | Details → |
| 52.93.127.120/32 | AMAZON | Details → |
| 52.93.127.121/32 | AMAZON | Details → |
| 52.93.129.95/32 | AMAZON | Details → |
| 52.93.131.217/32 | AMAZON | Details → |
| 52.93.133.127/32 | AMAZON | Details → |
| 52.93.133.129/32 | AMAZON | Details → |
| 52.93.133.131/32 | AMAZON | Details → |
| 52.93.133.133/32 | AMAZON | Details → |
| 52.93.133.153/32 | AMAZON | Details → |
| 52.93.133.155/32 | AMAZON | Details → |
| 52.93.133.175/32 | AMAZON | Details → |
| 52.93.133.177/32 | AMAZON | Details → |
| 52.93.133.179/32 | AMAZON | Details → |
| 52.93.133.181/32 | AMAZON | Details → |
| 52.93.134.181/32 | AMAZON | Details → |
| 52.93.135.195/32 | AMAZON | Details → |
| 52.94.18.0/24 | AMAZON | Details → |
| 52.94.249.48/28 | AMAZON | Details → |
| 52.95.151.0/24 | AMAZON | Details → |
| 52.95.152.0/23 | AMAZON | Details → |
| 52.95.224.0/24 | AMAZON | Details → |
| 54.239.1.32/28 | AMAZON | Details → |
| 54.240.236.1/32 | AMAZON | Details → |
| 54.240.236.10/32 | AMAZON | Details → |
| 54.240.236.13/32 | AMAZON | Details → |
| 54.240.236.14/32 | AMAZON | Details → |
| 54.240.236.17/32 | AMAZON | Details → |
| 54.240.236.18/32 | AMAZON | Details → |
| 54.240.236.2/32 | AMAZON | Details → |
| 54.240.236.21/32 | AMAZON | Details → |
| 54.240.236.22/32 | AMAZON | Details → |
| 54.240.236.25/32 | AMAZON | Details → |
| 54.240.236.26/32 | AMAZON | Details → |
| 54.240.236.29/32 | AMAZON | Details → |
| 54.240.236.30/32 | AMAZON | Details → |
| 54.240.236.33/32 | AMAZON | Details → |
| 54.240.236.34/32 | AMAZON | Details → |
| 54.240.236.37/32 | AMAZON | Details → |
| 54.240.236.38/32 | AMAZON | Details → |
| 54.240.236.41/32 | AMAZON | Details → |
| 54.240.236.42/32 | AMAZON | Details → |
| 54.240.236.45/32 | AMAZON | Details → |
| 54.240.236.46/32 | AMAZON | Details → |
| 54.240.236.49/32 | AMAZON | Details → |
| 54.240.236.5/32 | AMAZON | Details → |
| 54.240.236.50/32 | AMAZON | Details → |
| 54.240.236.53/32 | AMAZON | Details → |
| 54.240.236.54/32 | AMAZON | Details → |
| 54.240.236.57/32 | AMAZON | Details → |
| 54.240.236.58/32 | AMAZON | Details → |
| 54.240.236.6/32 | AMAZON | Details → |
| 54.240.236.61/32 | AMAZON | Details → |
| 54.240.236.62/32 | AMAZON | Details → |
| 54.240.236.65/32 | AMAZON | Details → |
| 54.240.236.66/32 | AMAZON | Details → |
| 54.240.236.69/32 | AMAZON | Details → |
| 54.240.236.70/32 | AMAZON | Details → |
| 54.240.236.73/32 | AMAZON | Details → |
| 54.240.236.74/32 | AMAZON | Details → |
| 54.240.236.77/32 | AMAZON | Details → |
| 54.240.236.78/32 | AMAZON | Details → |
| 54.240.236.81/32 | AMAZON | Details → |
| 54.240.236.82/32 | AMAZON | Details → |
| 54.240.236.85/32 | AMAZON | Details → |
| 54.240.236.86/32 | AMAZON | Details → |
| 54.240.236.89/32 | AMAZON | Details → |
| 54.240.236.9/32 | AMAZON | Details → |
| 54.240.236.90/32 | AMAZON | Details → |
| 54.240.236.93/32 | AMAZON | Details → |
| 54.240.236.94/32 | AMAZON | Details → |
| 54.25.0.0/21 | AMAZON | Details → |
| 56.6.0.0/16 | AMAZON | Details → |
| 56.8.0.0/16 | AMAZON | Details → |
| 69.107.10.208/29 | AMAZON | Details → |
| 69.107.10.216/29 | AMAZON | Details → |
| 69.107.11.224/29 | AMAZON | Details → |
| 69.107.11.232/29 | AMAZON | Details → |
| 99.150.80.0/21 | AMAZON | Details → |
| 99.77.138.0/24 | AMAZON | Details → |
| 99.77.159.0/24 | AMAZON | Details → |
| 99.77.245.0/24 | AMAZON | Details → |
| 99.83.107.0/24 | AMAZON | Details → |
| 99.83.108.0/24 | AMAZON | Details → |
| 99.83.109.0/24 | AMAZON | Details → |
| 15.161.140.0/23 | API_GATEWAY | Details → |
| 18.102.2.0/23 | API_GATEWAY | Details → |
| 99.77.245.0/24 | CHIME_VOICECONNECTOR | Details → |
| 15.161.135.64/27 | CLOUD9 | Details → |
| 15.161.135.96/27 | CLOUD9 | Details → |
| 15.160.55.112/29 | CODEBUILD | Details → |
| 15.161.192.240/28 | CODEBUILD | Details → |
| 35.71.113.0/24 | DYNAMODB | Details → |
| 52.94.18.0/24 | DYNAMODB | Details → |
| 18.102.189.204/31 | EBS | Details → |
| 18.102.189.208/30 | EBS | Details → |
| 35.152.74.128/29 | EBS | Details → |
| 35.152.74.136/30 | EBS | Details → |
| 1.178.17.0/24 | EC2 | Details → |
| 15.129.29.0/24 | EC2 | Details → |
| 15.129.36.0/23 | EC2 | Details → |
| 15.160.0.0/16 | EC2 | Details → |
| 15.161.0.0/16 | EC2 | Details → |
| 15.177.90.0/24 | EC2 | Details → |
| 16.22.0.0/16 | EC2 | Details → |
| 173.83.208.0/24 | EC2 | Details → |
| 18.102.0.0/16 | EC2 | Details → |
| 18.99.208.0/20 | EC2 | Details → |
| 216.198.212.0/23 | EC2 | Details → |
| 3.2.93.0/24 | EC2 | Details → |
| 3.5.248.0/22 | EC2 | Details → |
| 35.152.0.0/16 | EC2 | Details → |
| 35.54.52.0/24 | EC2 | Details → |
| 35.71.113.0/24 | EC2 | Details → |
| 35.96.112.0/20 | EC2 | Details → |
| 35.96.36.0/24 | EC2 | Details → |
| 51.118.0.0/16 | EC2 | Details → |
| 52.94.249.48/28 | EC2 | Details → |
| 52.95.224.0/24 | EC2 | Details → |
| 99.150.80.0/21 | EC2 | Details → |
| 99.77.138.0/24 | EC2 | Details → |
| 99.77.159.0/24 | EC2 | Details → |
| 99.77.245.0/24 | EC2 | Details → |
| 15.161.135.164/30 | EC2_INSTANCE_CONNECT | Details → |
| 15.177.90.0/24 | ROUTE53_HEALTHCHECKS_PUBLISHING | Details → |
| 15.161.247.128/27 | ROUTE53_RESOLVER | Details → |
| 15.161.247.64/27 | ROUTE53_RESOLVER | Details → |
| 15.161.247.96/27 | ROUTE53_RESOLVER | Details → |
| 15.161.66.0/26 | ROUTE53_RESOLVER | Details → |
| 15.161.66.128/26 | ROUTE53_RESOLVER | Details → |
| 15.161.66.64/26 | ROUTE53_RESOLVER | Details → |
| 35.152.86.0/24 | ROUTE53_RESOLVER | Details → |
| 35.152.87.0/24 | ROUTE53_RESOLVER | Details → |
| 35.152.88.0/24 | ROUTE53_RESOLVER | Details → |
| 1.178.17.0/24 | S3 | Details → |
Services in this Region
About eu-south-1
eu-south-1 is an Europe AWS region.
IP ranges here are used by EC2 instances, load balancers, and other services deployed in this region.