49.252.10.64/26
PublicClass A — /26 prefix — 62 usable hosts
Network address — the base address of the block (49.252.10.64). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 49.252.10.127 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 62 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.192 is the dotted-decimal equivalent of /26. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 49.252.10.64/26 |
| Network Address | 49.252.10.64 |
| Broadcast Address | 49.252.10.127 |
| Subnet Mask | 255.255.255.192 |
| Wildcard Mask | 0.0.0.63 |
| Prefix Length | /26 |
| IP Address Class | Class A |
| Total IP Addresses | 64 |
| Usable Host Addresses | 62 |
| First Usable IP | 49.252.10.65 |
| Last Usable IP | 49.252.10.126 |
| Network (Hex) | 0x31FC0A40 |
| Broadcast (Hex) | 0x31FC0A7F |
| Address Type | Public / Globally Routable |
Binary Representation
The first 26 bits (1s in the mask) identify the network. The remaining 6 bits identify hosts within the network.
Split into Equal Subnets
Split 49.252.10.64/26 into 2 equal /27 subnets (30 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 49.252.10.64/27 | 49.252.10.64 | 49.252.10.65 | 49.252.10.94 | 49.252.10.95 | 30 |
| 2 | 49.252.10.96/27 | 49.252.10.96 | 49.252.10.97 | 49.252.10.126 | 49.252.10.127 | 30 |
Split 49.252.10.64/26 into 4 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 49.252.10.64/28 | 49.252.10.64 | 49.252.10.65 | 49.252.10.78 | 49.252.10.79 | 14 |
| 2 | 49.252.10.80/28 | 49.252.10.80 | 49.252.10.81 | 49.252.10.94 | 49.252.10.95 | 14 |
| 3 | 49.252.10.96/28 | 49.252.10.96 | 49.252.10.97 | 49.252.10.110 | 49.252.10.111 | 14 |
| 4 | 49.252.10.112/28 | 49.252.10.112 | 49.252.10.113 | 49.252.10.126 | 49.252.10.127 | 14 |
Split 49.252.10.64/26 into 8 equal /29 subnets (6 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 49.252.10.64/29 | 49.252.10.64 | 49.252.10.65 | 49.252.10.70 | 49.252.10.71 | 6 |
| 2 | 49.252.10.72/29 | 49.252.10.72 | 49.252.10.73 | 49.252.10.78 | 49.252.10.79 | 6 |
| 3 | 49.252.10.80/29 | 49.252.10.80 | 49.252.10.81 | 49.252.10.86 | 49.252.10.87 | 6 |
| 4 | 49.252.10.88/29 | 49.252.10.88 | 49.252.10.89 | 49.252.10.94 | 49.252.10.95 | 6 |
| 5 | 49.252.10.96/29 | 49.252.10.96 | 49.252.10.97 | 49.252.10.102 | 49.252.10.103 | 6 |
| 6 | 49.252.10.104/29 | 49.252.10.104 | 49.252.10.105 | 49.252.10.110 | 49.252.10.111 | 6 |
| 7 | 49.252.10.112/29 | 49.252.10.112 | 49.252.10.113 | 49.252.10.118 | 49.252.10.119 | 6 |
| 8 | 49.252.10.120/29 | 49.252.10.120 | 49.252.10.121 | 49.252.10.126 | 49.252.10.127 | 6 |
Split 49.252.10.64/26 into 16 equal /30 subnets (2 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 49.252.10.64/30 | 49.252.10.64 | 49.252.10.65 | 49.252.10.66 | 49.252.10.67 | 2 |
| 2 | 49.252.10.68/30 | 49.252.10.68 | 49.252.10.69 | 49.252.10.70 | 49.252.10.71 | 2 |
| 3 | 49.252.10.72/30 | 49.252.10.72 | 49.252.10.73 | 49.252.10.74 | 49.252.10.75 | 2 |
| 4 | 49.252.10.76/30 | 49.252.10.76 | 49.252.10.77 | 49.252.10.78 | 49.252.10.79 | 2 |
| 5 | 49.252.10.80/30 | 49.252.10.80 | 49.252.10.81 | 49.252.10.82 | 49.252.10.83 | 2 |
| 6 | 49.252.10.84/30 | 49.252.10.84 | 49.252.10.85 | 49.252.10.86 | 49.252.10.87 | 2 |
| 7 | 49.252.10.88/30 | 49.252.10.88 | 49.252.10.89 | 49.252.10.90 | 49.252.10.91 | 2 |
| 8 | 49.252.10.92/30 | 49.252.10.92 | 49.252.10.93 | 49.252.10.94 | 49.252.10.95 | 2 |
| 9 | 49.252.10.96/30 | 49.252.10.96 | 49.252.10.97 | 49.252.10.98 | 49.252.10.99 | 2 |
| 10 | 49.252.10.100/30 | 49.252.10.100 | 49.252.10.101 | 49.252.10.102 | 49.252.10.103 | 2 |
| 11 | 49.252.10.104/30 | 49.252.10.104 | 49.252.10.105 | 49.252.10.106 | 49.252.10.107 | 2 |
| 12 | 49.252.10.108/30 | 49.252.10.108 | 49.252.10.109 | 49.252.10.110 | 49.252.10.111 | 2 |
| 13 | 49.252.10.112/30 | 49.252.10.112 | 49.252.10.113 | 49.252.10.114 | 49.252.10.115 | 2 |
| 14 | 49.252.10.116/30 | 49.252.10.116 | 49.252.10.117 | 49.252.10.118 | 49.252.10.119 | 2 |
| 15 | 49.252.10.120/30 | 49.252.10.120 | 49.252.10.121 | 49.252.10.122 | 49.252.10.123 | 2 |
| 16 | 49.252.10.124/30 | 49.252.10.124 | 49.252.10.125 | 49.252.10.126 | 49.252.10.127 | 2 |
IP Address Sample
Showing first 16 of 64 total IPs.