48.252.190.0/25
PublicClass A — /25 prefix — 126 usable hosts
Network address — the base address of the block (48.252.190.0). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 48.252.190.127 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 126 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.128 is the dotted-decimal equivalent of /25. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 48.252.190.0/25 |
| Network Address | 48.252.190.0 |
| Broadcast Address | 48.252.190.127 |
| Subnet Mask | 255.255.255.128 |
| Wildcard Mask | 0.0.0.127 |
| Prefix Length | /25 |
| IP Address Class | Class A |
| Total IP Addresses | 128 |
| Usable Host Addresses | 126 |
| First Usable IP | 48.252.190.1 |
| Last Usable IP | 48.252.190.126 |
| Network (Hex) | 0x30FCBE00 |
| Broadcast (Hex) | 0x30FCBE7F |
| Address Type | Public / Globally Routable |
Binary Representation
The first 25 bits (1s in the mask) identify the network. The remaining 7 bits identify hosts within the network.
Split into Equal Subnets
Split 48.252.190.0/25 into 2 equal /26 subnets (62 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 48.252.190.0/26 | 48.252.190.0 | 48.252.190.1 | 48.252.190.62 | 48.252.190.63 | 62 |
| 2 | 48.252.190.64/26 | 48.252.190.64 | 48.252.190.65 | 48.252.190.126 | 48.252.190.127 | 62 |
Split 48.252.190.0/25 into 4 equal /27 subnets (30 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 48.252.190.0/27 | 48.252.190.0 | 48.252.190.1 | 48.252.190.30 | 48.252.190.31 | 30 |
| 2 | 48.252.190.32/27 | 48.252.190.32 | 48.252.190.33 | 48.252.190.62 | 48.252.190.63 | 30 |
| 3 | 48.252.190.64/27 | 48.252.190.64 | 48.252.190.65 | 48.252.190.94 | 48.252.190.95 | 30 |
| 4 | 48.252.190.96/27 | 48.252.190.96 | 48.252.190.97 | 48.252.190.126 | 48.252.190.127 | 30 |
Split 48.252.190.0/25 into 8 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 48.252.190.0/28 | 48.252.190.0 | 48.252.190.1 | 48.252.190.14 | 48.252.190.15 | 14 |
| 2 | 48.252.190.16/28 | 48.252.190.16 | 48.252.190.17 | 48.252.190.30 | 48.252.190.31 | 14 |
| 3 | 48.252.190.32/28 | 48.252.190.32 | 48.252.190.33 | 48.252.190.46 | 48.252.190.47 | 14 |
| 4 | 48.252.190.48/28 | 48.252.190.48 | 48.252.190.49 | 48.252.190.62 | 48.252.190.63 | 14 |
| 5 | 48.252.190.64/28 | 48.252.190.64 | 48.252.190.65 | 48.252.190.78 | 48.252.190.79 | 14 |
| 6 | 48.252.190.80/28 | 48.252.190.80 | 48.252.190.81 | 48.252.190.94 | 48.252.190.95 | 14 |
| 7 | 48.252.190.96/28 | 48.252.190.96 | 48.252.190.97 | 48.252.190.110 | 48.252.190.111 | 14 |
| 8 | 48.252.190.112/28 | 48.252.190.112 | 48.252.190.113 | 48.252.190.126 | 48.252.190.127 | 14 |
Split 48.252.190.0/25 into 16 equal /29 subnets (6 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 48.252.190.0/29 | 48.252.190.0 | 48.252.190.1 | 48.252.190.6 | 48.252.190.7 | 6 |
| 2 | 48.252.190.8/29 | 48.252.190.8 | 48.252.190.9 | 48.252.190.14 | 48.252.190.15 | 6 |
| 3 | 48.252.190.16/29 | 48.252.190.16 | 48.252.190.17 | 48.252.190.22 | 48.252.190.23 | 6 |
| 4 | 48.252.190.24/29 | 48.252.190.24 | 48.252.190.25 | 48.252.190.30 | 48.252.190.31 | 6 |
| 5 | 48.252.190.32/29 | 48.252.190.32 | 48.252.190.33 | 48.252.190.38 | 48.252.190.39 | 6 |
| 6 | 48.252.190.40/29 | 48.252.190.40 | 48.252.190.41 | 48.252.190.46 | 48.252.190.47 | 6 |
| 7 | 48.252.190.48/29 | 48.252.190.48 | 48.252.190.49 | 48.252.190.54 | 48.252.190.55 | 6 |
| 8 | 48.252.190.56/29 | 48.252.190.56 | 48.252.190.57 | 48.252.190.62 | 48.252.190.63 | 6 |
| 9 | 48.252.190.64/29 | 48.252.190.64 | 48.252.190.65 | 48.252.190.70 | 48.252.190.71 | 6 |
| 10 | 48.252.190.72/29 | 48.252.190.72 | 48.252.190.73 | 48.252.190.78 | 48.252.190.79 | 6 |
| 11 | 48.252.190.80/29 | 48.252.190.80 | 48.252.190.81 | 48.252.190.86 | 48.252.190.87 | 6 |
| 12 | 48.252.190.88/29 | 48.252.190.88 | 48.252.190.89 | 48.252.190.94 | 48.252.190.95 | 6 |
| 13 | 48.252.190.96/29 | 48.252.190.96 | 48.252.190.97 | 48.252.190.102 | 48.252.190.103 | 6 |
| 14 | 48.252.190.104/29 | 48.252.190.104 | 48.252.190.105 | 48.252.190.110 | 48.252.190.111 | 6 |
| 15 | 48.252.190.112/29 | 48.252.190.112 | 48.252.190.113 | 48.252.190.118 | 48.252.190.119 | 6 |
| 16 | 48.252.190.120/29 | 48.252.190.120 | 48.252.190.121 | 48.252.190.126 | 48.252.190.127 | 6 |
IP Address Sample
Showing first 16 of 128 total IPs.