39.2.7.0/27
PublicClass A — /27 prefix — 30 usable hosts
Network address — the base address of the block (39.2.7.0). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 39.2.7.31 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 30 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.224 is the dotted-decimal equivalent of /27. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 39.2.7.0/27 |
| Network Address | 39.2.7.0 |
| Broadcast Address | 39.2.7.31 |
| Subnet Mask | 255.255.255.224 |
| Wildcard Mask | 0.0.0.31 |
| Prefix Length | /27 |
| IP Address Class | Class A |
| Total IP Addresses | 32 |
| Usable Host Addresses | 30 |
| First Usable IP | 39.2.7.1 |
| Last Usable IP | 39.2.7.30 |
| Network (Hex) | 0x27020700 |
| Broadcast (Hex) | 0x2702071F |
| Address Type | Public / Globally Routable |
Binary Representation
The first 27 bits (1s in the mask) identify the network. The remaining 5 bits identify hosts within the network.
Split into Equal Subnets
Split 39.2.7.0/27 into 2 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 39.2.7.0/28 | 39.2.7.0 | 39.2.7.1 | 39.2.7.14 | 39.2.7.15 | 14 |
| 2 | 39.2.7.16/28 | 39.2.7.16 | 39.2.7.17 | 39.2.7.30 | 39.2.7.31 | 14 |
Split 39.2.7.0/27 into 4 equal /29 subnets (6 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 39.2.7.0/29 | 39.2.7.0 | 39.2.7.1 | 39.2.7.6 | 39.2.7.7 | 6 |
| 2 | 39.2.7.8/29 | 39.2.7.8 | 39.2.7.9 | 39.2.7.14 | 39.2.7.15 | 6 |
| 3 | 39.2.7.16/29 | 39.2.7.16 | 39.2.7.17 | 39.2.7.22 | 39.2.7.23 | 6 |
| 4 | 39.2.7.24/29 | 39.2.7.24 | 39.2.7.25 | 39.2.7.30 | 39.2.7.31 | 6 |
Split 39.2.7.0/27 into 8 equal /30 subnets (2 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 39.2.7.0/30 | 39.2.7.0 | 39.2.7.1 | 39.2.7.2 | 39.2.7.3 | 2 |
| 2 | 39.2.7.4/30 | 39.2.7.4 | 39.2.7.5 | 39.2.7.6 | 39.2.7.7 | 2 |
| 3 | 39.2.7.8/30 | 39.2.7.8 | 39.2.7.9 | 39.2.7.10 | 39.2.7.11 | 2 |
| 4 | 39.2.7.12/30 | 39.2.7.12 | 39.2.7.13 | 39.2.7.14 | 39.2.7.15 | 2 |
| 5 | 39.2.7.16/30 | 39.2.7.16 | 39.2.7.17 | 39.2.7.18 | 39.2.7.19 | 2 |
| 6 | 39.2.7.20/30 | 39.2.7.20 | 39.2.7.21 | 39.2.7.22 | 39.2.7.23 | 2 |
| 7 | 39.2.7.24/30 | 39.2.7.24 | 39.2.7.25 | 39.2.7.26 | 39.2.7.27 | 2 |
| 8 | 39.2.7.28/30 | 39.2.7.28 | 39.2.7.29 | 39.2.7.30 | 39.2.7.31 | 2 |
IP Address Sample
Showing first 16 of 32 total IPs.