231.31.244.64/26
Multicast RFC 5771Class D (Multicast) — /26 prefix — 62 usable hosts
Network address — the base address of the block (231.31.244.64). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 231.31.244.127 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 62 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.192 is the dotted-decimal equivalent of /26. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 231.31.244.64/26 |
| Network Address | 231.31.244.64 |
| Broadcast Address | 231.31.244.127 |
| Subnet Mask | 255.255.255.192 |
| Wildcard Mask | 0.0.0.63 |
| Prefix Length | /26 |
| IP Address Class | Class D (Multicast) |
| Total IP Addresses | 64 |
| Usable Host Addresses | 62 |
| First Usable IP | 231.31.244.65 |
| Last Usable IP | 231.31.244.126 |
| Network (Hex) | 0xE71FF440 |
| Broadcast (Hex) | 0xE71FF47F |
| Governing RFC | RFC 5771 |
| Address Type | Multicast |
Binary Representation
The first 26 bits (1s in the mask) identify the network. The remaining 6 bits identify hosts within the network.
Split into Equal Subnets
Split 231.31.244.64/26 into 2 equal /27 subnets (30 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 231.31.244.64/27 | 231.31.244.64 | 231.31.244.65 | 231.31.244.94 | 231.31.244.95 | 30 |
| 2 | 231.31.244.96/27 | 231.31.244.96 | 231.31.244.97 | 231.31.244.126 | 231.31.244.127 | 30 |
Split 231.31.244.64/26 into 4 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 231.31.244.64/28 | 231.31.244.64 | 231.31.244.65 | 231.31.244.78 | 231.31.244.79 | 14 |
| 2 | 231.31.244.80/28 | 231.31.244.80 | 231.31.244.81 | 231.31.244.94 | 231.31.244.95 | 14 |
| 3 | 231.31.244.96/28 | 231.31.244.96 | 231.31.244.97 | 231.31.244.110 | 231.31.244.111 | 14 |
| 4 | 231.31.244.112/28 | 231.31.244.112 | 231.31.244.113 | 231.31.244.126 | 231.31.244.127 | 14 |
Split 231.31.244.64/26 into 8 equal /29 subnets (6 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 231.31.244.64/29 | 231.31.244.64 | 231.31.244.65 | 231.31.244.70 | 231.31.244.71 | 6 |
| 2 | 231.31.244.72/29 | 231.31.244.72 | 231.31.244.73 | 231.31.244.78 | 231.31.244.79 | 6 |
| 3 | 231.31.244.80/29 | 231.31.244.80 | 231.31.244.81 | 231.31.244.86 | 231.31.244.87 | 6 |
| 4 | 231.31.244.88/29 | 231.31.244.88 | 231.31.244.89 | 231.31.244.94 | 231.31.244.95 | 6 |
| 5 | 231.31.244.96/29 | 231.31.244.96 | 231.31.244.97 | 231.31.244.102 | 231.31.244.103 | 6 |
| 6 | 231.31.244.104/29 | 231.31.244.104 | 231.31.244.105 | 231.31.244.110 | 231.31.244.111 | 6 |
| 7 | 231.31.244.112/29 | 231.31.244.112 | 231.31.244.113 | 231.31.244.118 | 231.31.244.119 | 6 |
| 8 | 231.31.244.120/29 | 231.31.244.120 | 231.31.244.121 | 231.31.244.126 | 231.31.244.127 | 6 |
Split 231.31.244.64/26 into 16 equal /30 subnets (2 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 231.31.244.64/30 | 231.31.244.64 | 231.31.244.65 | 231.31.244.66 | 231.31.244.67 | 2 |
| 2 | 231.31.244.68/30 | 231.31.244.68 | 231.31.244.69 | 231.31.244.70 | 231.31.244.71 | 2 |
| 3 | 231.31.244.72/30 | 231.31.244.72 | 231.31.244.73 | 231.31.244.74 | 231.31.244.75 | 2 |
| 4 | 231.31.244.76/30 | 231.31.244.76 | 231.31.244.77 | 231.31.244.78 | 231.31.244.79 | 2 |
| 5 | 231.31.244.80/30 | 231.31.244.80 | 231.31.244.81 | 231.31.244.82 | 231.31.244.83 | 2 |
| 6 | 231.31.244.84/30 | 231.31.244.84 | 231.31.244.85 | 231.31.244.86 | 231.31.244.87 | 2 |
| 7 | 231.31.244.88/30 | 231.31.244.88 | 231.31.244.89 | 231.31.244.90 | 231.31.244.91 | 2 |
| 8 | 231.31.244.92/30 | 231.31.244.92 | 231.31.244.93 | 231.31.244.94 | 231.31.244.95 | 2 |
| 9 | 231.31.244.96/30 | 231.31.244.96 | 231.31.244.97 | 231.31.244.98 | 231.31.244.99 | 2 |
| 10 | 231.31.244.100/30 | 231.31.244.100 | 231.31.244.101 | 231.31.244.102 | 231.31.244.103 | 2 |
| 11 | 231.31.244.104/30 | 231.31.244.104 | 231.31.244.105 | 231.31.244.106 | 231.31.244.107 | 2 |
| 12 | 231.31.244.108/30 | 231.31.244.108 | 231.31.244.109 | 231.31.244.110 | 231.31.244.111 | 2 |
| 13 | 231.31.244.112/30 | 231.31.244.112 | 231.31.244.113 | 231.31.244.114 | 231.31.244.115 | 2 |
| 14 | 231.31.244.116/30 | 231.31.244.116 | 231.31.244.117 | 231.31.244.118 | 231.31.244.119 | 2 |
| 15 | 231.31.244.120/30 | 231.31.244.120 | 231.31.244.121 | 231.31.244.122 | 231.31.244.123 | 2 |
| 16 | 231.31.244.124/30 | 231.31.244.124 | 231.31.244.125 | 231.31.244.126 | 231.31.244.127 | 2 |
IP Address Sample
Showing first 16 of 64 total IPs.