23.252.84.64/26
PublicClass A — /26 prefix — 62 usable hosts
Network address — the base address of the block (23.252.84.64). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 23.252.84.127 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 62 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.192 is the dotted-decimal equivalent of /26. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 23.252.84.64/26 |
| Network Address | 23.252.84.64 |
| Broadcast Address | 23.252.84.127 |
| Subnet Mask | 255.255.255.192 |
| Wildcard Mask | 0.0.0.63 |
| Prefix Length | /26 |
| IP Address Class | Class A |
| Total IP Addresses | 64 |
| Usable Host Addresses | 62 |
| First Usable IP | 23.252.84.65 |
| Last Usable IP | 23.252.84.126 |
| Network (Hex) | 0x17FC5440 |
| Broadcast (Hex) | 0x17FC547F |
| Address Type | Public / Globally Routable |
Binary Representation
The first 26 bits (1s in the mask) identify the network. The remaining 6 bits identify hosts within the network.
Split into Equal Subnets
Split 23.252.84.64/26 into 2 equal /27 subnets (30 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 23.252.84.64/27 | 23.252.84.64 | 23.252.84.65 | 23.252.84.94 | 23.252.84.95 | 30 |
| 2 | 23.252.84.96/27 | 23.252.84.96 | 23.252.84.97 | 23.252.84.126 | 23.252.84.127 | 30 |
Split 23.252.84.64/26 into 4 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 23.252.84.64/28 | 23.252.84.64 | 23.252.84.65 | 23.252.84.78 | 23.252.84.79 | 14 |
| 2 | 23.252.84.80/28 | 23.252.84.80 | 23.252.84.81 | 23.252.84.94 | 23.252.84.95 | 14 |
| 3 | 23.252.84.96/28 | 23.252.84.96 | 23.252.84.97 | 23.252.84.110 | 23.252.84.111 | 14 |
| 4 | 23.252.84.112/28 | 23.252.84.112 | 23.252.84.113 | 23.252.84.126 | 23.252.84.127 | 14 |
Split 23.252.84.64/26 into 8 equal /29 subnets (6 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 23.252.84.64/29 | 23.252.84.64 | 23.252.84.65 | 23.252.84.70 | 23.252.84.71 | 6 |
| 2 | 23.252.84.72/29 | 23.252.84.72 | 23.252.84.73 | 23.252.84.78 | 23.252.84.79 | 6 |
| 3 | 23.252.84.80/29 | 23.252.84.80 | 23.252.84.81 | 23.252.84.86 | 23.252.84.87 | 6 |
| 4 | 23.252.84.88/29 | 23.252.84.88 | 23.252.84.89 | 23.252.84.94 | 23.252.84.95 | 6 |
| 5 | 23.252.84.96/29 | 23.252.84.96 | 23.252.84.97 | 23.252.84.102 | 23.252.84.103 | 6 |
| 6 | 23.252.84.104/29 | 23.252.84.104 | 23.252.84.105 | 23.252.84.110 | 23.252.84.111 | 6 |
| 7 | 23.252.84.112/29 | 23.252.84.112 | 23.252.84.113 | 23.252.84.118 | 23.252.84.119 | 6 |
| 8 | 23.252.84.120/29 | 23.252.84.120 | 23.252.84.121 | 23.252.84.126 | 23.252.84.127 | 6 |
Split 23.252.84.64/26 into 16 equal /30 subnets (2 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 23.252.84.64/30 | 23.252.84.64 | 23.252.84.65 | 23.252.84.66 | 23.252.84.67 | 2 |
| 2 | 23.252.84.68/30 | 23.252.84.68 | 23.252.84.69 | 23.252.84.70 | 23.252.84.71 | 2 |
| 3 | 23.252.84.72/30 | 23.252.84.72 | 23.252.84.73 | 23.252.84.74 | 23.252.84.75 | 2 |
| 4 | 23.252.84.76/30 | 23.252.84.76 | 23.252.84.77 | 23.252.84.78 | 23.252.84.79 | 2 |
| 5 | 23.252.84.80/30 | 23.252.84.80 | 23.252.84.81 | 23.252.84.82 | 23.252.84.83 | 2 |
| 6 | 23.252.84.84/30 | 23.252.84.84 | 23.252.84.85 | 23.252.84.86 | 23.252.84.87 | 2 |
| 7 | 23.252.84.88/30 | 23.252.84.88 | 23.252.84.89 | 23.252.84.90 | 23.252.84.91 | 2 |
| 8 | 23.252.84.92/30 | 23.252.84.92 | 23.252.84.93 | 23.252.84.94 | 23.252.84.95 | 2 |
| 9 | 23.252.84.96/30 | 23.252.84.96 | 23.252.84.97 | 23.252.84.98 | 23.252.84.99 | 2 |
| 10 | 23.252.84.100/30 | 23.252.84.100 | 23.252.84.101 | 23.252.84.102 | 23.252.84.103 | 2 |
| 11 | 23.252.84.104/30 | 23.252.84.104 | 23.252.84.105 | 23.252.84.106 | 23.252.84.107 | 2 |
| 12 | 23.252.84.108/30 | 23.252.84.108 | 23.252.84.109 | 23.252.84.110 | 23.252.84.111 | 2 |
| 13 | 23.252.84.112/30 | 23.252.84.112 | 23.252.84.113 | 23.252.84.114 | 23.252.84.115 | 2 |
| 14 | 23.252.84.116/30 | 23.252.84.116 | 23.252.84.117 | 23.252.84.118 | 23.252.84.119 | 2 |
| 15 | 23.252.84.120/30 | 23.252.84.120 | 23.252.84.121 | 23.252.84.122 | 23.252.84.123 | 2 |
| 16 | 23.252.84.124/30 | 23.252.84.124 | 23.252.84.125 | 23.252.84.126 | 23.252.84.127 | 2 |
IP Address Sample
Showing first 16 of 64 total IPs.