23.252.204.0/26
PublicClass A — /26 prefix — 62 usable hosts
Network address — the base address of the block (23.252.204.0). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 23.252.204.63 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 62 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.192 is the dotted-decimal equivalent of /26. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 23.252.204.0/26 |
| Network Address | 23.252.204.0 |
| Broadcast Address | 23.252.204.63 |
| Subnet Mask | 255.255.255.192 |
| Wildcard Mask | 0.0.0.63 |
| Prefix Length | /26 |
| IP Address Class | Class A |
| Total IP Addresses | 64 |
| Usable Host Addresses | 62 |
| First Usable IP | 23.252.204.1 |
| Last Usable IP | 23.252.204.62 |
| Network (Hex) | 0x17FCCC00 |
| Broadcast (Hex) | 0x17FCCC3F |
| Address Type | Public / Globally Routable |
Binary Representation
The first 26 bits (1s in the mask) identify the network. The remaining 6 bits identify hosts within the network.
Split into Equal Subnets
Split 23.252.204.0/26 into 2 equal /27 subnets (30 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 23.252.204.0/27 | 23.252.204.0 | 23.252.204.1 | 23.252.204.30 | 23.252.204.31 | 30 |
| 2 | 23.252.204.32/27 | 23.252.204.32 | 23.252.204.33 | 23.252.204.62 | 23.252.204.63 | 30 |
Split 23.252.204.0/26 into 4 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 23.252.204.0/28 | 23.252.204.0 | 23.252.204.1 | 23.252.204.14 | 23.252.204.15 | 14 |
| 2 | 23.252.204.16/28 | 23.252.204.16 | 23.252.204.17 | 23.252.204.30 | 23.252.204.31 | 14 |
| 3 | 23.252.204.32/28 | 23.252.204.32 | 23.252.204.33 | 23.252.204.46 | 23.252.204.47 | 14 |
| 4 | 23.252.204.48/28 | 23.252.204.48 | 23.252.204.49 | 23.252.204.62 | 23.252.204.63 | 14 |
Split 23.252.204.0/26 into 8 equal /29 subnets (6 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 23.252.204.0/29 | 23.252.204.0 | 23.252.204.1 | 23.252.204.6 | 23.252.204.7 | 6 |
| 2 | 23.252.204.8/29 | 23.252.204.8 | 23.252.204.9 | 23.252.204.14 | 23.252.204.15 | 6 |
| 3 | 23.252.204.16/29 | 23.252.204.16 | 23.252.204.17 | 23.252.204.22 | 23.252.204.23 | 6 |
| 4 | 23.252.204.24/29 | 23.252.204.24 | 23.252.204.25 | 23.252.204.30 | 23.252.204.31 | 6 |
| 5 | 23.252.204.32/29 | 23.252.204.32 | 23.252.204.33 | 23.252.204.38 | 23.252.204.39 | 6 |
| 6 | 23.252.204.40/29 | 23.252.204.40 | 23.252.204.41 | 23.252.204.46 | 23.252.204.47 | 6 |
| 7 | 23.252.204.48/29 | 23.252.204.48 | 23.252.204.49 | 23.252.204.54 | 23.252.204.55 | 6 |
| 8 | 23.252.204.56/29 | 23.252.204.56 | 23.252.204.57 | 23.252.204.62 | 23.252.204.63 | 6 |
Split 23.252.204.0/26 into 16 equal /30 subnets (2 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 23.252.204.0/30 | 23.252.204.0 | 23.252.204.1 | 23.252.204.2 | 23.252.204.3 | 2 |
| 2 | 23.252.204.4/30 | 23.252.204.4 | 23.252.204.5 | 23.252.204.6 | 23.252.204.7 | 2 |
| 3 | 23.252.204.8/30 | 23.252.204.8 | 23.252.204.9 | 23.252.204.10 | 23.252.204.11 | 2 |
| 4 | 23.252.204.12/30 | 23.252.204.12 | 23.252.204.13 | 23.252.204.14 | 23.252.204.15 | 2 |
| 5 | 23.252.204.16/30 | 23.252.204.16 | 23.252.204.17 | 23.252.204.18 | 23.252.204.19 | 2 |
| 6 | 23.252.204.20/30 | 23.252.204.20 | 23.252.204.21 | 23.252.204.22 | 23.252.204.23 | 2 |
| 7 | 23.252.204.24/30 | 23.252.204.24 | 23.252.204.25 | 23.252.204.26 | 23.252.204.27 | 2 |
| 8 | 23.252.204.28/30 | 23.252.204.28 | 23.252.204.29 | 23.252.204.30 | 23.252.204.31 | 2 |
| 9 | 23.252.204.32/30 | 23.252.204.32 | 23.252.204.33 | 23.252.204.34 | 23.252.204.35 | 2 |
| 10 | 23.252.204.36/30 | 23.252.204.36 | 23.252.204.37 | 23.252.204.38 | 23.252.204.39 | 2 |
| 11 | 23.252.204.40/30 | 23.252.204.40 | 23.252.204.41 | 23.252.204.42 | 23.252.204.43 | 2 |
| 12 | 23.252.204.44/30 | 23.252.204.44 | 23.252.204.45 | 23.252.204.46 | 23.252.204.47 | 2 |
| 13 | 23.252.204.48/30 | 23.252.204.48 | 23.252.204.49 | 23.252.204.50 | 23.252.204.51 | 2 |
| 14 | 23.252.204.52/30 | 23.252.204.52 | 23.252.204.53 | 23.252.204.54 | 23.252.204.55 | 2 |
| 15 | 23.252.204.56/30 | 23.252.204.56 | 23.252.204.57 | 23.252.204.58 | 23.252.204.59 | 2 |
| 16 | 23.252.204.60/30 | 23.252.204.60 | 23.252.204.61 | 23.252.204.62 | 23.252.204.63 | 2 |
IP Address Sample
Showing first 16 of 64 total IPs.