159.154.10.0/24
PublicClass B — /24 prefix — 254 usable hosts
Network address — the base address of the block (159.154.10.0). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 159.154.10.255 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 254 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.0 is the dotted-decimal equivalent of /24. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 159.154.10.0/24 |
| Network Address | 159.154.10.0 |
| Broadcast Address | 159.154.10.255 |
| Subnet Mask | 255.255.255.0 |
| Wildcard Mask | 0.0.0.255 |
| Prefix Length | /24 |
| IP Address Class | Class B |
| Total IP Addresses | 256 |
| Usable Host Addresses | 254 |
| First Usable IP | 159.154.10.1 |
| Last Usable IP | 159.154.10.254 |
| Network (Hex) | 0x9F9A0A00 |
| Broadcast (Hex) | 0x9F9A0AFF |
| Address Type | Public / Globally Routable |
Binary Representation
The first 24 bits (1s in the mask) identify the network. The remaining 8 bits identify hosts within the network.
Split into Equal Subnets
Split 159.154.10.0/24 into 2 equal /25 subnets (126 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 159.154.10.0/25 | 159.154.10.0 | 159.154.10.1 | 159.154.10.126 | 159.154.10.127 | 126 |
| 2 | 159.154.10.128/25 | 159.154.10.128 | 159.154.10.129 | 159.154.10.254 | 159.154.10.255 | 126 |
Split 159.154.10.0/24 into 4 equal /26 subnets (62 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 159.154.10.0/26 | 159.154.10.0 | 159.154.10.1 | 159.154.10.62 | 159.154.10.63 | 62 |
| 2 | 159.154.10.64/26 | 159.154.10.64 | 159.154.10.65 | 159.154.10.126 | 159.154.10.127 | 62 |
| 3 | 159.154.10.128/26 | 159.154.10.128 | 159.154.10.129 | 159.154.10.190 | 159.154.10.191 | 62 |
| 4 | 159.154.10.192/26 | 159.154.10.192 | 159.154.10.193 | 159.154.10.254 | 159.154.10.255 | 62 |
Split 159.154.10.0/24 into 8 equal /27 subnets (30 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 159.154.10.0/27 | 159.154.10.0 | 159.154.10.1 | 159.154.10.30 | 159.154.10.31 | 30 |
| 2 | 159.154.10.32/27 | 159.154.10.32 | 159.154.10.33 | 159.154.10.62 | 159.154.10.63 | 30 |
| 3 | 159.154.10.64/27 | 159.154.10.64 | 159.154.10.65 | 159.154.10.94 | 159.154.10.95 | 30 |
| 4 | 159.154.10.96/27 | 159.154.10.96 | 159.154.10.97 | 159.154.10.126 | 159.154.10.127 | 30 |
| 5 | 159.154.10.128/27 | 159.154.10.128 | 159.154.10.129 | 159.154.10.158 | 159.154.10.159 | 30 |
| 6 | 159.154.10.160/27 | 159.154.10.160 | 159.154.10.161 | 159.154.10.190 | 159.154.10.191 | 30 |
| 7 | 159.154.10.192/27 | 159.154.10.192 | 159.154.10.193 | 159.154.10.222 | 159.154.10.223 | 30 |
| 8 | 159.154.10.224/27 | 159.154.10.224 | 159.154.10.225 | 159.154.10.254 | 159.154.10.255 | 30 |
Split 159.154.10.0/24 into 16 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 159.154.10.0/28 | 159.154.10.0 | 159.154.10.1 | 159.154.10.14 | 159.154.10.15 | 14 |
| 2 | 159.154.10.16/28 | 159.154.10.16 | 159.154.10.17 | 159.154.10.30 | 159.154.10.31 | 14 |
| 3 | 159.154.10.32/28 | 159.154.10.32 | 159.154.10.33 | 159.154.10.46 | 159.154.10.47 | 14 |
| 4 | 159.154.10.48/28 | 159.154.10.48 | 159.154.10.49 | 159.154.10.62 | 159.154.10.63 | 14 |
| 5 | 159.154.10.64/28 | 159.154.10.64 | 159.154.10.65 | 159.154.10.78 | 159.154.10.79 | 14 |
| 6 | 159.154.10.80/28 | 159.154.10.80 | 159.154.10.81 | 159.154.10.94 | 159.154.10.95 | 14 |
| 7 | 159.154.10.96/28 | 159.154.10.96 | 159.154.10.97 | 159.154.10.110 | 159.154.10.111 | 14 |
| 8 | 159.154.10.112/28 | 159.154.10.112 | 159.154.10.113 | 159.154.10.126 | 159.154.10.127 | 14 |
| 9 | 159.154.10.128/28 | 159.154.10.128 | 159.154.10.129 | 159.154.10.142 | 159.154.10.143 | 14 |
| 10 | 159.154.10.144/28 | 159.154.10.144 | 159.154.10.145 | 159.154.10.158 | 159.154.10.159 | 14 |
| 11 | 159.154.10.160/28 | 159.154.10.160 | 159.154.10.161 | 159.154.10.174 | 159.154.10.175 | 14 |
| 12 | 159.154.10.176/28 | 159.154.10.176 | 159.154.10.177 | 159.154.10.190 | 159.154.10.191 | 14 |
| 13 | 159.154.10.192/28 | 159.154.10.192 | 159.154.10.193 | 159.154.10.206 | 159.154.10.207 | 14 |
| 14 | 159.154.10.208/28 | 159.154.10.208 | 159.154.10.209 | 159.154.10.222 | 159.154.10.223 | 14 |
| 15 | 159.154.10.224/28 | 159.154.10.224 | 159.154.10.225 | 159.154.10.238 | 159.154.10.239 | 14 |
| 16 | 159.154.10.240/28 | 159.154.10.240 | 159.154.10.241 | 159.154.10.254 | 159.154.10.255 | 14 |
IP Address Sample
Showing first 16 of 256 total IPs.