10.227.45.128/25
Private (RFC 1918) RFC 1918Class A — /25 prefix — 126 usable hosts
Network address — the base address of the block (10.227.45.128). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 10.227.45.255 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 126 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.128 is the dotted-decimal equivalent of /25. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 10.227.45.128/25 |
| Network Address | 10.227.45.128 |
| Broadcast Address | 10.227.45.255 |
| Subnet Mask | 255.255.255.128 |
| Wildcard Mask | 0.0.0.127 |
| Prefix Length | /25 |
| IP Address Class | Class A |
| Total IP Addresses | 128 |
| Usable Host Addresses | 126 |
| First Usable IP | 10.227.45.129 |
| Last Usable IP | 10.227.45.254 |
| Network (Hex) | 0x0AE32D80 |
| Broadcast (Hex) | 0x0AE32DFF |
| Governing RFC | RFC 1918 |
| Address Type | Private (RFC 1918) |
Binary Representation
The first 25 bits (1s in the mask) identify the network. The remaining 7 bits identify hosts within the network.
Split into Equal Subnets
Split 10.227.45.128/25 into 2 equal /26 subnets (62 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 10.227.45.128/26 | 10.227.45.128 | 10.227.45.129 | 10.227.45.190 | 10.227.45.191 | 62 |
| 2 | 10.227.45.192/26 | 10.227.45.192 | 10.227.45.193 | 10.227.45.254 | 10.227.45.255 | 62 |
Split 10.227.45.128/25 into 4 equal /27 subnets (30 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 10.227.45.128/27 | 10.227.45.128 | 10.227.45.129 | 10.227.45.158 | 10.227.45.159 | 30 |
| 2 | 10.227.45.160/27 | 10.227.45.160 | 10.227.45.161 | 10.227.45.190 | 10.227.45.191 | 30 |
| 3 | 10.227.45.192/27 | 10.227.45.192 | 10.227.45.193 | 10.227.45.222 | 10.227.45.223 | 30 |
| 4 | 10.227.45.224/27 | 10.227.45.224 | 10.227.45.225 | 10.227.45.254 | 10.227.45.255 | 30 |
Split 10.227.45.128/25 into 8 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 10.227.45.128/28 | 10.227.45.128 | 10.227.45.129 | 10.227.45.142 | 10.227.45.143 | 14 |
| 2 | 10.227.45.144/28 | 10.227.45.144 | 10.227.45.145 | 10.227.45.158 | 10.227.45.159 | 14 |
| 3 | 10.227.45.160/28 | 10.227.45.160 | 10.227.45.161 | 10.227.45.174 | 10.227.45.175 | 14 |
| 4 | 10.227.45.176/28 | 10.227.45.176 | 10.227.45.177 | 10.227.45.190 | 10.227.45.191 | 14 |
| 5 | 10.227.45.192/28 | 10.227.45.192 | 10.227.45.193 | 10.227.45.206 | 10.227.45.207 | 14 |
| 6 | 10.227.45.208/28 | 10.227.45.208 | 10.227.45.209 | 10.227.45.222 | 10.227.45.223 | 14 |
| 7 | 10.227.45.224/28 | 10.227.45.224 | 10.227.45.225 | 10.227.45.238 | 10.227.45.239 | 14 |
| 8 | 10.227.45.240/28 | 10.227.45.240 | 10.227.45.241 | 10.227.45.254 | 10.227.45.255 | 14 |
Split 10.227.45.128/25 into 16 equal /29 subnets (6 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 10.227.45.128/29 | 10.227.45.128 | 10.227.45.129 | 10.227.45.134 | 10.227.45.135 | 6 |
| 2 | 10.227.45.136/29 | 10.227.45.136 | 10.227.45.137 | 10.227.45.142 | 10.227.45.143 | 6 |
| 3 | 10.227.45.144/29 | 10.227.45.144 | 10.227.45.145 | 10.227.45.150 | 10.227.45.151 | 6 |
| 4 | 10.227.45.152/29 | 10.227.45.152 | 10.227.45.153 | 10.227.45.158 | 10.227.45.159 | 6 |
| 5 | 10.227.45.160/29 | 10.227.45.160 | 10.227.45.161 | 10.227.45.166 | 10.227.45.167 | 6 |
| 6 | 10.227.45.168/29 | 10.227.45.168 | 10.227.45.169 | 10.227.45.174 | 10.227.45.175 | 6 |
| 7 | 10.227.45.176/29 | 10.227.45.176 | 10.227.45.177 | 10.227.45.182 | 10.227.45.183 | 6 |
| 8 | 10.227.45.184/29 | 10.227.45.184 | 10.227.45.185 | 10.227.45.190 | 10.227.45.191 | 6 |
| 9 | 10.227.45.192/29 | 10.227.45.192 | 10.227.45.193 | 10.227.45.198 | 10.227.45.199 | 6 |
| 10 | 10.227.45.200/29 | 10.227.45.200 | 10.227.45.201 | 10.227.45.206 | 10.227.45.207 | 6 |
| 11 | 10.227.45.208/29 | 10.227.45.208 | 10.227.45.209 | 10.227.45.214 | 10.227.45.215 | 6 |
| 12 | 10.227.45.216/29 | 10.227.45.216 | 10.227.45.217 | 10.227.45.222 | 10.227.45.223 | 6 |
| 13 | 10.227.45.224/29 | 10.227.45.224 | 10.227.45.225 | 10.227.45.230 | 10.227.45.231 | 6 |
| 14 | 10.227.45.232/29 | 10.227.45.232 | 10.227.45.233 | 10.227.45.238 | 10.227.45.239 | 6 |
| 15 | 10.227.45.240/29 | 10.227.45.240 | 10.227.45.241 | 10.227.45.246 | 10.227.45.247 | 6 |
| 16 | 10.227.45.248/29 | 10.227.45.248 | 10.227.45.249 | 10.227.45.254 | 10.227.45.255 | 6 |
IP Address Sample
Showing first 16 of 128 total IPs.