0.2.94.32/27
PublicClass A — /27 prefix — 30 usable hosts
Network address — the base address of the block (0.2.94.32). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 0.2.94.63 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 30 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.224 is the dotted-decimal equivalent of /27. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 0.2.94.32/27 |
| Network Address | 0.2.94.32 |
| Broadcast Address | 0.2.94.63 |
| Subnet Mask | 255.255.255.224 |
| Wildcard Mask | 0.0.0.31 |
| Prefix Length | /27 |
| IP Address Class | Class A |
| Total IP Addresses | 32 |
| Usable Host Addresses | 30 |
| First Usable IP | 0.2.94.33 |
| Last Usable IP | 0.2.94.62 |
| Network (Hex) | 0x00025E20 |
| Broadcast (Hex) | 0x00025E3F |
| Address Type | Public / Globally Routable |
Binary Representation
The first 27 bits (1s in the mask) identify the network. The remaining 5 bits identify hosts within the network.
Split into Equal Subnets
Split 0.2.94.32/27 into 2 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 0.2.94.32/28 | 0.2.94.32 | 0.2.94.33 | 0.2.94.46 | 0.2.94.47 | 14 |
| 2 | 0.2.94.48/28 | 0.2.94.48 | 0.2.94.49 | 0.2.94.62 | 0.2.94.63 | 14 |
Split 0.2.94.32/27 into 4 equal /29 subnets (6 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 0.2.94.32/29 | 0.2.94.32 | 0.2.94.33 | 0.2.94.38 | 0.2.94.39 | 6 |
| 2 | 0.2.94.40/29 | 0.2.94.40 | 0.2.94.41 | 0.2.94.46 | 0.2.94.47 | 6 |
| 3 | 0.2.94.48/29 | 0.2.94.48 | 0.2.94.49 | 0.2.94.54 | 0.2.94.55 | 6 |
| 4 | 0.2.94.56/29 | 0.2.94.56 | 0.2.94.57 | 0.2.94.62 | 0.2.94.63 | 6 |
Split 0.2.94.32/27 into 8 equal /30 subnets (2 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 0.2.94.32/30 | 0.2.94.32 | 0.2.94.33 | 0.2.94.34 | 0.2.94.35 | 2 |
| 2 | 0.2.94.36/30 | 0.2.94.36 | 0.2.94.37 | 0.2.94.38 | 0.2.94.39 | 2 |
| 3 | 0.2.94.40/30 | 0.2.94.40 | 0.2.94.41 | 0.2.94.42 | 0.2.94.43 | 2 |
| 4 | 0.2.94.44/30 | 0.2.94.44 | 0.2.94.45 | 0.2.94.46 | 0.2.94.47 | 2 |
| 5 | 0.2.94.48/30 | 0.2.94.48 | 0.2.94.49 | 0.2.94.50 | 0.2.94.51 | 2 |
| 6 | 0.2.94.52/30 | 0.2.94.52 | 0.2.94.53 | 0.2.94.54 | 0.2.94.55 | 2 |
| 7 | 0.2.94.56/30 | 0.2.94.56 | 0.2.94.57 | 0.2.94.58 | 0.2.94.59 | 2 |
| 8 | 0.2.94.60/30 | 0.2.94.60 | 0.2.94.61 | 0.2.94.62 | 0.2.94.63 | 2 |
IP Address Sample
Showing first 16 of 32 total IPs.