13.47.199.192/26
PublicClass A — /26 prefix — 62 usable hosts
Network address — the base address of the block (13.47.199.192). All devices in this subnet share this prefix. Cannot be assigned to a host.
Broadcast address — packets sent to 13.47.199.255 are delivered to every device in the subnet. Also reserved — not assignable.
Usable hosts — the 62 addresses between those two that you can assign to servers, VMs, or interfaces.
Subnet mask — 255.255.255.192 is the dotted-decimal equivalent of /26. Older tools and Cisco configs use this format instead of CIDR slash notation.
Full Details
| CIDR Notation | 13.47.199.192/26 |
| Network Address | 13.47.199.192 |
| Broadcast Address | 13.47.199.255 |
| Subnet Mask | 255.255.255.192 |
| Wildcard Mask | 0.0.0.63 |
| Prefix Length | /26 |
| IP Address Class | Class A |
| Total IP Addresses | 64 |
| Usable Host Addresses | 62 |
| First Usable IP | 13.47.199.193 |
| Last Usable IP | 13.47.199.254 |
| Network (Hex) | 0x0D2FC7C0 |
| Broadcast (Hex) | 0x0D2FC7FF |
| Address Type | Public / Globally Routable |
Binary Representation
The first 26 bits (1s in the mask) identify the network. The remaining 6 bits identify hosts within the network.
Split into Equal Subnets
Split 13.47.199.192/26 into 2 equal /27 subnets (30 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 13.47.199.192/27 | 13.47.199.192 | 13.47.199.193 | 13.47.199.222 | 13.47.199.223 | 30 |
| 2 | 13.47.199.224/27 | 13.47.199.224 | 13.47.199.225 | 13.47.199.254 | 13.47.199.255 | 30 |
Split 13.47.199.192/26 into 4 equal /28 subnets (14 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 13.47.199.192/28 | 13.47.199.192 | 13.47.199.193 | 13.47.199.206 | 13.47.199.207 | 14 |
| 2 | 13.47.199.208/28 | 13.47.199.208 | 13.47.199.209 | 13.47.199.222 | 13.47.199.223 | 14 |
| 3 | 13.47.199.224/28 | 13.47.199.224 | 13.47.199.225 | 13.47.199.238 | 13.47.199.239 | 14 |
| 4 | 13.47.199.240/28 | 13.47.199.240 | 13.47.199.241 | 13.47.199.254 | 13.47.199.255 | 14 |
Split 13.47.199.192/26 into 8 equal /29 subnets (6 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 13.47.199.192/29 | 13.47.199.192 | 13.47.199.193 | 13.47.199.198 | 13.47.199.199 | 6 |
| 2 | 13.47.199.200/29 | 13.47.199.200 | 13.47.199.201 | 13.47.199.206 | 13.47.199.207 | 6 |
| 3 | 13.47.199.208/29 | 13.47.199.208 | 13.47.199.209 | 13.47.199.214 | 13.47.199.215 | 6 |
| 4 | 13.47.199.216/29 | 13.47.199.216 | 13.47.199.217 | 13.47.199.222 | 13.47.199.223 | 6 |
| 5 | 13.47.199.224/29 | 13.47.199.224 | 13.47.199.225 | 13.47.199.230 | 13.47.199.231 | 6 |
| 6 | 13.47.199.232/29 | 13.47.199.232 | 13.47.199.233 | 13.47.199.238 | 13.47.199.239 | 6 |
| 7 | 13.47.199.240/29 | 13.47.199.240 | 13.47.199.241 | 13.47.199.246 | 13.47.199.247 | 6 |
| 8 | 13.47.199.248/29 | 13.47.199.248 | 13.47.199.249 | 13.47.199.254 | 13.47.199.255 | 6 |
Split 13.47.199.192/26 into 16 equal /30 subnets (2 usable hosts each).
| # | CIDR | Network | First Usable | Last Usable | Broadcast | Hosts |
|---|---|---|---|---|---|---|
| 1 | 13.47.199.192/30 | 13.47.199.192 | 13.47.199.193 | 13.47.199.194 | 13.47.199.195 | 2 |
| 2 | 13.47.199.196/30 | 13.47.199.196 | 13.47.199.197 | 13.47.199.198 | 13.47.199.199 | 2 |
| 3 | 13.47.199.200/30 | 13.47.199.200 | 13.47.199.201 | 13.47.199.202 | 13.47.199.203 | 2 |
| 4 | 13.47.199.204/30 | 13.47.199.204 | 13.47.199.205 | 13.47.199.206 | 13.47.199.207 | 2 |
| 5 | 13.47.199.208/30 | 13.47.199.208 | 13.47.199.209 | 13.47.199.210 | 13.47.199.211 | 2 |
| 6 | 13.47.199.212/30 | 13.47.199.212 | 13.47.199.213 | 13.47.199.214 | 13.47.199.215 | 2 |
| 7 | 13.47.199.216/30 | 13.47.199.216 | 13.47.199.217 | 13.47.199.218 | 13.47.199.219 | 2 |
| 8 | 13.47.199.220/30 | 13.47.199.220 | 13.47.199.221 | 13.47.199.222 | 13.47.199.223 | 2 |
| 9 | 13.47.199.224/30 | 13.47.199.224 | 13.47.199.225 | 13.47.199.226 | 13.47.199.227 | 2 |
| 10 | 13.47.199.228/30 | 13.47.199.228 | 13.47.199.229 | 13.47.199.230 | 13.47.199.231 | 2 |
| 11 | 13.47.199.232/30 | 13.47.199.232 | 13.47.199.233 | 13.47.199.234 | 13.47.199.235 | 2 |
| 12 | 13.47.199.236/30 | 13.47.199.236 | 13.47.199.237 | 13.47.199.238 | 13.47.199.239 | 2 |
| 13 | 13.47.199.240/30 | 13.47.199.240 | 13.47.199.241 | 13.47.199.242 | 13.47.199.243 | 2 |
| 14 | 13.47.199.244/30 | 13.47.199.244 | 13.47.199.245 | 13.47.199.246 | 13.47.199.247 | 2 |
| 15 | 13.47.199.248/30 | 13.47.199.248 | 13.47.199.249 | 13.47.199.250 | 13.47.199.251 | 2 |
| 16 | 13.47.199.252/30 | 13.47.199.252 | 13.47.199.253 | 13.47.199.254 | 13.47.199.255 | 2 |
IP Address Sample
Showing first 16 of 64 total IPs.